Hood at Frostburg State
@ Frostburg, Md.
2/2/2011 at 6:00 pm
@ Frostburg, Md.
2/2/2011 at 6:00 pm
|
Hood
73 |
Frostburg St.
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hood (7-12, 2-10) | 29 | 32 | 12 | 73 |
| Frostburg St. (11-10, 8-4) | 27 | 34 | 15 | 76 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kameran Evans - F | 37 | 4-9 | 3-6 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 13 |
| 10 | Dyanna Prater - G | 43 | 3-11 | 0-2 | 1-4 | 1 | 6 | 7 | 7 | 2 | 0 | 4 | 2 | 7 |
| 21 | Jessica Talley - G | 24 | 3-3 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
| 22 | Allyson Lethbridge - G | 36 | 5-10 | 3-6 | 7-8 | 3 | 10 | 13 | 3 | 1 | 0 | 5 | 1 | 20 |
| 44 | Briana White - G | 28 | 4-12 | 1-3 | 6-6 | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Heather Boyce | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristen Byers | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kelsey Knippenberg | 26 | 3-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 32 | Emily Maerz | 12 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Caitlyn Nixon | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
10-27 37.0% |
17-21 81.0% |
11 | 37 | 48 | 16 | 5 | 5 | 17 | 17 | 73 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lisa Byer - F | 25 | 1-8 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 3 |
| 21 | Mercedes White - F | 36 | 6-14 | 0-0 | 5-7 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 3 | 17 |
| 42 | Mindy Sharp - C | 41 | 7-18 | 0-0 | 4-6 | 7 | 8 | 15 | 5 | 1 | 3 | 5 | 2 | 18 |
| 04 | Elaina Hummel - G | 34 | 5-10 | 4-8 | 6-6 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 20 |
| 10 | Stephanie Straka - G | 34 | 2-10 | 0-0 | 2-2 | 1 | 6 | 7 | 5 | 3 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jackie Kimmel | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elizabeth Carrington | 22 | 5-7 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 10 |
| 33 | Brynn Arnone | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | Delmesha Adamson | 11 | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-76 35.5% |
5-14 35.7% |
17-24 70.8% |
17 | 28 | 45 | 21 | 9 | 4 | 8 | 20 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Frostburg St.-None. Attendance: 164 Time: 6:00 pm |









