Wesley at Stevenson
@ Owings Mills, Md.
2/2/2011 at 6:00 p.m.
@ Owings Mills, Md.
2/2/2011 at 6:00 p.m.
|
Wesley
50 |
Stevenson
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (9-10, 4-6 CAC) | 27 | 23 | 50 |
| Stevenson (2-17, 1-10 CAC) | 16 | 28 | 44 |
| Wesley | Team Statistics | Stevenson |
|---|---|---|
| 30.4% (17-56) | Field Goal % | 29.2% (14-48) |
| 27.3% (6-22) | 3pt Field Goal % | 42.9% (6-14) |
| 66.7% (10-15) | Free Throw % | 62.5% (10-16) |
| 40 | Rebounds | 35 |
| 8 | Assists | 8 |
| 21 | Turnovers | 22 |
| 17 | Points off Turnovers | 19 |
| 7 | 2nd Chance Points | 4 |
| 18 | Points in the Paint | 14 |
| 2 | Fastbreak Points | 5 |
| 9 | Bench Points | 6 |
| 18 | Largest Lead | 3 |
| 2nd-17:12 | Time of Largest Lead | 1st-12:19 |
| Ties: 2; Lead Changes: 2 | ||










