Hood College at Washington Adventist
@ Takoma Park, MD
1/15/2011 at 6:30 PM
@ Takoma Park, MD
1/15/2011 at 6:30 PM
|
Hood
68 |
Washington Adventist
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (7-7) | 35 | 33 | 68 |
| Washington Adventist (0-14) | 28 | 33 | 61 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dyanna Prater - G | 28 | 2-7 | 0-4 | 0-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 5 | 4 |
| 12 | Kristen Byers - G | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 21 | Jessica Talley - G | 27 | 0-2 | 0-0 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 5 | 4 | 1 |
| 22 | Allyson Lethbridge - G | 34 | 8-18 | 0-4 | 10-11 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 26 |
| 44 | Briana White - G | 29 | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kameran Evans | 18 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 5 | 5 |
| 23 | Kelsey Knippenberg | 22 | 2-5 | 1-3 | 1-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 | Emily Maerz | 30 | 7-12 | 4-6 | 0-2 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 1 | 18 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-20 30.0% |
14-21 66.7% |
10 | 32 | 42 | 15 | 8 | 0 | 31 | 23 | 68 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nevarez, Angelica | 40 | 5-10 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 13 |
| 12 | Douglas, Margaret | 40 | 4-14 | 1-2 | 8-15 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 2 | 17 |
| 24 | Rice, Vanessa | 40 | 7-21 | 3-7 | 6-7 | 1 | 8 | 9 | 5 | 2 | 0 | 11 | 5 | 23 |
| 31 | Frazier, Tamika | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | Bubb, Roneth | 32 | 2-10 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nalweyiso, Tewin | 17 | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| 20 | Baker, Kia | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 1 | ||||||||
| TOTALS |
19-62 30.6% |
6-14 42.9% |
17-28 60.7% |
15 | 26 | 41 | 10 | 8 | 0 | 28 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Washington Adventist-2. Attendance: 0 Time: 6:30 PM |










