true
Mt. Aloysius at Frostburg State
@ Frostburg, Md.
11/19/2010 at 6:00 pm

Mt. Aloysius
56
Frostburg St.
64
Final 1 2 T
Mt. Aloysius (0-1) 20 36 56
Frostburg St. (1-0) 34 30 64

Mt. Aloysius

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Matko Erica - f 29 1-10 0-6 2-2 1 5 6 1 2 0 3 4 4
14 Keagy Kaley - f 38 3-14 0-1 6-7 2 4 6 3 1 0 3 2 12
12 Krepps Spring - g 36 3-7 0-0 8-9 2 3 5 1 0 0 4 3 14
13 Tellish Alexis - g 19 1-3 0-2 0-0 0 2 2 2 2 0 0 2 2
03 Rhoades Dani - g 21 2-6 0-1 2-4 1 1 2 1 0 0 3 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Maruca Ali 12 1-3 1-1 1-2 0 3 3 2 1 0 4 2 4
23 Burkett Teddi 15 1-5 1-2 0-0 1 2 3 0 1 0 2 1 3
04 Sammarco Lindsy 14 3-4 0-0 3-4 0 0 0 0 0 0 2 1 9
11 Smith Karlie 9 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
00 Donald Shavonna 4 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
TM TEAM 4 5 9 1 0
22 Kneisley Kayla 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Saxton Marly 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS 15-54
27.8%
2-13
15.4%
24-30
80.0%
12 26 38 10 9 0 23 19 56

Frostburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mercedes White - F 25 2-5 0-0 3-6 0 4 4 3 3 0 2 4 7
15 Lisa Byer - F 24 2-7 1-4 0-0 0 2 2 0 0 0 2 3 5
42 Mindy Sharp - C 21 7-11 0-0 1-1 2 5 7 0 1 0 2 3 15
22 Elizabeth Carrington - G 27 4-7 0-0 2-4 0 2 2 3 1 0 4 4 10
20 Jackie Kimmel - G 27 0-3 0-2 0-0 2 1 3 3 0 1 2 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Makeda Peterson 6 1-6 0-1 1-1 1 1 2 0 0 0 0 4 3
10 Stephanie Straka 11 2-4 0-0 4-4 2 3 5 1 1 0 4 1 8
33 Brynn Arnone 15 1-4 0-1 3-3 2 4 6 1 1 1 2 1 5
04 Elaina Hummel 20 2-5 1-3 6-6 0 2 2 0 1 0 2 1 11
24 Brittany Pendleton 10 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
23 Stacey Jones 8 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
02 Jessica Musselman 6 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
TM TEAM 2 2 4 0 0
TOTALS 21-55
38.2%
2-11
18.2%
20-25
80.0%
11 29 40 13 9 2 23 23 64
Other Information
Technical fouls: Mt. Aloysius-None; Frostburg St.-None.
Attendance: 145
Time: 6:00 pm

View: Mobile | Desktop