Salisbury
Season Schedule/Results & Leaders
Salisbury Season Schedule/Results & Leaders (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-4) (6-6) (2-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Maryville (Tenn.) 62-71 L 180 (16)Jessica Mills (9)Marissa Manzo
11/18/06 vs St. Olaf (Minn.) W 77-66 155 (25)Jessica Mills (9)Janay Johnson
11/21/06 WESLEY W 63-59 236 (15)Meghan Phillips (7)Meghan Phillips
11/28/06 at Hood W 75-54 227 (17)Meghan Phillips (9)Kylie Hall
12/02/06 * YORK (PA.) WOT 75-71 451 (27)Meghan Phillips (7)Jessica Mills
12/06/06 * at Goucher W 76-62 260 (16)Kylie Hall (9)Lindsay Martin
12/08/06 WIDENER W 66-62 125 (22)Meghan Phillips (11)Kylie Hall
12/9/06 * at Gallaudet W 67-45 150 (23)Meghan Phillips (9)Janay Johnson
01/03/07 at William Paterson 60-69 L 50 (16)Jessica Mills (8)Jessica Mills
(16)Meghan Phillips
01/05/07 vs Keystone W 87-53 75 (14)Victoria Lawson (12)Meghan Klug
01/06/07 at King's 56-78 L 100 (9)Jessica Mills (7)Catherine Mills
(9)Meghan Klug (7)Meghan Klug
01/08/07 THE COLLEGE OF NJ 62-70 L 50 (19)Jessica Mills (7)Meghan Klug
01/10/07 * MARY WASHINGTON 44-81 L 125 (11)Meghan Klug (6)Jessica Mills
01/13/07 * at St. Mary's (Md.) W 84-80 209 (26)Jessica Mills (8)Jessica Mills
01/17/07 * CATHOLIC 51-56 L 150 (17)Jessica Mills (12)Jessica Mills
1/20/07 * at Marymount (Va.) 56-62 L 420 (18)Meghan Phillips (13)Meghan Klug
01/22/07 at Rowan W 66-56 107 (20)Jessica Mills (12)Marissa Manzo
1/27/07 * at York (Pa.) 59-73 L 350 (14)Meghan Phillips (8)Jenna Peters
01/31/07 * GOUCHER WOT 81-70 125 (24)Jessica Mills (8)Marissa Manzo
02/03/07 * GALLAUDET W 87-25 250 (14)Meghan Klug (4)Lindsay Martin
(14)Janay Johnson (4)Kylie Hall
(4)Rachel Downes
02/06/07 * at Mary Washington 51-72 L 375 (24)Jessica Mills (9)Jessica Mills
02/08/07 * ST. MARY'S (MD.) 64-71 L 150 (15)Jessica Mills (12)Lindsay Martin
2/10/07 * at Catholic WOT 73-71 (16)Meghan Phillips (10)Meghan Klug
02/14/07 * MARYMOUNT (VA.) W 75-66 85 (20)Jessica Mills (7)Lindsay Martin
(7)Meghan Phillips
(7)Jessica Mills
02/20/07 CATHOLIC W 75-69 225 (22)Jessica Mills (9)Jessica Mills
02/22/07 at Mary Washington 58-79 L 250 (18)Jessica Mills (7)Jessica Mills
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1972 179
AWAY.................... 12 2498 208
NEUTRAL................. 3 410 137
TOTAL................... 26 4880 188
Overall Team Statistics
Salisbury Overall Team Statistics (Through games of Mar 19, 2007)
All games
TEAM STATISTICS SAL OPP
--------------------------------------------------------
SCORING....................... 1750 1691
Points per game............. 67.3 65.0
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 639-1785 602-1551
Field goal pct.............. .358 .388
3 POINT FG-ATT................ 109-371 107-348
3-point FG pct.............. .294 .307
3-pt FG made per game....... 4.2 4.1
FREE THROWS-ATT............... 363-538 380-566
Free throw pct.............. .675 .671
REBOUNDS...................... 1174 1120
Rebounds per game........... 45.2 43.1
Rebounding margin........... +2.1 -
ASSISTS....................... 349 354
Assists per game............ 13.4 13.6
TURNOVERS..................... 524 628
Turnovers per game.......... 20.2 24.2
Turnover margin............. +4.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 309 274
Steals per game............. 11.9 10.5
BLOCKS........................ 61 109
Blocks per game............. 2.3 4.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1972 2908
Home games-Avg/Game......... 11-179 12-208
Neutral site-Avg/Game....... - 3-137
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 815 900 35 - 1750
Opponents... 811 862 18 - 1691
Season Box Score
Salisbury Season Box Score (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-4) (6-6) (2-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Jessica Mills...... 26-26 779 30.0 140-386 .363 34-95 .358 88-117 .752 67 90 157 6.0 74 4 54 99 4 49 402 15.5
11 Meghan Phillips.... 26-25 719 27.7 121-331 .366 47-152 .309 64-85 .753 34 70 104 4.0 57 0 61 69 8 50 353 13.6
24 Meghan Klug........ 24-18 494 20.6 75-179 .419 5-16 .313 46-65 .708 51 86 137 5.7 71 5 21 45 9 17 201 8.4
32 Janay Johnson...... 17-1 179 10.5 40-87 .460 0-0 .000 13-23 .565 26 38 64 3.8 37 1 2 20 8 5 93 5.5
22 Jenna Peters....... 26-26 707 27.2 46-132 .348 4-17 .235 42-57 .737 16 55 71 2.7 77 5 79 70 2 60 138 5.3
14 Lindsay Martin..... 26-18 628 24.2 46-143 .322 2-12 .167 30-39 .769 73 59 132 5.1 40 2 26 38 4 38 124 4.8
42 Marissa Manzo...... 21-4 226 10.8 35-97 .361 0-5 .000 8-11 .727 22 45 67 3.2 40 0 8 23 12 7 78 3.7
10 Catherine Mills.... 26-1 267 10.3 22-97 .227 10-38 .263 20-34 .588 22 27 49 1.9 22 0 17 24 1 9 74 2.8
25 Brianna Simpson.... 26-0 241 9.3 31-73 .425 0-3 .000 12-21 .571 21 28 49 1.9 22 0 5 26 1 18 74 2.8
1 Victoria Lawson.... 21-0 272 13.0 23-75 .307 3-17 .176 7-21 .333 7 12 19 0.9 20 0 32 33 1 22 56 2.7
21 Kylie Hall......... 25-11 357 14.3 25-80 .313 0-1 .000 15-39 .385 38 57 95 3.8 25 0 9 29 2 14 65 2.6
44 Rachel Downes...... 19-0 103 5.4 14-31 .452 0-0 .000 9-11 .818 10 18 28 1.5 5 0 2 6 0 3 37 1.9
45 Katie MacFarland... 23-0 154 6.7 12-39 .308 3-10 .300 2-6 .333 10 16 26 1.1 4 0 18 11 1 9 29 1.3
33 Shaniece Roseboroug 22-0 151 6.9 9-35 .257 1-5 .200 7-9 .778 4 21 25 1.1 7 0 15 22 8 8 26 1.2
TEAM............... 82 69 151 5.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5277 639-1785 .358 109-371 .294 363-538 .675 483 691 1174 45.2 501 17 349 524 61 309 1750 67.3
Opponents.......... 26 5276 602-1551 .388 107-348 .307 380-566 .671 371 749 1120 43.1 470 - 354 628 109 274 1691 65.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 815 900 35 - 1750
Opponents... 811 862 18 - 1691
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salisbury..................... 86 1 87
Opponents..................... 73 2 75
Combined Team Statistics
Salisbury Combined Team Statistics (Through games of Mar 19, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Maryville (Tenn.) L 62-71 180
11/18/06 vs St. Olaf (Minn.) W 77-66 155
11/21/06 WESLEY W 63-59 236
11/28/06 at Hood W 75-54 227
*12/02/06 YORK (PA.) W OT 75-71 451
*12/06/06 at Goucher W 76-62 260
12/08/06 WIDENER W 66-62 125
*12/9/06 at Gallaudet W 67-45 150
01/03/07 at William Paterson L 60-69 50
01/05/07 vs Keystone W 87-53 75
01/06/07 at King's L 56-78 100
01/08/07 THE COLLEGE OF NJ L 62-70 50
*01/10/07 MARY WASHINGTON L 44-81 125
*01/13/07 at St. Mary's (Md.) W 84-80 209
*01/17/07 CATHOLIC L 51-56 150
*1/20/07 at Marymount (Va.) L 56-62 420
01/22/07 at Rowan W 66-56 107
*1/27/07 at York (Pa.) L 59-73 350
*01/31/07 GOUCHER W OT 81-70 125
*02/03/07 GALLAUDET W 87-25 250
*02/06/07 at Mary Washington L 51-72 375
*02/08/07 ST. MARY'S (MD.) L 64-71 150
*2/10/07 at Catholic W OT 73-71 -
*02/14/07 MARYMOUNT (VA.) W 75-66 85
02/20/07 CATHOLIC W 75-69 225
02/22/07 at Mary Washington L 58-79 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-4) (6-6) (2-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Jessica Mills....... 26-26 30.0 .363 .358 .752 6.0 2.1 49 4 15.5
11 Meghan Phillips..... 26-25 27.7 .366 .309 .753 4.0 2.3 50 8 13.6
24 Meghan Klug......... 24-18 20.6 .419 .313 .708 5.7 0.9 17 9 8.4
32 Janay Johnson....... 17-1 10.5 .460 .000 .565 3.8 0.1 5 8 5.5
22 Jenna Peters........ 26-26 27.2 .348 .235 .737 2.7 3.0 60 2 5.3
14 Lindsay Martin...... 26-18 24.2 .322 .167 .769 5.1 1.0 38 4 4.8
42 Marissa Manzo....... 21-4 10.8 .361 .000 .727 3.2 0.4 7 12 3.7
25 Brianna Simpson..... 26-0 9.3 .425 .000 .571 1.9 0.2 18 1 2.8
10 Catherine Mills..... 26-1 10.3 .227 .263 .588 1.9 0.7 9 1 2.8
1 Victoria Lawson..... 21-0 13.0 .307 .176 .333 0.9 1.5 22 1 2.7
21 Kylie Hall.......... 25-11 14.3 .313 .000 .385 3.8 0.4 14 2 2.6
44 Rachel Downes....... 19-0 5.4 .452 .000 .818 1.5 0.1 3 0 1.9
45 Katie MacFarland.... 23-0 6.7 .308 .300 .333 1.1 0.8 9 1 1.3
33 Shaniece Roseborough 22-0 6.9 .257 .200 .778 1.1 0.7 8 8 1.2
Total............... 26 .358 .294 .675 45.2 13.4 309 61 67.3
Opponents........... 26 .388 .307 .671 43.1 13.6 274 109 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jessica Mills....... 26 140-386 .363 34-95 .358 88-117 .752 402 15.5
Meghan Phillips..... 26 121-331 .366 47-152 .309 64-85 .753 353 13.6
Meghan Klug......... 24 75-179 .419 5-16 .313 46-65 .708 201 8.4
Janay Johnson....... 17 40-87 .460 0-0 .000 13-23 .565 93 5.5
Jenna Peters........ 26 46-132 .348 4-17 .235 42-57 .737 138 5.3
Lindsay Martin...... 26 46-143 .322 2-12 .167 30-39 .769 124 4.8
Marissa Manzo....... 21 35-97 .361 0-5 .000 8-11 .727 78 3.7
Brianna Simpson..... 26 31-73 .425 0-3 .000 12-21 .571 74 2.8
Catherine Mills..... 26 22-97 .227 10-38 .263 20-34 .588 74 2.8
Victoria Lawson..... 21 23-75 .307 3-17 .176 7-21 .333 56 2.7
Kylie Hall.......... 25 25-80 .313 0-1 .000 15-39 .385 65 2.6
Rachel Downes....... 19 14-31 .452 0-0 .000 9-11 .818 37 1.9
Katie MacFarland.... 23 12-39 .308 3-10 .300 2-6 .333 29 1.3
Shaniece Roseborough 22 9-35 .257 1-5 .200 7-9 .778 26 1.2
Total............... 26 639-1785 .358 109-371 .294 363-538 .675 1750 67.3
Opponents........... 26 602-1551 .388 107-348 .307 380-566 .671 1691 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jessica Mills....... 26 779 67 90 157 74 4 54 99 0.5 26
Meghan Phillips..... 26 719 34 70 104 57 0 61 69 0.9 27
Meghan Klug......... 24 494 51 86 137 71 5 21 45 0.5 17
Janay Johnson....... 17 179 26 38 64 37 1 2 20 0.1 14
Jenna Peters........ 26 707 16 55 71 77 5 79 70 1.1 11
Lindsay Martin...... 26 628 73 59 132 40 2 26 38 0.7 17
Marissa Manzo....... 21 226 22 45 67 40 0 8 23 0.3 20
Brianna Simpson..... 26 241 21 28 49 22 0 5 26 0.2 12
Catherine Mills..... 26 267 22 27 49 22 0 17 24 0.7 12
Victoria Lawson..... 21 272 7 12 19 20 0 32 33 1.0 14
Kylie Hall.......... 25 357 38 57 95 25 0 9 29 0.3 16
Rachel Downes....... 19 103 10 18 28 5 0 2 6 0.3 11
Katie MacFarland.... 23 154 10 16 26 4 0 18 11 1.6 8
Shaniece Roseborough 22 151 4 21 25 7 0 15 22 0.7 4
Total............... 26 5277 483 691 1174 501 17 349 524 0.7 87
Opponents........... 26 5276 371 749 1120 470 - 354 628 0.6 81
TEAM STATISTICS SAL OPP
--------------------------------------------------------
SCORING....................... 1750 1691
Points per game............. 67.3 65.0
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 639-1785 602-1551
Field goal pct.............. .358 .388
3 POINT FG-ATT................ 109-371 107-348
3-point FG pct.............. .294 .307
3-pt FG made per game....... 4.2 4.1
FREE THROWS-ATT............... 363-538 380-566
Free throw pct.............. .675 .671
REBOUNDS...................... 1174 1120
Rebounds per game........... 45.2 43.1
Rebounding margin........... +2.1 -
ASSISTS....................... 349 354
Assists per game............ 13.4 13.6
TURNOVERS..................... 524 628
Turnovers per game.......... 20.2 24.2
Turnover margin............. +4.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 309 274
Steals per game............. 11.9 10.5
BLOCKS........................ 61 109
Blocks per game............. 2.3 4.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1972 2908
Home games-Avg/Game......... 11-179 12-208
Neutral site-Avg/Game....... - 3-137
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 815 900 35 - 1750
Opponents... 811 862 18 - 1691
Category Leaders
Salisbury Category Leaders (Through games of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Janay Johnson....... 40 87 .460 Jessica Mills....... 26 386 14.8
Rachel Downes....... 14 31 .452 Meghan Phillips..... 26 331 12.7
Brianna Simpson..... 31 73 .425 Meghan Klug......... 24 179 7.5
Meghan Klug......... 75 179 .419 Lindsay Martin...... 26 143 5.5
Meghan Phillips..... 121 331 .366 Jenna Peters........ 26 132 5.1
Jessica Mills....... 140 386 .363
Marissa Manzo....... 35 97 .361 FIELD GOALS MADE G Made Made/G
Jenna Peters........ 46 132 .348 -----------------------------------
Lindsay Martin...... 46 143 .322 Jessica Mills....... 26 140 5.4
Kylie Hall.......... 25 80 .313 Meghan Phillips..... 26 121 4.7
Katie MacFarland.... 12 39 .308 Meghan Klug......... 24 75 3.1
Victoria Lawson..... 23 75 .307 Lindsay Martin...... 26 46 1.8
Jenna Peters........ 26 46 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessica Mills....... 34 95 .358 Meghan Phillips..... 26 152 5.8
Meghan Klug......... 5 16 .313 Jessica Mills....... 26 95 3.7
Meghan Phillips..... 47 152 .309 Catherine Mills..... 26 38 1.5
Katie MacFarland.... 3 10 .300 Jenna Peters........ 26 17 0.7
Catherine Mills..... 10 38 .263 Victoria Lawson..... 21 17 0.8
Jenna Peters........ 4 17 .235
Shaniece Roseborough 1 5 .200 3-POINT FGS MADE G Made Made/G
Victoria Lawson..... 3 17 .176 -----------------------------------
Lindsay Martin...... 2 12 .167 Meghan Phillips..... 26 47 1.8
Kylie Hall.......... 0 1 .000 Jessica Mills....... 26 34 1.3
Marissa Manzo....... 0 5 .000 Catherine Mills..... 26 10 0.4
Brianna Simpson..... 0 3 .000 Meghan Klug......... 24 5 0.2
Jenna Peters........ 26 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rachel Downes....... 9 11 .818 Jessica Mills....... 26 117 4.5
Shaniece Roseborough 7 9 .778 Meghan Phillips..... 26 85 3.3
Lindsay Martin...... 30 39 .769 Meghan Klug......... 24 65 2.7
Meghan Phillips..... 64 85 .753 Jenna Peters........ 26 57 2.2
Jessica Mills....... 88 117 .752 Lindsay Martin...... 26 39 1.5
Jenna Peters........ 42 57 .737 Kylie Hall.......... 25 39 1.6
Marissa Manzo....... 8 11 .727
Meghan Klug......... 46 65 .708 FREE THROWS MADE G Made Made/G
Catherine Mills..... 20 34 .588 -----------------------------------
Brianna Simpson..... 12 21 .571 Jessica Mills....... 26 88 3.4
Janay Johnson....... 13 23 .565 Meghan Phillips..... 26 64 2.5
Kylie Hall.......... 15 39 .385 Meghan Klug......... 24 46 1.9
Jenna Peters........ 26 42 1.6
Lindsay Martin...... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jessica Mills....... 26 402 15.5 Jessica Mills....... 26 402 15.5
Meghan Phillips..... 26 353 13.6 Meghan Phillips..... 26 353 13.6
Meghan Klug......... 24 201 8.4 Meghan Klug......... 24 201 8.4
Jenna Peters........ 26 138 5.3 Janay Johnson....... 17 93 5.5
Lindsay Martin...... 26 124 4.8 Jenna Peters........ 26 138 5.3
Janay Johnson....... 17 93 5.5 Lindsay Martin...... 26 124 4.8
Marissa Manzo....... 21 78 3.7 Marissa Manzo....... 21 78 3.7
Catherine Mills..... 26 74 2.8 Brianna Simpson..... 26 74 2.8
Brianna Simpson..... 26 74 2.8 Catherine Mills..... 26 74 2.8
Kylie Hall.......... 25 65 2.6 Victoria Lawson..... 21 56 2.7
Victoria Lawson..... 21 56 2.7 Kylie Hall.......... 25 65 2.6
Rachel Downes....... 19 37 1.9 Rachel Downes....... 19 37 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jessica Mills....... 26 157 6.0 Jenna Peters........ 26 79 3.0
Meghan Klug......... 24 137 5.7 Meghan Phillips..... 26 61 2.3
Lindsay Martin...... 26 132 5.1 Jessica Mills....... 26 54 2.1
Meghan Phillips..... 26 104 4.0 Victoria Lawson..... 21 32 1.5
Kylie Hall.......... 25 95 3.8 Lindsay Martin...... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jessica Mills....... 26 157 6.0 Jenna Peters........ 26 60 2.3
Meghan Klug......... 24 137 5.7 Meghan Phillips..... 26 50 1.9
Lindsay Martin...... 26 132 5.1 Jessica Mills....... 26 49 1.9
Meghan Phillips..... 26 104 4.0 Lindsay Martin...... 26 38 1.5
Kylie Hall.......... 25 95 3.8 Victoria Lawson..... 21 22 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lindsay Martin...... 26 73 2.8 Marissa Manzo....... 21 12 0.6
Jessica Mills....... 26 67 2.6 Meghan Klug......... 24 9 0.4
Meghan Klug......... 24 51 2.1 Shaniece Roseborough 22 8 0.4
Kylie Hall.......... 25 38 1.5 Janay Johnson....... 17 8 0.5
Meghan Phillips..... 26 34 1.3 Meghan Phillips..... 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jessica Mills....... 26 90 3.5 Jessica Mills....... 26 779 30.0
Meghan Klug......... 24 86 3.6 Meghan Phillips..... 26 719 27.7
Meghan Phillips..... 26 70 2.7 Jenna Peters........ 26 707 27.2
Lindsay Martin...... 26 59 2.3 Lindsay Martin...... 26 628 24.2
Kylie Hall.......... 25 57 2.3 Meghan Klug......... 24 494 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jenna Peters........ 26 77 3.0 Jessica Mills....... 26 99 3.8
Jessica Mills....... 26 74 2.8 Jenna Peters........ 26 70 2.7
Meghan Klug......... 24 71 3.0 Meghan Phillips..... 26 69 2.7
Meghan Phillips..... 26 57 2.2 Meghan Klug......... 24 45 1.9
Marissa Manzo....... 21 40 1.9 Lindsay Martin...... 26 38 1.5
Lindsay Martin...... 26 40 1.5
FOULOUTS G No.
----------------------------
Meghan Klug......... 24 5
Jenna Peters........ 26 5
Jessica Mills....... 26 4
Lindsay Martin...... 26 2
Janay Johnson....... 17 1
Overall/Conference Statistics
Salisbury Overall/Conference Statistics (Through games of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Mills....... 26-26 30.0 .363 .358 .752 6.0 2.1 49 4 15.5 14-14 30.9 .338 .310 .721 6.5 1.9 32 2 14.8
Meghan Phillips..... 26-25 27.7 .366 .309 .753 4.0 2.3 50 8 13.6 14-14 29.3 .370 .344 .744 4.1 2.5 23 4 14.4
Meghan Klug......... 24-18 20.6 .419 .313 .708 5.7 0.9 17 9 8.4 13-11 22.8 .415 .308 .667 5.7 0.7 8 7 10.0
Janay Johnson....... 17-1 10.5 .460 .000 .565 3.8 0.1 5 8 5.5 10-1 9.3 .467 .000 .750 3.7 0.0 3 5 5.1
Jenna Peters........ 26-26 27.2 .348 .235 .737 2.7 3.0 60 2 5.3 14-14 28.1 .343 .182 .710 3.1 3.5 26 1 5.1
Lindsay Martin...... 26-18 24.2 .322 .167 .769 5.1 1.0 38 4 4.8 14-10 24.6 .296 .000 .783 5.2 0.9 20 2 4.3
Marissa Manzo....... 21-4 10.8 .361 .000 .727 3.2 0.4 7 12 3.7 11-1 9.0 .370 .000 1.000 2.2 0.1 2 3 3.6
Catherine Mills..... 26-1 10.3 .227 .263 .588 1.9 0.7 9 1 2.8 14-0 10.9 .182 .182 .579 2.0 1.1 4 1 2.5
Brianna Simpson..... 26-0 9.3 .425 .000 .571 1.9 0.2 18 1 2.8 14-0 10.6 .400 .000 .692 2.0 0.2 8 0 3.2
Victoria Lawson..... 21-0 13.0 .307 .176 .333 0.9 1.5 22 1 2.7 11-0 9.7 .174 .143 .500 0.5 1.1 8 0 0.9
Kylie Hall.......... 25-11 14.3 .313 .000 .385 3.8 0.4 14 2 2.6 13-5 14.0 .405 .000 .391 3.4 0.4 8 1 3.3
Rachel Downes....... 19-0 5.4 .452 .000 .818 1.5 0.1 3 0 1.9 9-0 5.1 .500 .000 1.000 1.9 0.1 0 0 2.1
Katie MacFarland.... 23-0 6.7 .308 .300 .333 1.1 0.8 9 1 1.3 12-0 6.3 .294 .167 .400 1.3 0.5 3 0 1.1
Shaniece Roseborough 22-0 6.9 .257 .200 .778 1.1 0.7 8 8 1.2 11-0 8.6 .278 .500 .714 1.5 0.7 4 7 1.5
Total............... 26 .358 .294 .675 45.2 13.4 309 61 67.3 14 .352 .288 .686 46.1 13.1 149 33 67.4
Opponents........... 26 .388 .307 .671 43.1 13.6 274 109 65.0 14 .373 .271 .679 44.0 12.5 138 57 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Mills....... 140-386 .363 34-95 .358 88-117 .752 402 15.5 70-207 .338 18-58 .310 49-68 .721 207 14.8
Meghan Phillips..... 121-331 .366 47-152 .309 64-85 .753 353 13.6 71-192 .370 31-90 .344 29-39 .744 202 14.4
Meghan Klug......... 75-179 .419 5-16 .313 46-65 .708 201 8.4 49-118 .415 4-13 .308 28-42 .667 130 10.0
Janay Johnson....... 40-87 .460 0-0 .000 13-23 .565 93 5.5 21-45 .467 0-0 .000 9-12 .750 51 5.1
Jenna Peters........ 46-132 .348 4-17 .235 42-57 .737 138 5.3 24-70 .343 2-11 .182 22-31 .710 72 5.1
Lindsay Martin...... 46-143 .322 2-12 .167 30-39 .769 124 4.8 21-71 .296 0-4 .000 18-23 .783 60 4.3
Marissa Manzo....... 35-97 .361 0-5 .000 8-11 .727 78 3.7 17-46 .370 0-1 .000 6-6 1.000 40 3.6
Catherine Mills..... 22-97 .227 10-38 .263 20-34 .588 74 2.8 10-55 .182 4-22 .182 11-19 .579 35 2.5
Brianna Simpson..... 31-73 .425 0-3 .000 12-21 .571 74 2.8 18-45 .400 0-1 .000 9-13 .692 45 3.2
Victoria Lawson..... 23-75 .307 3-17 .176 7-21 .333 56 2.7 4-23 .174 1-7 .143 1-2 .500 10 0.9
Kylie Hall.......... 25-80 .313 0-1 .000 15-39 .385 65 2.6 17-42 .405 0-0 .000 9-23 .391 43 3.3
Rachel Downes....... 14-31 .452 0-0 .000 9-11 .818 37 1.9 8-16 .500 0-0 .000 3-3 1.000 19 2.1
Katie MacFarland.... 12-39 .308 3-10 .300 2-6 .333 29 1.3 5-17 .294 1-6 .167 2-5 .400 13 1.1
Shaniece Roseborough 9-35 .257 1-5 .200 7-9 .778 26 1.2 5-18 .278 1-2 .500 5-7 .714 16 1.5
Total............... 639-1785 .358 109-371 .294 363-538 .675 1750 67.3 340-965 .352 62-215 .288 201-293 .686 943 67.4
Opponents........... 602-1551 .388 107-348 .307 380-566 .671 1691 65.0 313-839 .373 46-170 .271 233-343 .679 905 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jessica Mills....... 67 90 157 74 4 54 99 0.5 26 41 50 91 43 3 27 46 0.6 26
Meghan Phillips..... 34 70 104 57 0 61 69 0.9 27 17 40 57 31 0 35 34 1.0 27
Meghan Klug......... 51 86 137 71 5 21 45 0.5 17 30 44 74 40 2 9 27 0.3 17
Janay Johnson....... 26 38 64 37 1 2 20 0.1 14 14 23 37 20 1 0 11 0.0 14
Jenna Peters........ 16 55 71 77 5 79 70 1.1 11 10 33 43 45 4 49 34 1.4 11
Lindsay Martin...... 73 59 132 40 2 26 38 0.7 17 38 35 73 25 2 13 20 0.7 7
Marissa Manzo....... 22 45 67 40 0 8 23 0.3 20 7 17 24 18 0 1 8 0.1 20
