Goucher
Season Schedule/Results & Leaders
Goucher Season Schedule/Results & Leaders (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-9) (1-2)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (0-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Grove City W 55-53 (21)Shadae Swan (7)F. Newman-Blount
11/18/06 at Frostburg St. 51-59 L (20)Francheska Guilfu (9)Francheska Guilfu
11/21/06 at Drew 66-79 L 205 (25)Shadae Swan (9)Candra Scott
11/29/06 * YORK (PA.) 72-74 LOT 280 (22)Shadae Swan (13)Francheska Guilfu
12/2/06 * at Catholic 55-63 L 521 (25)Shadae Swan (7)Maura Fair
12/06/06 * SALISBURY 62-76 L 260 (16)Francheska Guilfu (8)Francheska Guilfu
12/9/06 * at Marymount (Va.) 61-76 L 310 (16)Shadae Swan (6)Shadae Swan
12/20/06 JOHN CARROLL 51-71 L 190 (26)Shadae Swan (6)Maura Fair
(6)Amber Smith
01/02/07 NOTRE DAME (MD.) W 76-63 166 (26)Shadae Swan (9)Latisha McCray
(9)Amber Smith
01/05/07 vs Stevens Tech 41-58 L 150 (14)Shadae Swan (13)Amber Smith
01/06/07 vs Rutgers-Camden 63-65 L 100 (28)Shadae Swan (8)Latisha McCray
01/08/07 METHODIST 72-79 L 70 (34)Shadae Swan (11)Amber Smith
01/10/07 * GALLAUDET W 58-40 92 (17)Shadae Swan (10)Amber Smith
01/17/07 * MARY WASHINGTON 38-91 L 204 (17)Shadae Swan (7)Amber Smith
01/23/07 * ST. MARY'S (MD.) 42-51 L 190 (20)Shadae Swan (12)Amber Smith
1/25/07 * at York (Pa.) 65-73 L 315 (23)Shadae Swan (10)Amber Smith
01/27/07 * CATHOLIC 49-67 L 240 (12)Shadae Swan (7)Amber Smith
(12)Amber Smith
01/31/07 * at Salisbury 70-81 LOT 125 (29)Shadae Swan (13)Amber Smith
02/03/07 * MARYMOUNT (VA.) 52-67 L 275 (15)Shadae Swan (7)F. Newman-Blount
2/6/07 * at Gallaudet W 68-53 (22)Shadae Swan (9)Amber Smith
02/10/07 * at Mary Washington 36-82 L 275 (16)Shadae Swan (12)Amber Smith
02/15/07 CABRINI 50-60 L 140 (14)Shadae Swan (9)Amber Smith
02/17/07 * at St. Mary's (Md.) 57-69 L 121 (24)Shadae Swan (7)Shadae Swan
2/20/07 at Marymount (Va.) 54-80 L 175 (23)Shadae Swan (7)F. Newman-Blount
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2107 192
AWAY.................... 10 2047 205
NEUTRAL................. 3 250 83
TOTAL................... 24 4404 184
Overall Team Statistics
Goucher Overall Team Statistics (Through games of Mar 19, 2007)
All games
TEAM STATISTICS GOU OPP
--------------------------------------------------------
SCORING....................... 1364 1630
Points per game............. 56.8 67.9
Scoring margin.............. -11.1 -
FIELD GOALS-ATT............... 488-1475 591-1442
Field goal pct.............. .331 .410
3 POINT FG-ATT................ 87-328 123-352
3-point FG pct.............. .265 .349
3-pt FG made per game....... 3.6 5.1
FREE THROWS-ATT............... 301-468 325-490
Free throw pct.............. .643 .663
REBOUNDS...................... 939 1090
Rebounds per game........... 39.1 45.4
Rebounding margin........... -6.3 -
ASSISTS....................... 215 375
Assists per game............ 9.0 15.6
TURNOVERS..................... 502 555
Turnovers per game.......... 20.9 23.1
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 256 216
Steals per game............. 10.7 9.0
BLOCKS........................ 52 78
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2107 2297
Home games-Avg/Game......... 11-192 10-205
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 626 726 12 - 1364
Opponents... 739 866 25 - 1630
Season Box Score
Goucher Season Box Score (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-9) (1-2)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Shadae Swan........ 24-22 822 34.2 184-467 .394 30-102 .294 97-125 .776 52 67 119 5.0 44 0 50 60 15 65 495 20.6
33 Francheska Guilfu.. 8-8 240 30.0 40-101 .396 4-13 .308 22-32 .688 26 25 51 6.4 20 2 7 35 1 15 106 13.3
22 Amber Smith........ 24-17 709 29.5 61-217 .281 1-11 .091 51-105 .486 73 115 188 7.8 60 1 30 67 14 40 174 7.3
05 Candra Scott....... 23-17 626 27.2 42-164 .256 5-33 .152 64-90 .711 21 56 77 3.3 49 3 28 57 2 16 153 6.7
21 Maura Fair......... 24-16 554 23.1 51-165 .309 27-90 .300 7-9 .778 13 55 68 2.8 59 2 27 56 8 18 136 5.7
10 F. Newman-Blount... 23-20 580 25.2 40-111 .360 0-2 .000 25-38 .658 53 68 121 5.3 71 3 32 60 5 56 105 4.6
14 Kelly Wills........ 23-9 463 20.1 22-94 .234 18-67 .269 13-20 .650 17 30 47 2.0 37 1 25 55 4 13 75 3.3
15 Molly Oates........ 24-6 376 15.7 23-70 .329 1-9 .111 10-18 .556 31 32 63 2.6 40 0 11 58 3 15 57 2.4
31 Latisha McCray..... 23-4 359 15.6 19-63 .302 0-0 .000 11-27 .407 32 39 71 3.1 40 0 4 30 0 12 49 2.1
32 Vantrice Carr...... 13-1 120 9.2 6-23 .261 1-1 1.000 1-4 .250 7 4 11 0.8 4 0 1 13 0 6 14 1.1
TEAM............... 64 59 123 5.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4849 488-1475 .331 87-328 .265 301-468 .643 389 550 939 39.1 424 13 215 502 52 256 1364 56.8
Opponents.......... 24 4851 591-1442 .410 123-352 .349 325-490 .663 402 688 1090 45.4 405 - 375 555 78 216 1630 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 626 726 12 - 1364
Opponents... 739 866 25 - 1630
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Goucher....................... 77 2 79
Opponents..................... 61 2 63
Combined Team Statistics
Goucher Combined Team Statistics (Through games of Mar 19, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Grove City W 55-53 -
11/18/06 at Frostburg St. L 51-59 -
11/21/06 at Drew L 66-79 205
*11/29/06 YORK (PA.) LOT 72-74 280
*12/2/06 at Catholic L 55-63 521
*12/06/06 SALISBURY L 62-76 260
*12/9/06 at Marymount (Va.) L 61-76 310
12/20/06 JOHN CARROLL L 51-71 190
01/02/07 NOTRE DAME (MD.) W 76-63 166
01/05/07 vs Stevens Tech L 41-58 150
01/06/07 vs Rutgers-Camden L 63-65 100
01/08/07 METHODIST L 72-79 70
*01/10/07 GALLAUDET W 58-40 92
*01/17/07 MARY WASHINGTON L 38-91 204
*01/23/07 ST. MARY'S (MD.) L 42-51 190
*1/25/07 at York (Pa.) L 65-73 315
*01/27/07 CATHOLIC L 49-67 240
*01/31/07 at Salisbury LOT 70-81 125
*02/03/07 MARYMOUNT (VA.) L 52-67 275
*2/6/07 at Gallaudet W 68-53 -
*02/10/07 at Mary Washington L 36-82 275
02/15/07 CABRINI L 50-60 140
*02/17/07 at St. Mary's (Md.) L 57-69 121
2/20/07 at Marymount (Va.) L 54-80 175
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-9) (1-2)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (0-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Shadae Swan......... 24-22 34.2 .394 .294 .776 5.0 2.1 65 15 20.6
33 Francheska Guilfu... 8-8 30.0 .396 .308 .688 6.4 0.9 15 1 13.3
22 Amber Smith......... 24-17 29.5 .281 .091 .486 7.8 1.3 40 14 7.3
05 Candra Scott........ 23-17 27.2 .256 .152 .711 3.3 1.2 16 2 6.7
21 Maura Fair.......... 24-16 23.1 .309 .300 .778 2.8 1.1 18 8 5.7
10 F. Newman-Blount.... 23-20 25.2 .360 .000 .658 5.3 1.4 56 5 4.6
14 Kelly Wills......... 23-9 20.1 .234 .269 .650 2.0 1.1 13 4 3.3
15 Molly Oates......... 24-6 15.7 .329 .111 .556 2.6 0.5 15 3 2.4
31 Latisha McCray...... 23-4 15.6 .302 .000 .407 3.1 0.2 12 0 2.1
32 Vantrice Carr....... 13-1 9.2 .261 1.000 .250 0.8 0.1 6 0 1.1
Total............... 24 .331 .265 .643 39.1 9.0 256 52 56.8
Opponents........... 24 .410 .349 .663 45.4 15.6 216 78 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shadae Swan......... 24 184-467 .394 30-102 .294 97-125 .776 495 20.6
Francheska Guilfu... 8 40-101 .396 4-13 .308 22-32 .688 106 13.3
Amber Smith......... 24 61-217 .281 1-11 .091 51-105 .486 174 7.3
Candra Scott........ 23 42-164 .256 5-33 .152 64-90 .711 153 6.7
Maura Fair.......... 24 51-165 .309 27-90 .300 7-9 .778 136 5.7
F. Newman-Blount.... 23 40-111 .360 0-2 .000 25-38 .658 105 4.6
Kelly Wills......... 23 22-94 .234 18-67 .269 13-20 .650 75 3.3
Molly Oates......... 24 23-70 .329 1-9 .111 10-18 .556 57 2.4
Latisha McCray...... 23 19-63 .302 0-0 .000 11-27 .407 49 2.1
Vantrice Carr....... 13 6-23 .261 1-1 1.000 1-4 .250 14 1.1
Total............... 24 488-1475 .331 87-328 .265 301-468 .643 1364 56.8
Opponents........... 24 591-1442 .410 123-352 .349 325-490 .663 1630 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shadae Swan......... 24 822 52 67 119 44 0 50 60 0.8 34
Francheska Guilfu... 8 240 26 25 51 20 2 7 35 0.2 21
Amber Smith......... 24 709 73 115 188 60 1 30 67 0.4 16
Candra Scott........ 23 626 21 56 77 49 3 28 57 0.5 16
Maura Fair.......... 24 554 13 55 68 59 2 27 56 0.5 17
F. Newman-Blount.... 23 580 53 68 121 71 3 32 60 0.5 11
Kelly Wills......... 23 463 17 30 47 37 1 25 55 0.5 8
Molly Oates......... 24 376 31 32 63 40 0 11 58 0.2 8
Latisha McCray...... 23 359 32 39 71 40 0 4 30 0.1 10
Vantrice Carr....... 13 120 7 4 11 4 0 1 13 0.1 3
Total............... 24 4849 389 550 939 424 13 215 502 0.4 76
Opponents........... 24 4851 402 688 1090 405 - 375 555 0.7 91
TEAM STATISTICS GOU OPP
--------------------------------------------------------
SCORING....................... 1364 1630
Points per game............. 56.8 67.9
Scoring margin.............. -11.1 -
FIELD GOALS-ATT............... 488-1475 591-1442
Field goal pct.............. .331 .410
3 POINT FG-ATT................ 87-328 123-352
3-point FG pct.............. .265 .349
3-pt FG made per game....... 3.6 5.1
FREE THROWS-ATT............... 301-468 325-490
Free throw pct.............. .643 .663
REBOUNDS...................... 939 1090
Rebounds per game........... 39.1 45.4
Rebounding margin........... -6.3 -
ASSISTS....................... 215 375
Assists per game............ 9.0 15.6
TURNOVERS..................... 502 555
Turnovers per game.......... 20.9 23.1
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.4 0.7
STEALS........................ 256 216
Steals per game............. 10.7 9.0
BLOCKS........................ 52 78
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2107 2297
Home games-Avg/Game......... 11-192 10-205
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 626 726 12 - 1364
Opponents... 739 866 25 - 1630
Category Leaders
Goucher Category Leaders (Through games of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Francheska Guilfu... 40 101 .396 Shadae Swan......... 24 467 19.5
Shadae Swan......... 184 467 .394 Amber Smith......... 24 217 9.0
F. Newman-Blount.... 40 111 .360 Maura Fair.......... 24 165 6.9
Molly Oates......... 23 70 .329 Candra Scott........ 23 164 7.1
Maura Fair.......... 51 165 .309 F. Newman-Blount.... 23 111 4.8
Latisha McCray...... 19 63 .302
Amber Smith......... 61 217 .281 FIELD GOALS MADE G Made Made/G
Vantrice Carr....... 6 23 .261 -----------------------------------
Candra Scott........ 42 164 .256 Shadae Swan......... 24 184 7.7
Kelly Wills......... 22 94 .234 Amber Smith......... 24 61 2.5
Maura Fair.......... 24 51 2.1
Candra Scott........ 23 42 1.8
F. Newman-Blount.... 23 40 1.7
Francheska Guilfu... 8 40 5.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vantrice Carr....... 1 1 1.000 Shadae Swan......... 24 102 4.3
Francheska Guilfu... 4 13 .308 Maura Fair.......... 24 90 3.8
Maura Fair.......... 27 90 .300 Kelly Wills......... 23 67 2.9
Shadae Swan......... 30 102 .294 Candra Scott........ 23 33 1.4
Kelly Wills......... 18 67 .269 Francheska Guilfu... 8 13 1.6
Candra Scott........ 5 33 .152
Molly Oates......... 1 9 .111 3-POINT FGS MADE G Made Made/G
Amber Smith......... 1 11 .091 -----------------------------------
F. Newman-Blount.... 0 2 .000 Shadae Swan......... 24 30 1.3
Maura Fair.......... 24 27 1.1
Kelly Wills......... 23 18 0.8
Candra Scott........ 23 5 0.2
Francheska Guilfu... 8 4 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maura Fair.......... 7 9 .778 Shadae Swan......... 24 125 5.2
Shadae Swan......... 97 125 .776 Amber Smith......... 24 105 4.4
Candra Scott........ 64 90 .711 Candra Scott........ 23 90 3.9
Francheska Guilfu... 22 32 .688 F. Newman-Blount.... 23 38 1.7
F. Newman-Blount.... 25 38 .658 Francheska Guilfu... 8 32 4.0
Kelly Wills......... 13 20 .650
Molly Oates......... 10 18 .556 FREE THROWS MADE G Made Made/G
Amber Smith......... 51 105 .486 -----------------------------------
Latisha McCray...... 11 27 .407 Shadae Swan......... 24 97 4.0
Vantrice Carr....... 1 4 .250 Amber Smith......... 24 51 2.1
Maura Fair.......... 24 7 0.3
Candra Scott........ 23 64 2.8
F. Newman-Blount.... 23 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shadae Swan......... 24 495 20.6 Shadae Swan......... 24 495 20.6
Amber Smith......... 24 174 7.3 Francheska Guilfu... 8 106 13.3
Candra Scott........ 23 153 6.7 Amber Smith......... 24 174 7.3
Maura Fair.......... 24 136 5.7 Candra Scott........ 23 153 6.7
Francheska Guilfu... 8 106 13.3 Maura Fair.......... 24 136 5.7
F. Newman-Blount.... 23 105 4.6 F. Newman-Blount.... 23 105 4.6
Kelly Wills......... 23 75 3.3 Kelly Wills......... 23 75 3.3
Molly Oates......... 24 57 2.4 Molly Oates......... 24 57 2.4
Latisha McCray...... 23 49 2.1 Latisha McCray...... 23 49 2.1
Vantrice Carr....... 13 14 1.1 Vantrice Carr....... 13 14 1.1
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Amber Smith......... 24 188 7.8 Shadae Swan......... 24 50 2.1
F. Newman-Blount.... 23 121 5.3 F. Newman-Blount.... 23 32 1.4
Shadae Swan......... 24 119 5.0 Amber Smith......... 24 30 1.3
Candra Scott........ 23 77 3.3 Candra Scott........ 23 28 1.2
Latisha McCray...... 23 71 3.1 Maura Fair.......... 24 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Amber Smith......... 24 188 7.8 Shadae Swan......... 24 65 2.7
Francheska Guilfu... 8 51 6.4 F. Newman-Blount.... 23 56 2.4
F. Newman-Blount.... 23 121 5.3 Amber Smith......... 24 40 1.7
Shadae Swan......... 24 119 5.0 Maura Fair.......... 24 18 0.8
Candra Scott........ 23 77 3.3 Candra Scott........ 23 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Amber Smith......... 24 73 3.0 Shadae Swan......... 24 15 0.6
F. Newman-Blount.... 23 53 2.3 Amber Smith......... 24 14 0.6
Shadae Swan......... 24 52 2.2 Maura Fair.......... 24 8 0.3
Latisha McCray...... 23 32 1.4 F. Newman-Blount.... 23 5 0.2
Molly Oates......... 24 31 1.3 Kelly Wills......... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Amber Smith......... 24 115 4.8 Shadae Swan......... 24 822 34.2
F. Newman-Blount.... 23 68 3.0 Amber Smith......... 24 709 29.5
Shadae Swan......... 24 67 2.8 Candra Scott........ 23 626 27.2
Candra Scott........ 23 56 2.4 F. Newman-Blount.... 23 580 25.2
Maura Fair.......... 24 55 2.3 Maura Fair.......... 24 554 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
F. Newman-Blount.... 23 71 3.1 Amber Smith......... 24 67 2.8
Amber Smith......... 24 60 2.5 Shadae Swan......... 24 60 2.5
Maura Fair.......... 24 59 2.5 F. Newman-Blount.... 23 60 2.6
Candra Scott........ 23 49 2.1 Molly Oates......... 24 58 2.4
Shadae Swan......... 24 44 1.8 Candra Scott........ 23 57 2.5
FOULOUTS G No.
----------------------------
F. Newman-Blount.... 23 3
Candra Scott........ 23 3
Francheska Guilfu... 8 2
Maura Fair.......... 24 2
Kelly Wills......... 23 1
Amber Smith......... 24 1
TEAM................ 24 1
Overall/Conference Statistics
Goucher Overall/Conference Statistics (Through games of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shadae Swan......... 24-22 34.2 .394 .294 .776 5.0 2.1 65 15 20.6 14-13 35.1 .379 .283 .760 5.1 2.1 39 9 19.4
Francheska Guilfu... 8-8 30.0 .396 .308 .688 6.4 0.9 15 1 13.3 4-4 30.5 .333 .333 .800 7.8 1.8 5 0 12.5
Amber Smith......... 24-17 29.5 .281 .091 .486 7.8 1.3 40 14 7.3 14-10 30.5 .291 .143 .534 7.9 1.1 27 10 7.9
Candra Scott........ 23-17 27.2 .256 .152 .711 3.3 1.2 16 2 6.7 14-10 28.1 .274 .190 .681 3.7 1.2 10 2 6.7
Maura Fair.......... 24-16 23.1 .309 .300 .778 2.8 1.1 18 8 5.7 14-9 24.4 .292 .283 .600 2.7 1.0 11 5 5.3
F. Newman-Blount.... 23-20 25.2 .360 .000 .658 5.3 1.4 56 5 4.6 13-11 24.4 .385 .000 .813 4.9 1.7 27 4 4.8
Kelly Wills......... 23-9 20.1 .234 .269 .650 2.0 1.1 13 4 3.3 13-7 20.8 .230 .267 .400 1.4 1.0 6 1 3.4
Molly Oates......... 24-6 15.7 .329 .111 .556 2.6 0.5 15 3 2.4 14-2 14.9 .436 .333 .667 3.0 0.4 12 1 3.2
Latisha McCray...... 23-4 15.6 .302 .000 .407 3.1 0.2 12 0 2.1 13-3 13.9 .222 .000 .455 2.6 0.2 11 0 1.6
Vantrice Carr....... 13-1 9.2 .261 1.000 .250 0.8 0.1 6 0 1.1 10-1 9.6 .278 1.000 .250 1.0 0.1 4 0 1.2
Total............... 24 .331 .265 .643 39.1 9.0 256 52 56.8 14 .324 .270 .656 38.4 9.1 152 32 56.1
Opponents........... 24 .410 .349 .663 45.4 15.6 216 78 67.9 14 .406 .359 .694 47.1 15.9 129 48 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shadae Swan......... 184-467 .394 30-102 .294 97-125 .776 495 20.6 100-264 .379 15-53 .283 57-75 .760 272 19.4
Francheska Guilfu... 40-101 .396 4-13 .308 22-32 .688 106 13.3 18-54 .333 2-6 .333 12-15 .800 50 12.5
Amber Smith......... 61-217 .281 1-11 .091 51-105 .486 174 7.3 39-134 .291 1-7 .143 31-58 .534 110 7.9
Candra Scott........ 42-164 .256 5-33 .152 64-90 .711 153 6.7 29-106 .274 4-21 .190 32-47 .681 94 6.7
Maura Fair.......... 51-165 .309 27-90 .300 7-9 .778 136 5.7 28-96 .292 15-53 .283 3-5 .600 74 5.3
F. Newman-Blount.... 40-111 .360 0-2 .000 25-38 .658 105 4.6 25-65 .385 0-0 .000 13-16 .813 63 4.8
Kelly Wills......... 22-94 .234 18-67 .269 13-20 .650 75 3.3 14-61 .230 12-45 .267 4-10 .400 44 3.4
Molly Oates......... 23-70 .329 1-9 .111 10-18 .556 57 2.4 17-39 .436 1-3 .333 10-15 .667 45 3.2
Latisha McCray...... 19-63 .302 0-0 .000 11-27 .407 49 2.1 8-36 .222 0-0 .000 5-11 .455 21 1.6
Vantrice Carr....... 6-23 .261 1-1 1.000 1-4 .250 14 1.1 5-18 .278 1-1 1.000 1-4 .250 12 1.2
Total............... 488-1475 .331 87-328 .265 301-468 .643 1364 56.8 283-873 .324 51-189 .270 168-256 .656 785 56.1
Opponents........... 591-1442 .410 123-352 .349 325-490 .663 1630 67.9 343-844 .406 66-184 .359 211-304 .694 963 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shadae Swan......... 52 67 119 44 0 50 60 0.8 34 30 41 71 26 0 30 36 0.8 29
Francheska Guilfu... 26 25 51 20 2 7 35 0.2 21 16 15 31 13 2 7 14 0.5 21
Amber Smith......... 73 115 188 60 1 30 67 0.4 16 36 75 111 36 0 16 40 0.4 16
Candra Scott........ 21 56 77 49 3 28 57 0.5 16 15 37 52 32 3 17 37 0.5 16
Maura Fair.......... 13 55 68 59 2 27 56 0.5 17 7 31 38 33 0 14 35 0.4 17
F. Newman-Blount.... 53 68 121 71 3 32 60 0.5 11 33 31 64 42 2 22 41 0.5 10
Kelly Wills......... 17 30 47 37 1 25 55 0.5 8 8 10 18 23 1 13 27 0.5 7
Molly Oates......... 31 32 63 40 0 11 58 0.2 8 22 20 42 25 0 6 36 0.2 6
Latisha McCray...... 32 39 71 40 0 4 30 0.1 10 18 16 34 23 0 2 18 0.1 4
Vantrice Carr....... 7 4 11 4 0 1 13 0.1 3 7 3 10 4 0 1 11 0.1 3
Total............... 389 550 939 424 13 215 502 0.4 76 225 312 537 257 8 128 301 0.4 72
Opponents........... 402 688 1090 405 - 375 555 0.7 91 245 415 660 243 6 223 330 0.7 91
Game-by-Game Highs
Goucher Game-by-Game Highs (Through games of Mar 19, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Grove City 11/17/06 55-53 W 21-Shadae Swan 7-F. Newman-Blo 4-Maura Fair 5-Shadae Swan None
Francheska Gu
at Frostburg St. 11/18/06 51-59 L 20-Francheska Gu 9-Francheska Gu 2-Shadae Swan 3-Francheska Gu 1-Molly Oates
Amber Smith
Candra Scott
at Drew 11/21/06 66-79 L 25-Shadae Swan 9-Candra Scott 1-Candra Scott 2-Shadae Swan 1-Shadae Swan
Maura Fair Candra Scott
Kelly Wills
Latisha McCra
Shadae Swan
YORK (PA.) 11/29/06 72-74 OL 22-Shadae Swan 13-Francheska Gu 4-Amber Smith 3-Amber Smith 1-Candra Scott
Shadae Swan
at Catholic 12/2/06 55-63 L 25-Shadae Swan 7-Maura Fair 4-Candra Scott 4-Shadae Swan 1-Shadae Swan
SALISBURY 12/06/06 62-76 L 16-Francheska Gu 8-Francheska Gu 4-Kelly Wills 2-Amber Smith 2-Maura Fair
Francheska Gu Francheska Gu Shadae Swan
Shadae Swan
Maura Fair
at Marymount (Va.) 12/9/06 61-76 L 16-Shadae Swan 6-Shadae Swan 3-Shadae Swan 3-Shadae Swan 1-Maura Fair
JOHN CARROLL 12/20/06 51-71 L 26-Shadae Swan 6-Amber Smith 1-F. Newman-Blo 3-Shadae Swan 1-Francheska Gu
Maura Fair Candra Scott Amber Smith
NOTRE DAME (MD.) 01/02/07 76-63 W 26-Shadae Swan 9-Amber Smith 5-Amber Smith 5-F. Newman-Blo 2-Shadae Swan
Latisha McCra Kelly Wills
vs Stevens Tech 01/05/07 41-58 L 14-Shadae Swan 13-Amber Smith 3-Kelly Wills 5-F. Newman-Blo 1-Maura Fair
Amber Smith
vs Rutgers-Camden 01/06/07 63-65 L 28-Shadae Swan 8-Latisha McCra 3-Maura Fair 3-Shadae Swan 1-Kelly Wills
Amber Smith
METHODIST 01/08/07 72-79 L 34-Shadae Swan 11-Amber Smith 4-Shadae Swan 5-F. Newman-Blo 1-Shadae Swan
Maura Fair
GALLAUDET 01/10/07 58-40 W 17-Shadae Swan 10-Amber Smith 5-Kelly Wills 5-Amber Smith 1-F. Newman-Blo
Shadae Swan Amber Smith
MARY WASHINGTON 01/17/07 38-91 L 17-Shadae Swan 7-Amber Smith 1-Maura Fair 2-Latisha McCra 1-Maura Fair
Candra Scott
ST. MARY'S (MD.) 01/23/07 42-51 L 20-Shadae Swan 12-Amber Smith 3-Amber Smith 9-Shadae Swan 2-F. Newman-Blo
at York (Pa.) 1/25/07 65-73 L 23-Shadae Swan 10-Amber Smith 3-F. Newman-Blo 4-Shadae Swan 1-Molly Oates
CATHOLIC 01/27/07 49-67 L 12-Amber Smith 7-Amber Smith 3-F. Newman-Blo 3-F. Newman-Blo 2-Shadae Swan
Shadae Swan
at Salisbury 01/31/07 70-81 OL 29-Shadae Swan 13-Amber Smith 5-Shadae Swan 4-F. Newman-Blo 5-Amber Smith
MARYMOUNT (VA.) 02/03/07 52-67 L 15-Shadae Swan 7-F. Newman-Blo 2-F. Newman-Blo 2-Candra Scott 1-Shadae Swan
