Catholic
Season Schedule/Results & Leaders
Catholic Season Schedule/Results & Leaders (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-4) (5-7) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Methodist W 76-73 109 (22)Jackie DeBorger (7)Kristen Linderoth
11/18/06 vs Averett W 71-62 (22)Kate Robinson (15)Kate Robinson
11/21/06 at The College of NJ 61-73 L 140 (24)Jackie DeBorger (6)Maria Rojas
11-25-06 at Scranton 51-71 L 375 (12)Jackie DeBorger (8)Kate Robinson
11/29/06 * ST. MARY'S (MD.) W 66-60 467 (20)Maria Rojas (7)Kristen Linderoth
12/2/06 * GOUCHER W 63-55 521 (15)Kristen Linderoth (10)Kristen Linderoth
12/04/06 at Hood W 72-45 275 (16)Jackie DeBorger (10)Kate Robinson
12/6/06 * at Marymount (Va.) 59-72 L 320 (14)Maria Rojas (6)Shannon Mertz
12/9/06 RICHARD STOCKTON 63-69 L (14)Kristen Linderoth (13)Kristen Linderoth
12/30/06 SUSQUEHANNA W 55-49 589 (20)Kristen Linderoth (9)Kristen Linderoth
01/02/07 at Montclair State W 65-38 191 (18)Jackie DeBorger (9)Kristen Linderoth
1/4/07 CHRISTOPHER NEWPORT W 62-55 263 (22)Kristen Linderoth (5)Maria Rojas
(5)Shannon Mertz
1/8/07 GREENSBORO W 62-55 347 (19)Jackie DeBorger (7)Kristen Linderoth
(7)Maria Rojas
1/13/07 * YORK (PA.) 64-73 L 677 (20)Kristen Linderoth (6)Justine Gray
(6)Kristen Linderoth
01/17/07 * at Salisbury W 56-51 150 (18)Justine Gray (9)Kristen Linderoth
1/20/07 * GALLAUDET W 57-41 (19)Maria Rojas (7)Kate Robinson
01/23/07 * at Mary Washington 43-85 L 425 (11)Kerrie Pokusa (4)Shannon Mertz
(4)Maria Rojas
01/25/07 * at St. Mary's (Md.) 39-43 L 187 (13)Maria Rojas (9)Kate Robinson
01/27/07 * at Goucher W 67-49 240 (20)Jackie DeBorger (10)Shannon Mertz
1/31/07 * MARYMOUNT (VA.) W 77-67 (22)Jackie DeBorger (6)Jackie DeBorger
2/5/07 RAND.-MACON WOMAN'S W 68-63 (22)Shannon Mertz (10)Kate Robinson
2/8/07 * at York (Pa.) 60-76 L 285 (17)Maria Rojas (5)Maria Rojas
2/10/07 * SALISBURY 71-73 LOT (20)Shannon Mertz (6)Maria Rojas
(6)Jackie DeBorger
(6)Kate Robinson
2/14/07 * at Gallaudet W 74-40 (19)Jackie DeBorger (6)Kerrie Pokusa
(6)Shannon Mertz
2/17/07 * MARY WASHINGTON 43-58 L 873 (12)Shannon Mertz (6)Maria Rojas
02/20/07 at Salisbury 69-75 L 225 (19)Justine Gray (9)Shannon Mertz
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3737 311
AWAY.................... 12 2813 234
NEUTRAL................. 2 109 55
TOTAL................... 26 6659 256
Overall Team Statistics
Catholic Overall Team Statistics (Through games of Mar 19, 2007)
All games
TEAM STATISTICS CUA OPP
--------------------------------------------------------
SCORING....................... 1614 1571
Points per game............. 62.1 60.4
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 526-1428 555-1477
Field goal pct.............. .368 .376
3 POINT FG-ATT................ 148-431 112-354
3-point FG pct.............. .343 .316
3-pt FG made per game....... 5.7 4.3
FREE THROWS-ATT............... 414-561 349-519
Free throw pct.............. .738 .672
REBOUNDS...................... 927 1072
Rebounds per game........... 35.7 41.2
Rebounding margin........... -5.6 -
ASSISTS....................... 335 308
Assists per game............ 12.9 11.8
TURNOVERS..................... 475 527
Turnovers per game.......... 18.3 20.3
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 256 228
Steals per game............. 9.8 8.8
BLOCKS........................ 40 85
Blocks per game............. 1.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3737 2922
Home games-Avg/Game......... 12-311 12-234
Neutral site-Avg/Game....... - 2-54
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 858 8 - 1614
Opponents... 678 883 10 - 1571
Season Box Score
Catholic Season Box Score (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-4) (5-7) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Kristen Linderoth.. 15-15 436 29.1 69-151 .457 1-1 1.000 65-76 .855 38 62 100 6.7 32 0 18 27 20 15 204 13.6
10 Jackie DeBorger.... 26-25 845 32.5 106-304 .349 60-159 .377 66-79 .835 26 78 104 4.0 76 4 75 76 2 37 338 13.0
23 Maria Rojas........ 26-24 751 28.9 87-224 .388 36-105 .343 70-108 .648 24 75 99 3.8 63 1 97 104 5 69 280 10.8
31 Shannon Mertz...... 26-26 754 29.0 70-175 .400 5-20 .250 90-121 .744 44 90 134 5.2 86 4 33 55 4 21 235 9.0
05 Justine Gray....... 26-23 752 28.9 64-173 .370 16-40 .400 50-59 .847 19 35 54 2.1 54 1 43 60 1 34 194 7.5
21 Kate Robinson...... 26-13 653 25.1 61-163 .374 6-18 .333 37-51 .725 37 109 146 5.6 58 0 23 41 3 36 165 6.3
04 Shea Macdonald..... 24-1 284 11.8 29-99 .293 14-51 .275 9-13 .692 10 14 24 1.0 39 1 18 30 1 18 81 3.4
03 Laura Iuliano...... 9-2 91 10.1 8-30 .267 4-17 .235 4-4 1.000 9 14 23 2.6 9 0 4 9 0 1 24 2.7
33 Kerrie Pokusa...... 20-1 102 5.1 12-27 .444 0-1 .000 13-16 .813 10 16 26 1.3 15 0 2 13 3 7 37 1.9
11 Kelly Burke........ 24-0 295 12.3 9-33 .273 3-11 .273 6-24 .250 13 17 30 1.3 24 0 13 19 0 4 27 1.1
22 Jessica Schiavoni.. 14-0 78 5.6 5-20 .250 1-4 .250 3-8 .375 12 11 23 1.6 3 0 1 6 0 2 14 1.0
24 Jessey Newman...... 10-0 37 3.7 3-13 .231 2-4 .500 1-2 .500 5 5 10 1.0 5 0 2 10 1 2 9 0.9
14 Emily McGlynn...... 17-0 121 7.1 3-13 .231 0-0 .000 0-0 .000 9 14 23 1.4 7 0 5 8 0 10 6 0.4
20 Katie Pastina...... 10-0 25 2.5 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 1 3 0 0 0 0.0
TEAM............... 54 76 130 5.0 2 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 526-1428 .368 148-431 .343 414-561 .738 311 616 927 35.7 473 11 335 475 40 256 1614 62.1
Opponents.......... 26 5228 555-1477 .376 112-354 .316 349-519 .672 397 675 1072 41.2 489 - 308 527 85 228 1571 60.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 858 8 - 1614
Opponents... 678 883 10 - 1571
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Catholic...................... 67 1 68
Opponents..................... 74 1 75
Combined Team Statistics
Catholic Combined Team Statistics (Through games of Mar 19, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Methodist W 76-73 109
11/18/06 vs Averett W 71-62 -
11/21/06 at The College of NJ L 61-73 140
11-25-06 at Scranton L 51-71 375
*11/29/06 ST. MARY'S (MD.) W 66-60 467
*12/2/06 GOUCHER W 63-55 521
12/04/06 at Hood W 72-45 275
*12/6/06 at Marymount (Va.) L 59-72 320
12/9/06 RICHARD STOCKTON L 63-69 -
12/30/06 SUSQUEHANNA W 55-49 589
01/02/07 at Montclair State W 65-38 191
1/4/07 CHRISTOPHER NEWPORT W 62-55 263
1/8/07 GREENSBORO W 62-55 347
*1/13/07 YORK (PA.) L 64-73 677
*01/17/07 at Salisbury W 56-51 150
*1/20/07 GALLAUDET W 57-41 -
*01/23/07 at Mary Washington L 43-85 425
*01/25/07 at St. Mary's (Md.) L 39-43 187
*01/27/07 at Goucher W 67-49 240
*1/31/07 MARYMOUNT (VA.) W 77-67 -
2/5/07 RAND.-MACON WOMAN'S W 68-63 -
*2/8/07 at York (Pa.) L 60-76 285
*2/10/07 SALISBURY LOT 71-73 -
*2/14/07 at Gallaudet W 74-40 -
*2/17/07 MARY WASHINGTON L 43-58 873
02/20/07 at Salisbury L 69-75 225
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-4) (5-7) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Kristen Linderoth... 15-15 29.1 .457 1.000 .855 6.7 1.2 15 20 13.6
10 Jackie DeBorger..... 26-25 32.5 .349 .377 .835 4.0 2.9 37 2 13.0
23 Maria Rojas......... 26-24 28.9 .388 .343 .648 3.8 3.7 69 5 10.8
31 Shannon Mertz....... 26-26 29.0 .400 .250 .744 5.2 1.3 21 4 9.0
05 Justine Gray........ 26-23 28.9 .370 .400 .847 2.1 1.7 34 1 7.5
21 Kate Robinson....... 26-13 25.1 .374 .333 .725 5.6 0.9 36 3 6.3
04 Shea Macdonald...... 24-1 11.8 .293 .275 .692 1.0 0.8 18 1 3.4
03 Laura Iuliano....... 9-2 10.1 .267 .235 1.000 2.6 0.4 1 0 2.7
33 Kerrie Pokusa....... 20-1 5.1 .444 .000 .813 1.3 0.1 7 3 1.9
11 Kelly Burke......... 24-0 12.3 .273 .273 .250 1.3 0.5 4 0 1.1
22 Jessica Schiavoni... 14-0 5.6 .250 .250 .375 1.6 0.1 2 0 1.0
24 Jessey Newman....... 10-0 3.7 .231 .500 .500 1.0 0.2 2 1 0.9
14 Emily McGlynn....... 17-0 7.1 .231 .000 .000 1.4 0.3 10 0 0.4
20 Katie Pastina....... 10-0 2.5 .000 .000 .000 0.1 0.1 0 0 0.0
Total............... 26 .368 .343 .738 35.7 12.9 256 40 62.1
Opponents........... 26 .376 .316 .672 41.2 11.8 228 85 60.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kristen Linderoth... 15 69-151 .457 1-1 1.000 65-76 .855 204 13.6
Jackie DeBorger..... 26 106-304 .349 60-159 .377 66-79 .835 338 13.0
Maria Rojas......... 26 87-224 .388 36-105 .343 70-108 .648 280 10.8
Shannon Mertz....... 26 70-175 .400 5-20 .250 90-121 .744 235 9.0
Justine Gray........ 26 64-173 .370 16-40 .400 50-59 .847 194 7.5
Kate Robinson....... 26 61-163 .374 6-18 .333 37-51 .725 165 6.3
Shea Macdonald...... 24 29-99 .293 14-51 .275 9-13 .692 81 3.4
Laura Iuliano....... 9 8-30 .267 4-17 .235 4-4 1.000 24 2.7
Kerrie Pokusa....... 20 12-27 .444 0-1 .000 13-16 .813 37 1.9
Kelly Burke......... 24 9-33 .273 3-11 .273 6-24 .250 27 1.1
Jessica Schiavoni... 14 5-20 .250 1-4 .250 3-8 .375 14 1.0
Jessey Newman....... 10 3-13 .231 2-4 .500 1-2 .500 9 0.9
Emily McGlynn....... 17 3-13 .231 0-0 .000 0-0 .000 6 0.4
Katie Pastina....... 10 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 526-1428 .368 148-431 .343 414-561 .738 1614 62.1
Opponents........... 26 555-1477 .376 112-354 .316 349-519 .672 1571 60.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kristen Linderoth... 15 436 38 62 100 32 0 18 27 0.7 22
Jackie DeBorger..... 26 845 26 78 104 76 4 75 76 1.0 24
Maria Rojas......... 26 751 24 75 99 63 1 97 104 0.9 20
Shannon Mertz....... 26 754 44 90 134 86 4 33 55 0.6 22
Justine Gray........ 26 752 19 35 54 54 1 43 60 0.7 19
Kate Robinson....... 26 653 37 109 146 58 0 23 41 0.6 22
Shea Macdonald...... 24 284 10 14 24 39 1 18 30 0.6 9
Laura Iuliano....... 9 91 9 14 23 9 0 4 9 0.4 6
Kerrie Pokusa....... 20 102 10 16 26 15 0 2 13 0.2 11
Kelly Burke......... 24 295 13 17 30 24 0 13 19 0.7 6
Jessica Schiavoni... 14 78 12 11 23 3 0 1 6 0.2 4
Jessey Newman....... 10 37 5 5 10 5 0 2 10 0.2 6
Emily McGlynn....... 17 121 9 14 23 7 0 5 8 0.6 2
Katie Pastina....... 10 25 1 0 1 0 0 1 3 0.3 0
Total............... 26 5224 311 616 927 473 11 335 475 0.7 77
Opponents........... 26 5228 397 675 1072 489 - 308 527 0.6 85
TEAM STATISTICS CUA OPP
--------------------------------------------------------
SCORING....................... 1614 1571
Points per game............. 62.1 60.4
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 526-1428 555-1477
Field goal pct.............. .368 .376
3 POINT FG-ATT................ 148-431 112-354
3-point FG pct.............. .343 .316
3-pt FG made per game....... 5.7 4.3
FREE THROWS-ATT............... 414-561 349-519
Free throw pct.............. .738 .672
REBOUNDS...................... 927 1072
Rebounds per game........... 35.7 41.2
Rebounding margin........... -5.6 -
ASSISTS....................... 335 308
Assists per game............ 12.9 11.8
TURNOVERS..................... 475 527
Turnovers per game.......... 18.3 20.3
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 256 228
Steals per game............. 9.8 8.8
BLOCKS........................ 40 85
Blocks per game............. 1.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3737 2922
Home games-Avg/Game......... 12-311 12-234
Neutral site-Avg/Game....... - 2-54
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 858 8 - 1614
Opponents... 678 883 10 - 1571
Category Leaders
Catholic Category Leaders (Through games of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Linderoth... 69 151 .457 Jackie DeBorger..... 26 304 11.7
Kerrie Pokusa....... 12 27 .444 Maria Rojas......... 26 224 8.6
Shannon Mertz....... 70 175 .400 Shannon Mertz....... 26 175 6.7
Maria Rojas......... 87 224 .388 Justine Gray........ 26 173 6.7
Kate Robinson....... 61 163 .374 Kate Robinson....... 26 163 6.3
Justine Gray........ 64 173 .370
Jackie DeBorger..... 106 304 .349 FIELD GOALS MADE G Made Made/G
Shea Macdonald...... 29 99 .293 -----------------------------------
Kelly Burke......... 9 33 .273 Jackie DeBorger..... 26 106 4.1
Laura Iuliano....... 8 30 .267 Maria Rojas......... 26 87 3.3
Jessica Schiavoni... 5 20 .250 Shannon Mertz....... 26 70 2.7
Jessey Newman....... 3 13 .231 Kristen Linderoth... 15 69 4.6
Emily McGlynn....... 3 13 .231 Justine Gray........ 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Linderoth... 1 1 1.000 Jackie DeBorger..... 26 159 6.1
Jessey Newman....... 2 4 .500 Maria Rojas......... 26 105 4.0
Justine Gray........ 16 40 .400 Shea Macdonald...... 24 51 2.1
Jackie DeBorger..... 60 159 .377 Justine Gray........ 26 40 1.5
Maria Rojas......... 36 105 .343 Shannon Mertz....... 26 20 0.8
Kate Robinson....... 6 18 .333
Shea Macdonald...... 14 51 .275 3-POINT FGS MADE G Made Made/G
Kelly Burke......... 3 11 .273 -----------------------------------
Jessica Schiavoni... 1 4 .250 Jackie DeBorger..... 26 60 2.3
Shannon Mertz....... 5 20 .250 Maria Rojas......... 26 36 1.4
Laura Iuliano....... 4 17 .235 Justine Gray........ 26 16 0.6
Kerrie Pokusa....... 0 1 .000 Shea Macdonald...... 24 14 0.6
Kate Robinson....... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laura Iuliano....... 4 4 1.000 Shannon Mertz....... 26 121 4.7
Kristen Linderoth... 65 76 .855 Maria Rojas......... 26 108 4.2
Justine Gray........ 50 59 .847 Jackie DeBorger..... 26 79 3.0
Jackie DeBorger..... 66 79 .835 Kristen Linderoth... 15 76 5.1
Kerrie Pokusa....... 13 16 .813 Justine Gray........ 26 59 2.3
Shannon Mertz....... 90 121 .744
Kate Robinson....... 37 51 .725 FREE THROWS MADE G Made Made/G
Shea Macdonald...... 9 13 .692 -----------------------------------
Maria Rojas......... 70 108 .648 Jackie DeBorger..... 26 66 2.5
Jessey Newman....... 1 2 .500 Maria Rojas......... 26 70 2.7
Jessica Schiavoni... 3 8 .375 Shannon Mertz....... 26 90 3.5
Kelly Burke......... 6 24 .250 Kristen Linderoth... 15 65 4.3
Justine Gray........ 26 50 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jackie DeBorger..... 26 338 13.0 Kristen Linderoth... 15 204 13.6
Maria Rojas......... 26 280 10.8 Jackie DeBorger..... 26 338 13.0
Shannon Mertz....... 26 235 9.0 Maria Rojas......... 26 280 10.8
Kristen Linderoth... 15 204 13.6 Shannon Mertz....... 26 235 9.0
Justine Gray........ 26 194 7.5 Justine Gray........ 26 194 7.5
Kate Robinson....... 26 165 6.3 Kate Robinson....... 26 165 6.3
Shea Macdonald...... 24 81 3.4 Shea Macdonald...... 24 81 3.4
Kerrie Pokusa....... 20 37 1.9 Laura Iuliano....... 9 24 2.7
Kelly Burke......... 24 27 1.1 Kerrie Pokusa....... 20 37 1.9
Laura Iuliano....... 9 24 2.7 Kelly Burke......... 24 27 1.1
Jessica Schiavoni... 14 14 1.0 Jessica Schiavoni... 14 14 1.0
Jessey Newman....... 10 9 0.9 Jessey Newman....... 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kate Robinson....... 26 146 5.6 Maria Rojas......... 26 97 3.7
Shannon Mertz....... 26 134 5.2 Jackie DeBorger..... 26 75 2.9
Jackie DeBorger..... 26 104 4.0 Justine Gray........ 26 43 1.7
Kristen Linderoth... 15 100 6.7 Shannon Mertz....... 26 33 1.3
Maria Rojas......... 26 99 3.8 Kate Robinson....... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kristen Linderoth... 15 100 6.7 Maria Rojas......... 26 69 2.7
Kate Robinson....... 26 146 5.6 Jackie DeBorger..... 26 37 1.4
Shannon Mertz....... 26 134 5.2 Kate Robinson....... 26 36 1.4
Jackie DeBorger..... 26 104 4.0 Justine Gray........ 26 34 1.3
Maria Rojas......... 26 99 3.8 Shannon Mertz....... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shannon Mertz....... 26 44 1.7 Kristen Linderoth... 15 20 1.3
Kristen Linderoth... 15 38 2.5 Maria Rojas......... 26 5 0.2
Kate Robinson....... 26 37 1.4 Shannon Mertz....... 26 4 0.2
Jackie DeBorger..... 26 26 1.0 Kate Robinson....... 26 3 0.1
Maria Rojas......... 26 24 0.9 Kerrie Pokusa....... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kate Robinson....... 26 109 4.2 Jackie DeBorger..... 26 845 32.5
Shannon Mertz....... 26 90 3.5 Shannon Mertz....... 26 754 29.0
Jackie DeBorger..... 26 78 3.0 Justine Gray........ 26 752 28.9
Maria Rojas......... 26 75 2.9 Maria Rojas......... 26 751 28.9
Kristen Linderoth... 15 62 4.1 Kate Robinson....... 26 653 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shannon Mertz....... 26 86 3.3 Maria Rojas......... 26 104 4.0
Jackie DeBorger..... 26 76 2.9 Jackie DeBorger..... 26 76 2.9
Maria Rojas......... 26 63 2.4 Justine Gray........ 26 60 2.3
Kate Robinson....... 26 58 2.2 Shannon Mertz....... 26 55 2.1
Justine Gray........ 26 54 2.1 Kate Robinson....... 26 41 1.6
FOULOUTS G No.
----------------------------
Shannon Mertz....... 26 4
Jackie DeBorger..... 26 4
Shea Macdonald...... 24 1
Maria Rojas......... 26 1
Justine Gray........ 26 1
Overall/Conference Statistics
Catholic Overall/Conference Statistics (Through games of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristen Linderoth... 15-15 29.1 .457 1.000 .855 6.7 1.2 15 20 13.6 5-5 29.8 .481 1.000 .857 7.2 0.8 6 5 13.8
Jackie DeBorger..... 26-25 32.5 .349 .377 .835 4.0 2.9 37 2 13.0 14-13 32.0 .333 .351 .804 4.0 2.6 20 2 11.9
Maria Rojas......... 26-24 28.9 .388 .343 .648 3.8 3.7 69 5 10.8 14-13 30.7 .377 .314 .662 3.8 3.4 40 3 12.2
Shannon Mertz....... 26-26 29.0 .400 .250 .744 5.2 1.3 21 4 9.0 14-14 28.6 .362 .273 .761 4.9 1.0 11 2 8.9
Justine Gray........ 26-23 28.9 .370 .400 .847 2.1 1.7 34 1 7.5 14-14 30.2 .413 .375 .762 2.1 1.9 24 1 7.2
Kate Robinson....... 26-13 25.1 .374 .333 .725 5.6 0.9 36 3 6.3 14-9 26.0 .344 .500 .759 4.5 0.6 22 1 6.3
Shea Macdonald...... 24-1 11.8 .293 .275 .692 1.0 0.8 18 1 3.4 14-1 12.9 .283 .294 .750 1.1 0.9 10 1 3.6
Laura Iuliano....... 9-2 10.1 .267 .235 1.000 2.6 0.4 1 0 2.7 3-0 4.7 .286 .400 .000 1.3 0.3 0 0 2.0
Kerrie Pokusa....... 20-1 5.1 .444 .000 .813 1.3 0.1 7 3 1.9 11-1 7.2 .524 .000 .786 1.7 0.0 6 3 3.0
Kelly Burke......... 24-0 12.3 .273 .273 .250 1.3 0.5 4 0 1.1 13-0 10.8 .200 .200 .111 1.3 0.5 1 0 0.6
Jessica Schiavoni... 14-0 5.6 .250 .250 .375 1.6 0.1 2 0 1.0 9-0 6.2 .250 .250 .167 1.9 0.1 2 0 1.1
Jessey Newman....... 10-0 3.7 .231 .500 .500 1.0 0.2 2 1 0.9 6-0 3.7 .400 .500 .500 0.8 0.2 1 1 1.0
Emily McGlynn....... 17-0 7.1 .231 .000 .000 1.4 0.3 10 0 0.4 11-0 9.1 .273 .000 .000 1.8 0.4 7 0 0.5
Katie Pastina....... 10-0 2.5 .000 .000 .000 0.1 0.1 0 0 0.0 6-0 2.8 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 26 .368 .343 .738 35.7 12.9 256 40 62.1 14 .362 .336 .719 33.9 11.6 150 19 59.9
Opponents........... 26 .376 .316 .672 41.2 11.8 228 85 60.4 14 .366 .302 .692 43.1 11.0 127 40 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristen Linderoth... 69-151 .457 1-1 1.000 65-76 .855 204 13.6 25-52 .481 1-1 1.000 18-21 .857 69 13.8
Jackie DeBorger..... 106-304 .349 60-159 .377 66-79 .835 338 13.0 51-153 .333 27-77 .351 37-46 .804 166 11.9
Maria Rojas......... 87-224 .388 36-105 .343 70-108 .648 280 10.8 52-138 .377 22-70 .314 45-68 .662 171 12.2
Shannon Mertz....... 70-175 .400 5-20 .250 90-121 .744 235 9.0 34-94 .362 3-11 .273 54-71 .761 125 8.9
Justine Gray........ 64-173 .370 16-40 .400 50-59 .847 194 7.5 38-92 .413 9-24 .375 16-21 .762 101 7.2
Kate Robinson....... 61-163 .374 6-18 .333 37-51 .725 165 6.3 31-90 .344 4-8 .500 22-29 .759 88 6.3
Shea Macdonald...... 29-99 .293 14-51 .275 9-13 .692 81 3.4 17-60 .283 10-34 .294 6-8 .750 50 3.6
Laura Iuliano....... 8-30 .267 4-17 .235 4-4 1.000 24 2.7 2-7 .286 2-5 .400 0-0 .000 6 2.0
Kerrie Pokusa....... 12-27 .444 0-1 .000 13-16 .813 37 1.9 11-21 .524 0-0 .000 11-14 .786 33 3.0
Kelly Burke......... 9-33 .273 3-11 .273 6-24 .250 27 1.1 3-15 .200 1-5 .200 1-9 .111 8 0.6
Jessica Schiavoni... 5-20 .250 1-4 .250 3-8 .375 14 1.0 4-16 .250 1-4 .250 1-6 .167 10 1.1
Jessey Newman....... 3-13 .231 2-4 .500 1-2 .500 9 0.9 2-5 .400 1-2 .500 1-2 .500 6 1.0
Emily McGlynn....... 3-13 .231 0-0 .000 0-0 .000 6 0.4 3-11 .273 0-0 .000 0-0 .000 6 0.5
Katie Pastina....... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 526-1428 .368 148-431 .343 414-561 .738 1614 62.1 273-755 .362 81-241 .336 212-295 .719 839 59.9
Opponents........... 555-1477 .376 112-354 .316 349-519 .672 1571 60.4 291-794 .366 57-189 .302 204-295 .692 843 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kristen Linderoth... 38 62 100 32 0 18 27 0.7 22 11 25 36 14 0 4 14 0.3 20
Jackie DeBorger..... 26 78 104 76 4 75 76 1.0 24 12 44 56 39 2 37 38 1.0 22
Maria Rojas......... 24 75 99 63 1 97 104 0.9 20 11 42 53 38 0 47 53 0.9 20
Shannon Mertz....... 44 90 134 86 4 33 55 0.6 22 23 46 69 50 3 14 35 0.4 20
