2006-07 Women's Basketball Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Nov. 17 | Catholic | 76 | Methodist | 73 | Final | ||
| Gallaudet | 33 | Emory & Henry | 81 | Final | |||
| Goucher | 55 | Grove City | 53 | Final | |||
| Mary Washington | 76 | John Jay | 54 | Final | |||
| Wesley | 54 | Marymount (Va.) | 91 | Final | |||
| Salisbury | 62 | Maryville (Tn.) | 71 | Final | |||
| Arcadia | 52 | St. Mary's (Md.) | 61 | Final | |||
| SUNY-New Paltz | 62 | York (Pa.) | 54 | Final | |||
| Nov. 18 | Catholic | 71 | Averett | 62 | Final | ||
| Gallaudet | 42 | Greensboro | 82 | Final | |||
| Goucher | 51 | Frostburg State | 59 | Final | |||
| Mary Washington | 47 | Messiah | 56 | Final | |||
| Mount St. Mary (NY) | 59 | Marymount (Va.) | 53 | Final | |||
| Salisbury | 77 | St. Olaf (Mn.) | 66 | Final | |||
| Christopher Newport | 67 | St. Mary's (Md.) | 73 | Final | |||
| McDaniel | 81 | York (Pa.) | 78 | Final | |||
| Nov. 19 | Richard Stockton | 47 | Marymount (Va.) | 55 | Final | ||
| Nov. 21 | Catholic | 61 | TCNJ | 73 | Final | ||
| Gallaudet | 76 | Trinity (DC) | 78 | Final [OT] | |||
| Goucher | 66 | Drew | 79 | Final | |||
| Mary Washington | 75 | Richard Stockton | 38 | Final | |||
| Wesley | 59 | Salisbury | 63 | Final | |||
| Rowan | 46 | St. Mary's (Md.) | 57 | Final | |||
| Villa Julie | 46 | York (Pa.) | 64 | Final | |||
| Nov. 25 | Catholic | 51 | Scranton | 71 | Final | ||
| Southern Vermont | 49 | Gallaudet | 78 | Final | |||
| Marymount (Va.) | 52 | Christopher Newport | 54 | Final | |||
| Nov. 26 | Frostburg State | 89 | Gallaudet | 53 | Final | ||
| St. Mary's (Md.) | 49 | McDaniel | 74 | Final | |||
| Nov. 27 | Shenandoah | 69 | Mary Washington | 80 | Final | ||
| York (Pa.) | 91 | Franklin & Marshall | 63 | Final | |||
| Nov. 28 | Salisbury | 75 | Hood | 54 | Final | ||
| Nov. 29 | St. Mary's (Md.) | 60 | Catholic | 66 | Final | ||
| Villa Julie | 75 | Gallaudet | 60 | Final | |||
| York (Pa.) | 74 | Goucher | 72 | Final [OT] | |||
| Mary Washington | 69 | Marymount (Va.) | 41 | Final | |||
| Dec. 2 | Goucher | 55 | Catholic | 63 | Final | ||
| Marymount (Va.) | 59 | St. Mary's (Md.) | 57 | Final | |||
| York (Pa.) | 71 | Salisbury | 75 | Final [OT] | |||
| Dec. 4 | Catholic | 72 | Hood | 45 | Final | ||
| Dec. 6 | Catholic | 59 | Marymount (Va.) | 72 | Final | ||
| Gallaudet | 57 | York (Pa.) | 84 | Final | |||
| Salisbury | 76 | Goucher | 62 | Final | |||
| Dec. 7 | St. Mary's (Md.) | 50 | Messiah | 84 | Final | ||
| Dec. 8 | Mary Washington | 46 | York (Pa.) | 52 | Final | ||
| Widener | 62 | Salisbury | 66 | Final | |||
| Dec. 9 | Richard Stockton | 69 | Catholic | 63 | Final | ||
| Salisbury | 67 | Gallaudet | 45 | Final | |||
| Goucher | 61 | Marymount (Va.) | 76 | Final | |||
| Dec. 11 | York (Pa.) | 83 | Lincoln (Pa.) | 64 | Final | ||
| Dec. 17 | Mary Washington | 45 | Ripon | 32 | Final | ||
| Dec. 18 | Mary Washington | 61 | Adrian | 45 | Final | ||
| Dec. 19 | St. Mary's (Md.) | 56 | Neumann | 46 | Final | ||
| Dec. 20 | John Carroll | 71 | Goucher | 51 | Final | ||
| Dec. 29 | Marymount (Va.) | 46 | Wilmington | 75 | Final | ||
| Dec. 30 | Susquehanna | 49 | Catholic | 55 | Final | ||
| Marymount (Va.) | 32 | Thomas More | 40 | Final | |||
| Jan. 2 | Catholic | 65 | Montclair State | 38 | Final | ||
| Notre Dame (Md.) | 63 | Goucher | 76 | Final | |||
| Marymount (Va.) | 69 | Franklin & Marshall | 58 | Final | |||
| St. Mary's (Md.) | 56 | Christopher Newport | 66 | Final | |||
| Jan. 3 | Salisbury | 60 | William Paterson | 69 | Final | ||
| McDaniel | 67 | York (Pa.) | 60 | Final | |||
| Jan. 4 | Christopher Newport | 55 | Catholic | 62 | Final | ||
| Mary Washington | 74 | Frostburg State | 54 | Final | |||
| Jan. 5 | Goucher | 41 | Stevens Tech | 58 | Final | ||
| Hood | 29 | Marymount (Va.) | 82 | Final | |||
| Salisbury | 87 | Keystone | 53 | Final | |||
| York (Pa.) | 90 | Rowan | 83 | Final [2OT] | |||
| Jan. 6 | Goucher | 63 | Rutgers-Camden | 65 | Final | ||
| Christopher Newport | 48 | Mary Washington | 63 | Final | |||
| Messiah | 74 | Marymount (Va.) | 65 | Final | |||
| Salisbury | 56 | King's (Pa.) | 78 | Final | |||
| York (Pa.) | 69 | SUNY-Brockport | 63 | Final | |||
| Jan. 7 | St. Mary's (Md.) | 72 | Meredith | 47 | Final | ||
| Jan. 8 | Greensboro | 55 | Catholic | 62 | Final | ||
| Wilson | 36 | Gallaudet | 68 | Final | |||
| Methodist | 79 | Goucher | 72 | Final | |||
| Mary Baldwin | 39 | Mary Washington | 90 | Final | |||
| TCNJ | 70 | Salisbury | 62 | Final | |||
| Jan. 10 | Gallaudet | 40 | Goucher | 58 | Final | ||
| Mary Washington | 81 | Salisbury | 44 | Final | |||
| Marymount (Va.) | 78 | Mary Baldwin | 54 | Final | |||
| St. Mary's (Md.) | 62 | York (Pa.) | 66 | Final | |||
| Jan. 13 | York (Pa.) | 73 | Catholic | 64 | Final | ||
| Gallaudet | 26 | Mary Washington | 77 | Final | |||
| Salisbury | 84 | St. Mary's (Md.) | 80 | Final | |||
| Jan. 15 | Gallaudet | 25 | McDaniel | 86 | Final | ||
| York (Pa.) | 79 | Alvernia | 73 | Final | |||
| Jan. 17 | Catholic | 56 | Salisbury | 51 | Final | ||
| St. Mary's (Md.) | 71 | Gallaudet | 42 | Final | |||
| Mary Washington | 91 | Goucher | 38 | Final | |||
| Marymount (Va.) | 81 | York (Pa.) | 76 | Final [OT] | |||
| Jan. 20 | Gallaudet | 41 | Catholic | 57 | Final | ||
| Mary Washington | 75 | St. Mary's (Md.) | 49 | Final | |||
| Salisbury | 56 | Marymount (Va.) | 62 | Final | |||
| Jan. 22 | Salisbury | 66 | Rowan | 56 | Final | ||
| Elizabethtown | 64 | York (Pa.) | 60 | Final | |||
| Jan. 23 | Catholic | 43 | Mary Washington | 85 | Final | ||
| Marymount (Va.) | 67 | Gallaudet | 42 | Final | |||
| St. Mary's (Md.) | 51 | Goucher | 42 | Final | |||
| Jan. 25 | Catholic | 39 | St. Mary's (Md.) | 43 | Final | ||
| Hood | 65 | Gallaudet | 56 | Final | |||
| Goucher | 65 | York (Pa.) | 73 | Final | |||
| Marymount (Va.) | 56 | Mary Washington | 74 | Final | |||
| Jan. 27 | Catholic | 67 | Goucher | 49 | Final | ||
| Mary Washington | 91 | Hood | 34 | Final | |||
| St. Mary's (Md.) | 50 | Marymount (Va.) | 60 | Final | |||
| Salisbury | 59 | York (Pa.) | 73 | Final | |||
| Jan. 29 | Christendom | 32 | Gallaudet | 70 | Final | ||
| St. Mary's (Md.) | 63 | Richard Stockton | 73 | Final | |||
| Jan. 30 | Mary Washington | 89 | Bridgewater | 81 | Final [OT] | ||
| Jan. 31 | Marymount (Va.) | 67 | Catholic | 77 | Final | ||
| York (Pa.) | 66 | Gallaudet | 49 | Final | |||
| Goucher | 70 | Salisbury | 81 | Final [OT] | |||
| Feb. 3 | Gallaudet | 25 | Salisbury | 87 | Final | ||
| Marymount (Va.) | 67 | Goucher | 52 | Final | |||
| York (Pa.) | 62 | Mary Washington | 74 | Final | |||
| Feb. 5 | Randolph-Macon Woman's | 63 | Catholic | 68 | Final | ||
| Marymount (Va.) | 49 | TCNJ | 47 | Final | |||
| Feb. 6 | Goucher | 68 | Gallaudet | 53 | Final | ||
| Salisbury | 51 | Mary Washington | 72 | Final | |||
| York (Pa.) | 72 | St. Mary's (Md.) | 63 | Final | |||
| Feb. 8 | Catholic | 60 | York (Pa.) | 76 | Final | ||
| Mary Washington | 75 | Gallaudet | 24 | Final | |||
| St. Mary's (Md.) | 71 | Salisbury | 64 | Final | |||
| Feb. 10 | Salisbury | 73 | Catholic | 71 | Final [OT] | ||
| Gallaudet | 28 | St. Mary's (Md.) | 52 | Final | |||
| Goucher | 36 | Mary Washington | 82 | Final | |||
| York (Pa.) | 63 | Marymount (Va.) | 68 | Final | |||
| Feb. 11 | St. Mary's (Md.) | 64 | Villa Julie | 54 | Final | ||
| Feb. 14 | Catholic | 74 | Gallaudet | 40 | Final | ||
| St. Mary's (Md.) | 43 | Mary Washington | 72 | Final | |||
| Marymount (Va.) | 66 | Salisbury | 75 | Final | |||
| Hood | 30 | York (Pa.) | 77 | Final | |||
| Feb. 15 | Cabrini | 60 | Goucher | 50 | Final | ||
| Feb. 17 | Mary Washington | 58 | Catholic | 43 | Final | ||
| Gallaudet | 44 | Marymount (Va.) | 64 | Final | |||
| Goucher | 57 | St. Mary's (Md.) | 69 | Final | |||
| Feb. 20 | Catholic | 69 | Salisbury | 75 | Final | ||
| CAC Tournament Quarterfinal | |||||||
| Gallaudet | 41 | Mary Washington | 100 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| Goucher | 54 | Marymount (Va.) | 80 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| St. Mary's (Md.) | 53 | York (Pa.) | 74 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| Feb. 22 | Salisbury | 58 | Mary Washington | 79 | Final | ||
| CAC Tournament Semifinal | |||||||
| York (Pa.) | 44 | Marymount (Va.) | 60 | Final | |||
| CAC Tournament Semifinal | |||||||
| Feb. 24 | Marymount (Va.) | 42 | Mary Washington | 53 | Final | ||
| CAC Tournament Final | |||||||
| Mar. 2 | Notre Dame (Md.) | 30 | Mary Washington | 66 | Final | ||
| NCAA Tournament - First Round | |||||||
| Mar. 3 | Christopher Newport | 61 | Mary Washington | 77 | Final | ||
| NCAA Tournament - Second Round | |||||||
| Mar. 9 | Mary Washington | 48 | Scranton | 45 | Final | ||
| NCAA Tournament - Regional Semifinal | |||||||
| Mar. 10 | Mary Washington | 64 | Bowdoin | 59 | Final | ||
| NCAA Tournament - Regional Final | |||||||
| Mar. 16 | Mary Washington | 61 | DePauw (In.) | 67 | Final | ||
| NCAA Tournament - Final Four | |||||||
| Mar. 17 | New York University | 63 | Mary Washington | 74 | Final | ||
| NCAA Tournament - Consolation Contest | |||||||



