Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 York (Pa.) 33 122 1391 11.40 735 4522 .145 1330 10.90 206 1.69 2042 16.74 36 279 176 1.44 1772.5 14.5
2 Stevenson 29 96 1200 12.50 441 3578 .212 1117 11.64 251 2.61 1799 18.74 59 190 154 1.60 1605.0 16.7
3 St. Mary's (Md.) 28 102 1100 10.78 594 3530 .143 983 9.64 139 1.36 1786 17.51 81 130 146 1.43 1385.0 13.6
4 Salisbury 24 88 1065 12.10 391 2946 .229 932 10.59 167 1.90 1230 13.98 35 287 178 2.03 1410.5 16.0
5 Wesley 31 109 944 8.66 456 2752 .177 763 7.00 224 2.06 1082 9.93 97 174 184 1.69 1352.0 12.4
6 Hood 24 78 633 8.12 408 2419 .093 580 7.44 199 2.55 1021 13.09 39 93 86 1.10 917.5 11.8
7 Mary Washington 21 78 620 7.95 263 1967 .181 557 7.14 102 1.31 844 10.82 35 122 96 1.23 818.0 10.5
8 Frostburg St. 15 55 459 8.35 224 1515 .155 397 7.22 45 0.82 807 14.67 26 71 62 1.12 565.5 10.3
9 Marymount (Va.) 13 48 511 10.65 229 1463 .193 464 9.67 100 2.08 635 13.23 13 127 76 1.59 687.5 14.3

View: Mobile | Desktop