York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.40 | .145 | 10.90 | 1.44 | 1.69 | 16.74 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-17 (.485) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 5-6 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 1st | 8 | 4th |
| Sets | 122 | 1st | 31 | 1st |
| Kills | 1391 | 1st | 346 | 1st |
| Kills per set | 11.40 | 3rd | 11.16 | 4th |
| Errors | 735 | 1st | 195 | 1st |
| Total Attacks | 4522 | 1st | 1164 | 1st |
| Hitting Percentage | .145 | 7th | .130 | 8th |
| Assists | 1330 | 1st | 334 | 1st |
| Assists per set | 10.90 | 2nd | 10.77 | 2nd |
| Service Aces | 206 | 3rd | 46 | 4th |
| Service Errors | 208 | 4th | 51 | 4th |
| Service Aces per set | 1.69 | 6th | 1.48 | 6th |
| Reception Errors | 176 | 3rd | 49 | 3rd |
| Digs | 2042 | 1st | 566 | 1st |
| Digs per set | 16.74 | 3rd | 18.26 | 2nd |
| Block Solo | 36 | 5th | 8 | 6th |
| Block Assist | 279 | 2nd | 71 | 2nd |
| Block Total | 176 | 3rd | 44 | 1st |
| Blocks per set | 1.44 | 5th | 1.40 | 6th |
| Block Errors | 43 | 4th | 8 | 6th |
| Ball Handling Errors | 61 | 4th | 23 | 2nd |
| Points | 1772.5 | 1st | 435.5 | 1st |
| Points per set | 14.5 | 3rd | 14.0 | 6th |
| Home Attendance | 1475 | 3rd | 615 | 3rd |
| Home Attendance average | 113 | 6th | 154 | 4th |










