St. Mary's (Md.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 10.78 | .143 | 9.64 | 1.43 | 1.36 | 17.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 4-7 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Marymount (Va.) | W, 3-1 |
| Oct 28 | Bridgewater (Va.) | W, 3-1 |
| Oct 28 | CCNY | W, 3-0 |
| Oct 29 | Wesley | W, 3-0 |
| Oct 29 | Lynchburg | L, 3-0 |
| Nov 1 | at Mary Washington | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 4th | 8 | 2nd |
| Sets | 102 | 3rd | 27 | 2nd |
| Kills | 1100 | 3rd | 309 | 2nd |
| Kills per set | 10.78 | 4th | 11.44 | 2nd |
| Errors | 594 | 2nd | 132 | 3rd |
| Total Attacks | 3530 | 3rd | 899 | 2nd |
| Hitting Percentage | .143 | 8th | .197 | 3rd |
| Assists | 983 | 3rd | 273 | 2nd |
| Assists per set | 9.64 | 5th | 10.11 | 4th |
| Service Aces | 139 | 6th | 40 | 5th |
| Service Errors | 139 | 7th | 37 | 8th |
| Service Aces per set | 1.36 | 7th | 1.48 | 7th |
| Reception Errors | 146 | 4th | 38 | 5th |
| Digs | 1786 | 3rd | 483 | 2nd |
| Digs per set | 17.51 | 2nd | 17.89 | 3rd |
| Block Solo | 81 | 2nd | 20 | 1st |
| Block Assist | 130 | 5th | 32 | 7th |
| Block Total | 146 | 5th | 36 | 5th |
| Blocks per set | 1.43 | 6th | 1.33 | 7th |
| Block Errors | 53 | 2nd | 10 | 4th |
| Ball Handling Errors | 97 | 1st | 28 | 1st |
| Points | 1385.0 | 4th | 385.0 | 2nd |
| Points per set | 13.6 | 5th | 14.3 | 5th |
| Home Attendance | 1050 | 4th | 296 | 5th |
| Home Attendance average | 88 | 7th | 74 | 7th |









