Stevenson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.50 | .212 | 11.64 | 1.60 | 2.61 | 18.74 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-4 (.886) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 9-1 |
| Neutral | 10-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Wesley | W, 3-0 |
| Oct 29 | vs. Gwynedd-Mercy | W, 3-0 |
| Oct 29 | at Rowan | W, 3-0 |
| Nov 3 | York (Pa.) | W, 3-2 |
| Nov 5 | at Salisbury | L, 3-0 |
| Nov 11 | vs. Hiram | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 3rd | 6 | 7th |
| Sets | 96 | 4th | 21 | 7th |
| Kills | 1200 | 2nd | 270 | 4th |
| Kills per set | 12.50 | 1st | 12.86 | 1st |
| Errors | 441 | 4th | 95 | 6th |
| Total Attacks | 3578 | 2nd | 822 | 3rd |
| Hitting Percentage | .212 | 2nd | .213 | 2nd |
| Assists | 1117 | 2nd | 261 | 3rd |
| Assists per set | 11.64 | 1st | 12.43 | 1st |
| Service Aces | 251 | 1st | 54 | 1st |
| Service Errors | 221 | 2nd | 43 | 5th |
| Service Aces per set | 2.61 | 1st | 2.57 | 1st |
| Reception Errors | 94 | 6th | 24 | 6th |
| Digs | 1799 | 2nd | 445 | 3rd |
| Digs per set | 18.74 | 1st | 21.19 | 1st |
| Block Solo | 59 | 3rd | 12 | 3rd |
| Block Assist | 190 | 3rd | 60 | 3rd |
| Block Total | 154 | 4th | 42 | 3rd |
| Blocks per set | 1.60 | 3rd | 2.00 | 1st |
| Block Errors | 26 | 5th | 6 | 7th |
| Ball Handling Errors | 33 | 5th | 8 | 7th |
| Points | 1605.0 | 2nd | 366.0 | 3rd |
| Points per set | 16.7 | 1st | 17.4 | 1st |
| Home Attendance | 2356 | 1st | 637 | 2nd |
| Home Attendance average | 181 | 2nd | 159 | 3rd |










