Salisbury
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 12.10 | .229 | 10.59 | 2.03 | 1.90 | 13.98 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-4 (.886) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 8-1 |
| Neutral | 11-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Frostburg St. | W, 3-0 |
| Oct 29 | Va. Wesleyan | W, 3-0 |
| Nov 3 | Mary Washington | |
| Nov 5 | Stevenson | W, 3-0 |
| Nov 11 | vs. Gallaudet | W, 3-1 |
| Nov 12 | vs. Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 5th | 7 | 5th |
| Sets | 88 | 5th | 25 | 4th |
| Kills | 1065 | 4th | 270 | 3rd |
| Kills per set | 12.10 | 2nd | 10.80 | 6th |
| Errors | 391 | 6th | 94 | 7th |
| Total Attacks | 2946 | 4th | 709 | 5th |
| Hitting Percentage | .229 | 1st | .248 | 1st |
| Assists | 932 | 4th | 240 | 4th |
| Assists per set | 10.59 | 3rd | 9.60 | 6th |
| Service Aces | 167 | 5th | 52 | 2nd |
| Service Errors | 214 | 3rd | 51 | 3rd |
| Service Aces per set | 1.90 | 5th | 2.08 | 3rd |
| Reception Errors | 89 | 7th | 13 | 9th |
| Digs | 1230 | 4th | 328 | 5th |
| Digs per set | 13.98 | 5th | 13.12 | 6th |
| Block Solo | 35 | 6th | 6 | 8th |
| Block Assist | 287 | 1st | 74 | 1st |
| Block Total | 178 | 2nd | 43 | 2nd |
| Blocks per set | 2.03 | 1st | 1.72 | 2nd |
| Block Errors | 18 | 8th | 0 | 9th |
| Ball Handling Errors | 29 | 6th | 8 | 6th |
| Points | 1410.5 | 3rd | 365.0 | 4th |
| Points per set | 16.0 | 2nd | 14.6 | 3rd |
| Home Attendance | 1800 | 2nd | 700 | 1st |
| Home Attendance average | 150 | 4th | 175 | 2nd |









