Hood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.12 | .093 | 7.44 | 1.10 | 2.55 | 13.09 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 4 |
| Home | 5-7 |
| Away | 4-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 5th | 8 | 1st |
| Sets | 78 | 6th | 24 | 5th |
| Kills | 633 | 6th | 170 | 9th |
| Kills per set | 8.12 | 8th | 7.08 | 9th |
| Errors | 408 | 5th | 146 | 2nd |
| Total Attacks | 2419 | 6th | 770 | 4th |
| Hitting Percentage | .093 | 9th | .031 | 9th |
| Assists | 580 | 6th | 151 | 9th |
| Assists per set | 7.44 | 6th | 6.29 | 9th |
| Service Aces | 199 | 4th | 29 | 8th |
| Service Errors | 166 | 6th | 41 | 6th |
| Service Aces per set | 2.55 | 2nd | 1.21 | 8th |
| Reception Errors | 215 | 2nd | 79 | 1st |
| Digs | 1021 | 6th | 303 | 7th |
| Digs per set | 13.09 | 7th | 12.62 | 8th |
| Block Solo | 39 | 4th | 7 | 7th |
| Block Assist | 93 | 8th | 22 | 9th |
| Block Total | 86 | 7th | 18 | 9th |
| Blocks per set | 1.10 | 9th | 0.75 | 9th |
| Block Errors | 53 | 2nd | 22 | 1st |
| Ball Handling Errors | 73 | 2nd | 18 | 3rd |
| Points | 917.5 | 6th | 217.0 | 9th |
| Points per set | 11.8 | 7th | 9.0 | 9th |
| Home Attendance | 894 | 5th | 261 | 8th |
| Home Attendance average | 74 | 8th | 65 | 8th |










