Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Blanc St. Mary's (Md.) 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 113 4.19 0 3 3 0.11 78.5 2.9
2 C Ax Wesley 8 26 52 2.00 19 138 .239 42 1.62 13 0.50 72 2.77 4 9 13 0.50 73.5 2.8
2 A Rineman York (Pa.) 8 30 0 0.00 2 16 -.125 8 0.27 13 0.43 171 5.70 0 0 0 0.00 13.0 0.4
4 C Isenberg Stevenson 6 19 54 2.84 12 173 .243 5 0.26 12 0.63 87 4.58 1 11 12 0.63 72.5 3.8
5 J Taylor Wesley 8 26 46 1.77 26 148 .135 13 0.50 10 0.38 55 2.12 4 9 13 0.50 64.5 2.5
6 H Bucher York (Pa.) 8 30 74 2.47 42 230 .139 21 0.70 9 0.30 91 3.03 0 13 13 0.43 89.5 3.0
6 C Maruffo Wesley 8 26 13 0.50 7 56 .107 112 4.31 9 0.35 38 1.46 0 2 2 0.08 23.0 0.9
6 K Roberts Wesley 8 26 39 1.50 27 144 .083 11 0.42 9 0.35 50 1.92 4 4 8 0.31 54.0 2.1
9 A Armstrong Frostburg St. 5 18 23 1.28 22 113 .009 5 0.28 8 0.44 60 3.33 5 2 7 0.39 37.0 2.1
9 A Carney Stevenson 6 19 14 0.74 5 42 .214 2 0.11 8 0.42 43 2.26 0 2 2 0.11 23.0 1.2
9 A Eshleman Hood 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
9 J Hummel Marymount (Va.) 4 15 35 2.33 12 99 .232 1 0.07 8 0.53 15 1.00 1 5 6 0.40 46.5 3.1
9 S Perillo Stevenson 6 19 0 0.00 1 13 -.077 10 0.53 8 0.42 108 5.68 0 0 0 0.00 8.0 0.4
9 C Rentzel York (Pa.) 8 31 20 0.65 11 69 .130 294 9.48 8 0.26 91 2.94 0 2 2 0.06 29.0 0.9
15 J Gieselman Stevenson 6 19 17 0.89 4 67 .194 193 10.16 7 0.37 63 3.32 0 9 9 0.47 28.5 1.5
15 A Hagerdon Hood 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
15 K Huston York (Pa.) 8 31 51 1.65 27 167 .144 3 0.10 7 0.23 16 0.52 1 14 15 0.48 66.0 2.1
15 J Rindone St. Mary's (Md.) 8 26 40 1.54 20 157 .127 0 0.00 7 0.27 87 3.35 2 2 4 0.15 50.0 1.9
19 A Rudolph Stevenson 6 19 3 0.16 1 6 .333 20 1.05 6 0.32 38 2.00 0 0 0 0.00 9.0 0.5
20 J Coombs York (Pa.) 8 23 51 2.22 30 165 .127 3 0.13 5 0.22 63 2.74 1 4 5 0.22 59.0 2.6
20 C Gallart Marymount (Va.) 4 16 27 1.69 19 75 .107 1 0.06 5 0.31 3 0.19 2 10 12 0.75 39.0 2.4
20 H Rogers Hood 8 24 38 1.58 14 122 .197 1 0.04 5 0.21 17 0.71 4 7 11 0.46 50.5 2.1
20 E Straub St. Mary's (Md.) 7 18 2 0.11 1 10 .100 81 4.50 5 0.28 20 1.11 0 0 0 0.00 7.0 0.4
24 B Fitzpatrick Marymount (Va.) 3 11 0 0.00 0 1 .000 1 0.09 4 0.36 22 2.00 0 0 0 0.00 4.0 0.4
24 M McCormick Marymount (Va.) 4 16 3 0.19 2 16 .062 5 0.31 4 0.25 68 4.25 0 0 0 0.00 7.0 0.4
24 S Shetterly Stevenson 2 4 0 0.00 0 0 - 2 0.50 4 1.00 8 2.00 0 0 0 0.00 4.0 1.0
24 M Warren Marymount (Va.) 4 13 8 0.62 1 29 .241 114 8.77 4 0.31 25 1.92 0 5 5 0.38 14.5 1.1
28 J Krens Stevenson 6 18 0 0.00 1 2 -.500 1 0.06 3 0.17 18 1.00 0 0 0 0.00 3.0 0.2
28 C McCloskey Frostburg St. 5 18 0 0.00 0 1 .000 2 0.11 3 0.17 44 2.44 0 1 1 0.06 3.5 0.2
28 A Pierce Wesley 8 26 0 0.00 4 6 -.667 3 0.12 3 0.12 37 1.42 0 0 0 0.00 3.0 0.1
28 R Wilson St. Mary's (Md.) 8 26 1 0.04 0 5 .200 112 4.31 3 0.12 50 1.92 0 0 0 0.00 4.0 0.2
32 K Fields Hood 5 9 5 0.56 8 30 -.100 1 0.11 2 0.22 13 1.44 0 1 1 0.11 7.5 0.8
32 S Fitzpatrick St. Mary's (Md.) 7 21 18 0.86 4 41 .341 1 0.05 2 0.10 14 0.67 7 8 15 0.71 31.0 1.5
32 A Gabbard Stevenson 6 19 69 3.63 31 198 .192 5 0.26 2 0.11 34 1.79 1 4 5 0.26 74.0 3.9
32 J Glock Stevenson 2 4 6 1.50 1 16 .312 0 0.00 2 0.50 2 0.50 0 3 3 0.75 9.5 2.4
32 G Hlavinka St. Mary's (Md.) 8 27 75 2.78 15 154 .390 0 0.00 2 0.07 14 0.52 7 7 14 0.52 87.5 3.2
32 B Lethbridge Hood 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
32 B Livioco St. Mary's (Md.) 7 24 0 0.00 1 6 -.167 1 0.04 2 0.08 74 3.08 0 0 0 0.00 2.0 0.1
32 A Park-Brouse Hood 8 22 19 0.86 18 84 .012 4 0.18 2 0.09 13 0.59 0 3 3 0.14 22.5 1.0
32 C Watson Marymount (Va.) 4 16 1 0.06 1 7 .000 1 0.06 2 0.12 21 1.31 0 0 0 0.00 3.0 0.2
32 M White Frostburg St. 5 19 0 0.00 3 10 -.300 14 0.74 2 0.11 90 4.74 0 0 0 0.00 2.0 0.1
32 S Winterling Frostburg St. 5 18 56 3.11 20 131 .275 1 0.06 2 0.11 21 1.17 0 5 5 0.28 60.5 3.4
43 J Boone Wesley 6 16 11 0.69 6 27 .185 3 0.19 1 0.06 3 0.19 3 8 11 0.69 19.0 1.2
43 A Brannan Wesley 8 26 29 1.12 12 83 .205 3 0.12 1 0.04 7 0.27 2 5 7 0.27 34.5 1.3
43 K Carrington Frostburg St. 5 19 22 1.16 4 54 .333 164 8.63 1 0.05 54 2.84 0 4 4 0.21 25.0 1.3
43 C Carroll Marymount (Va.) 4 8 0 0.00 0 4 .000 1 0.12 1 0.12 9 1.12 0 0 0 0.00 1.0 0.1
43 J Forbes Marymount (Va.) 4 16 35 2.19 14 84 .250 0 0.00 1 0.06 3 0.19 0 10 10 0.62 41.0 2.6
43 J Hair Frostburg St. 4 10 15 1.50 13 63 .032 0 0.00 1 0.10 26 2.60 0 1 1 0.10 16.5 1.6
43 M Hoover Frostburg St. 5 15 8 0.53 10 51 -.039 2 0.13 1 0.07 5 0.33 1 8 9 0.60 14.0 0.9
43 M Huffer Hood 8 21 1 0.05 1 10 .000 2 0.10 1 0.05 24 1.14 0 0 0 0.00 2.0 0.1

View: Mobile | Desktop