Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 H Bucher York (Pa.) 33 121 274 2.26 163 864 .128 129 1.07 52 0.43 345 2.85 3 47 50 0.41 352.5 2.9
2 G Hlavinka St. Mary's (Md.) 28 102 263 2.58 89 627 .278 9 0.09 11 0.11 55 0.54 32 42 74 0.73 327.0 3.2
3 J Coombs York (Pa.) 33 109 273 2.50 146 893 .142 18 0.17 24 0.22 299 2.74 5 21 26 0.24 312.5 2.9
4 C Ax Wesley 31 102 207 2.03 61 490 .298 199 1.95 65 0.64 212 2.08 23 33 56 0.55 311.5 3.1
5 C Isenberg Stevenson 28 80 263 3.29 61 732 .276 23 0.29 29 0.36 303 3.79 4 27 31 0.39 309.5 3.9
6 K Roberts Wesley 31 102 215 2.11 83 621 .213 24 0.24 46 0.45 156 1.53 12 19 31 0.30 282.5 2.8
7 K Huston York (Pa.) 33 118 216 1.83 91 617 .203 11 0.09 23 0.19 52 0.44 8 58 66 0.56 276.0 2.3
8 A Gabbard Stevenson 29 83 245 2.95 110 738 .183 20 0.24 13 0.16 138 1.66 6 15 21 0.25 271.5 3.3
9 J Taylor Wesley 31 102 189 1.85 116 579 .126 25 0.25 36 0.35 190 1.86 21 42 63 0.62 267.0 2.6
10 C Blanc St. Mary's (Md.) 28 102 211 2.07 152 827 .071 12 0.12 43 0.42 393 3.85 4 16 20 0.20 266.0 2.6
11 S Mullennix St. Mary's (Md.) 28 102 238 2.33 124 688 .166 46 0.45 4 0.04 71 0.70 3 20 23 0.23 255.0 2.5
12 J Moyer York (Pa.) 33 106 230 2.17 128 768 .133 8 0.08 2 0.02 90 0.85 5 32 37 0.35 253.0 2.4
13 M Klima St. Mary's (Md.) 27 97 183 1.89 78 500 .210 19 0.20 7 0.07 38 0.39 21 28 49 0.51 225.0 2.3
14 H Rogers Hood 24 75 138 1.84 38 373 .268 4 0.05 25 0.33 42 0.56 21 27 48 0.64 197.5 2.6
15 M Miller Stevenson 27 66 129 1.95 46 325 .255 7 0.11 12 0.18 42 0.64 15 32 47 0.71 172.0 2.6
16 M Patterson York (Pa.) 26 82 134 1.63 57 345 .223 1 0.01 0 0.00 5 0.06 5 59 64 0.78 168.5 2.1
17 A Eshleman Hood 22 68 127 1.87 85 464 .091 22 0.32 25 0.37 190 2.79 4 7 11 0.16 159.5 2.3
18 J Rindone St. Mary's (Md.) 26 89 124 1.39 88 518 .069 5 0.06 23 0.26 274 3.08 3 5 8 0.09 152.5 1.7
19 B Lethbridge Hood 24 75 116 1.55 76 463 .086 8 0.11 20 0.27 115 1.53 4 10 14 0.19 145.0 1.9
20 A Carney Stevenson 28 78 93 1.19 40 292 .182 15 0.19 43 0.55 176 2.26 3 3 6 0.08 140.5 1.8
21 A Hagerdon Hood 24 76 68 0.89 35 276 .120 390 5.13 61 0.80 212 2.79 3 10 13 0.17 137.0 1.8
21 C Rentzel York (Pa.) 33 122 86 0.70 30 288 .194 1115 9.14 37 0.30 326 2.67 2 24 26 0.21 137.0 1.1
23 A Brannan Wesley 31 101 103 1.02 43 317 .189 14 0.14 5 0.05 23 0.23 10 22 32 0.32 129.0 1.3
23 J Forbes Marymount (Va.) 12 43 108 2.51 32 245 .310 0 0.00 4 0.09 5 0.12 2 30 32 0.74 129.0 3.0
25 B Gilley Stevenson 25 69 112 1.62 37 348 .216 49 0.71 5 0.07 46 0.67 3 14 17 0.25 127.0 1.8
26 N Absher Frostburg St. 11 40 110 2.75 57 301 .176 2 0.05 2 0.05 33 0.82 6 12 18 0.45 124.0 3.1
26 J Hummel Marymount (Va.) 12 41 96 2.34 43 290 .183 5 0.12 15 0.37 45 1.10 4 18 22 0.54 124.0 3.0
28 S Allen Wesley 29 91 110 1.21 75 355 .099 2 0.02 4 0.04 47 0.52 4 10 14 0.15 123.0 1.4
29 J Gieselman Stevenson 28 85 76 0.89 26 261 .192 817 9.61 30 0.35 240 2.82 2 28 30 0.35 122.0 1.4
30 K Lubeski Stevenson 26 60 81 1.35 32 248 .198 10 0.17 11 0.18 25 0.42 9 25 34 0.57 113.5 1.9
31 C Gallart Marymount (Va.) 12 44 79 1.80 46 213 .155 5 0.11 9 0.20 10 0.23 5 32 37 0.84 109.0 2.5
32 J Boone Wesley 25 74 56 0.76 35 159 .132 8 0.11 14 0.19 27 0.36 20 35 55 0.74 107.5 1.5
33 S Winterling Frostburg St. 11 40 94 2.35 29 244 .266 63 1.58 5 0.12 77 1.92 2 11 13 0.32 106.5 2.7
34 A Park-Brouse Hood 22 64 79 1.23 55 305 .079 11 0.17 10 0.16 35 0.55 4 19 23 0.36 102.5 1.6
35 C Maruffo Wesley 31 101 58 0.57 26 178 .180 478 4.73 33 0.33 104 1.03 3 7 10 0.10 97.5 1.0
36 S Fitzpatrick St. Mary's (Md.) 24 82 60 0.73 36 231 .104 3 0.04 12 0.15 66 0.80 16 16 32 0.39 96.0 1.2
36 K Steinnagel Stevenson 21 50 75 1.50 34 215 .191 4 0.08 0 0.00 16 0.32 9 24 33 0.66 96.0 1.9
38 N Bricker York (Pa.) 23 57 64 1.12 25 195 .200 1 0.02 1 0.02 13 0.23 3 23 26 0.46 79.5 1.4
39 A Armstrong Frostburg St. 11 39 55 1.41 38 240 .071 13 0.33 11 0.28 111 2.85 7 4 11 0.28 75.0 1.9
40 E Shultis Marymount (Va.) 12 42 62 1.48 20 176 .239 12 0.29 0 0.00 18 0.43 1 20 21 0.50 73.0 1.7
41 A Winterling Frostburg St. 8 26 59 2.27 13 201 .229 2 0.08 5 0.19 92 3.54 1 4 5 0.19 67.0 2.6
42 D Mastroieni York (Pa.) 20 32 51 1.59 35 196 .082 2 0.06 7 0.22 54 1.69 2 8 10 0.31 64.0 2.0
43 S Rex Stevenson 14 23 47 2.04 13 130 .262 9 0.39 13 0.57 20 0.87 2 3 5 0.22 63.5 2.8
44 A Whaley Hood 15 40 36 0.90 34 153 .013 13 0.32 14 0.35 45 1.12 1 7 8 0.20 54.5 1.4
45 J Glock Stevenson 17 27 33 1.22 16 100 .170 2 0.07 6 0.22 12 0.44 5 12 17 0.63 50.0 1.9
46 M Warren Marymount (Va.) 12 40 27 0.68 5 73 .301 357 8.92 12 0.30 96 2.40 1 13 14 0.35 46.5 1.2
47 J Schwarm York (Pa.) 15 28 40 1.43 28 152 .079 2 0.07 0 0.00 7 0.25 3 5 8 0.29 45.5 1.6
48 S Perillo Stevenson 27 81 3 0.04 3 44 .000 35 0.43 41 0.51 416 5.14 0 0 0 0.00 44.0 0.5
48 A Rineman York (Pa.) 33 121 3 0.02 12 91 -.099 30 0.25 41 0.34 630 5.21 0 0 0 0.00 44.0 0.4
50 K Fields Hood 18 42 25 0.60 30 120 -.042 8 0.19 15 0.36 79 1.88 0 2 2 0.05 41.0 1.0

View: Mobile | Desktop