Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 G Hlavinka St. Mary's (Md.) 8 27 75 2.78 15 154 .390 0 0.00 2 0.07 14 0.52 7 7 14 0.52 87.5 3.2
2 H Bucher York (Pa.) 8 30 74 2.47 42 230 .139 21 0.70 9 0.30 91 3.03 0 13 13 0.43 89.5 3.0
3 A Gabbard Stevenson 6 19 69 3.63 31 198 .192 5 0.26 2 0.11 34 1.79 1 4 5 0.26 74.0 3.9
4 C Blanc St. Mary's (Md.) 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 113 4.19 0 3 3 0.11 78.5 2.9
4 S Mullennix St. Mary's (Md.) 8 27 58 2.15 26 172 .186 16 0.59 0 0.00 21 0.78 0 8 8 0.30 62.0 2.3
6 S Winterling Frostburg St. 5 18 56 3.11 20 131 .275 1 0.06 2 0.11 21 1.17 0 5 5 0.28 60.5 3.4
7 M Klima St. Mary's (Md.) 8 27 55 2.04 20 138 .254 6 0.22 0 0.00 12 0.44 4 4 8 0.30 61.0 2.3
8 C Isenberg Stevenson 6 19 54 2.84 12 173 .243 5 0.26 12 0.63 87 4.58 1 11 12 0.63 72.5 3.8
9 C Ax Wesley 8 26 52 2.00 19 138 .239 42 1.62 13 0.50 72 2.77 4 9 13 0.50 73.5 2.8
10 N Absher Frostburg St. 5 18 51 2.83 24 124 .218 1 0.06 0 0.00 21 1.17 4 3 7 0.39 56.5 3.1
10 J Coombs York (Pa.) 8 23 51 2.22 30 165 .127 3 0.13 5 0.22 63 2.74 1 4 5 0.22 59.0 2.6
10 K Huston York (Pa.) 8 31 51 1.65 27 167 .144 3 0.10 7 0.23 16 0.52 1 14 15 0.48 66.0 2.1
13 J Taylor Wesley 8 26 46 1.77 26 148 .135 13 0.50 10 0.38 55 2.12 4 9 13 0.50 64.5 2.5
14 J Moyer York (Pa.) 8 25 45 1.80 33 164 .073 3 0.12 1 0.04 33 1.32 0 7 7 0.28 49.5 2.0
15 J Rindone St. Mary's (Md.) 8 26 40 1.54 20 157 .127 0 0.00 7 0.27 87 3.35 2 2 4 0.15 50.0 1.9
16 A Eshleman Hood 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
16 K Roberts Wesley 8 26 39 1.50 27 144 .083 11 0.42 9 0.35 50 1.92 4 4 8 0.31 54.0 2.1
18 H Rogers Hood 8 24 38 1.58 14 122 .197 1 0.04 5 0.21 17 0.71 4 7 11 0.46 50.5 2.1
19 B Lethbridge Hood 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
20 J Forbes Marymount (Va.) 4 16 35 2.19 14 84 .250 0 0.00 1 0.06 3 0.19 0 10 10 0.62 41.0 2.6
20 J Hummel Marymount (Va.) 4 15 35 2.33 12 99 .232 1 0.07 8 0.53 15 1.00 1 5 6 0.40 46.5 3.1
22 B Gilley Stevenson 6 19 31 1.63 9 93 .237 15 0.79 0 0.00 9 0.47 0 4 4 0.21 33.0 1.7
22 M Patterson York (Pa.) 5 14 31 2.21 9 65 .338 0 0.00 0 0.00 1 0.07 2 11 13 0.93 38.5 2.8
24 A Brannan Wesley 8 26 29 1.12 12 83 .205 3 0.12 1 0.04 7 0.27 2 5 7 0.27 34.5 1.3
25 C Gallart Marymount (Va.) 4 16 27 1.69 19 75 .107 1 0.06 5 0.31 3 0.19 2 10 12 0.75 39.0 2.4
26 S Allen Wesley 7 23 26 1.13 18 92 .087 1 0.04 0 0.00 11 0.48 1 1 2 0.09 27.5 1.2
26 M Miller Stevenson 6 14 26 1.86 9 69 .246 1 0.07 1 0.07 12 0.86 3 7 10 0.71 33.5 2.4
26 E Shultis Marymount (Va.) 4 16 26 1.62 9 74 .230 7 0.44 0 0.00 7 0.44 0 5 5 0.31 28.5 1.8
26 A Winterling Frostburg St. 3 9 26 2.89 7 74 .257 1 0.11 1 0.11 25 2.78 0 2 2 0.22 28.0 3.1
30 D Mastroieni York (Pa.) 4 10 24 2.40 15 86 .105 0 0.00 1 0.10 22 2.20 0 6 6 0.60 28.0 2.8
31 A Armstrong Frostburg St. 5 18 23 1.28 22 113 .009 5 0.28 8 0.44 60 3.33 5 2 7 0.39 37.0 2.1
32 N Bricker York (Pa.) 7 19 22 1.16 7 76 .197 0 0.00 0 0.00 5 0.26 2 11 13 0.68 29.5 1.6
32 K Carrington Frostburg St. 5 19 22 1.16 4 54 .333 164 8.63 1 0.05 54 2.84 0 4 4 0.21 25.0 1.3
34 K Lubeski Stevenson 6 15 21 1.40 10 55 .200 0 0.00 0 0.00 5 0.33 4 10 14 0.93 30.0 2.0
34 J Schwarm York (Pa.) 5 13 21 1.62 13 87 .092 0 0.00 0 0.00 5 0.38 2 1 3 0.23 23.5 1.8
36 C Rentzel York (Pa.) 8 31 20 0.65 11 69 .130 294 9.48 8 0.26 91 2.94 0 2 2 0.06 29.0 0.9
36 K Steinnagel Stevenson 5 12 20 1.67 8 57 .211 2 0.17 0 0.00 7 0.58 2 10 12 1.00 27.0 2.2
38 A Park-Brouse Hood 8 22 19 0.86 18 84 .012 4 0.18 2 0.09 13 0.59 0 3 3 0.14 22.5 1.0
39 S Fitzpatrick St. Mary's (Md.) 7 21 18 0.86 4 41 .341 1 0.05 2 0.10 14 0.67 7 8 15 0.71 31.0 1.5
40 J Gieselman Stevenson 6 19 17 0.89 4 67 .194 193 10.16 7 0.37 63 3.32 0 9 9 0.47 28.5 1.5
40 A Hagerdon Hood 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
42 J Hair Frostburg St. 4 10 15 1.50 13 63 .032 0 0.00 1 0.10 26 2.60 0 1 1 0.10 16.5 1.6
43 A Carney Stevenson 6 19 14 0.74 5 42 .214 2 0.11 8 0.42 43 2.26 0 2 2 0.11 23.0 1.2
44 C Maruffo Wesley 8 26 13 0.50 7 56 .107 112 4.31 9 0.35 38 1.46 0 2 2 0.08 23.0 0.9
45 J Boone Wesley 6 16 11 0.69 6 27 .185 3 0.19 1 0.06 3 0.19 3 8 11 0.69 19.0 1.2
46 S Rex Stevenson 2 4 9 2.25 3 27 .222 3 0.75 1 0.25 4 1.00 1 0 1 0.25 11.0 2.8
46 A Whaley Hood 4 11 9 0.82 12 50 -.060 5 0.45 1 0.09 15 1.36 0 3 3 0.27 11.5 1.0
48 M Hoover Frostburg St. 5 15 8 0.53 10 51 -.039 2 0.13 1 0.07 5 0.33 1 8 9 0.60 14.0 0.9
48 V Veirs Frostburg St. 4 10 8 0.80 6 34 .059 0 0.00 0 0.00 0 0.00 1 3 4 0.40 10.5 1.0
48 M Warren Marymount (Va.) 4 13 8 0.62 1 29 .241 114 8.77 4 0.31 25 1.92 0 5 5 0.38 14.5 1.1

View: Mobile | Desktop