Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Rineman York (Pa.) 8 30 0 0.00 2 16 -.125 8 0.27 13 0.43 171 5.70 0 0 0 0.00 13.0 0.4
2 C Blanc St. Mary's (Md.) 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 113 4.19 0 3 3 0.11 78.5 2.9
3 S Perillo Stevenson 6 19 0 0.00 1 13 -.077 10 0.53 8 0.42 108 5.68 0 0 0 0.00 8.0 0.4
4 H Bucher York (Pa.) 8 30 74 2.47 42 230 .139 21 0.70 9 0.30 91 3.03 0 13 13 0.43 89.5 3.0
4 C Rentzel York (Pa.) 8 31 20 0.65 11 69 .130 294 9.48 8 0.26 91 2.94 0 2 2 0.06 29.0 0.9
6 M White Frostburg St. 5 19 0 0.00 3 10 -.300 14 0.74 2 0.11 90 4.74 0 0 0 0.00 2.0 0.1
7 C Isenberg Stevenson 6 19 54 2.84 12 173 .243 5 0.26 12 0.63 87 4.58 1 11 12 0.63 72.5 3.8
7 J Rindone St. Mary's (Md.) 8 26 40 1.54 20 157 .127 0 0.00 7 0.27 87 3.35 2 2 4 0.15 50.0 1.9
9 B Livioco St. Mary's (Md.) 7 24 0 0.00 1 6 -.167 1 0.04 2 0.08 74 3.08 0 0 0 0.00 2.0 0.1
10 A Hagerdon Hood 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
11 C Ax Wesley 8 26 52 2.00 19 138 .239 42 1.62 13 0.50 72 2.77 4 9 13 0.50 73.5 2.8
12 M McCormick Marymount (Va.) 4 16 3 0.19 2 16 .062 5 0.31 4 0.25 68 4.25 0 0 0 0.00 7.0 0.4
13 J Coombs York (Pa.) 8 23 51 2.22 30 165 .127 3 0.13 5 0.22 63 2.74 1 4 5 0.22 59.0 2.6
13 J Gieselman Stevenson 6 19 17 0.89 4 67 .194 193 10.16 7 0.37 63 3.32 0 9 9 0.47 28.5 1.5
15 A Armstrong Frostburg St. 5 18 23 1.28 22 113 .009 5 0.28 8 0.44 60 3.33 5 2 7 0.39 37.0 2.1
16 J Arentz York (Pa.) 8 28 3 0.11 3 19 .000 1 0.04 0 0.00 56 2.00 0 0 0 0.00 3.0 0.1
17 J Taylor Wesley 8 26 46 1.77 26 148 .135 13 0.50 10 0.38 55 2.12 4 9 13 0.50 64.5 2.5
18 K Carrington Frostburg St. 5 19 22 1.16 4 54 .333 164 8.63 1 0.05 54 2.84 0 4 4 0.21 25.0 1.3
19 A Eshleman Hood 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
20 K Roberts Wesley 8 26 39 1.50 27 144 .083 11 0.42 9 0.35 50 1.92 4 4 8 0.31 54.0 2.1
20 R Wilson St. Mary's (Md.) 8 26 1 0.04 0 5 .200 112 4.31 3 0.12 50 1.92 0 0 0 0.00 4.0 0.2
22 B Lethbridge Hood 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
23 C McCloskey Frostburg St. 5 18 0 0.00 0 1 .000 2 0.11 3 0.17 44 2.44 0 1 1 0.06 3.5 0.2
24 A Carney Stevenson 6 19 14 0.74 5 42 .214 2 0.11 8 0.42 43 2.26 0 2 2 0.11 23.0 1.2
25 K Stanton St. Mary's (Md.) 7 21 0 0.00 1 4 -.250 3 0.14 0 0.00 40 1.90 0 0 0 0.00 0.0 0.0
26 C Maruffo Wesley 8 26 13 0.50 7 56 .107 112 4.31 9 0.35 38 1.46 0 2 2 0.08 23.0 0.9
26 A Rudolph Stevenson 6 19 3 0.16 1 6 .333 20 1.05 6 0.32 38 2.00 0 0 0 0.00 9.0 0.5
26 D Thorne St. Mary's (Md.) 6 16 2 0.12 1 4 .250 51 3.19 0 0.00 38 2.38 0 0 0 0.00 2.0 0.1
29 A Pierce Wesley 8 26 0 0.00 4 6 -.667 3 0.12 3 0.12 37 1.42 0 0 0 0.00 3.0 0.1
29 T Schwarzwalder Hood 8 22 0 0.00 3 9 -.333 4 0.18 1 0.05 37 1.68 0 0 0 0.00 1.0 0.0
31 A Gabbard Stevenson 6 19 69 3.63 31 198 .192 5 0.26 2 0.11 34 1.79 1 4 5 0.26 74.0 3.9
32 J Moyer York (Pa.) 8 25 45 1.80 33 164 .073 3 0.12 1 0.04 33 1.32 0 7 7 0.28 49.5 2.0
33 S Blakely Wesley 8 24 0 0.00 0 0 - 2 0.08 0 0.00 32 1.33 0 0 0 0.00 0.0 0.0
34 J Hair Frostburg St. 4 10 15 1.50 13 63 .032 0 0.00 1 0.10 26 2.60 0 1 1 0.10 16.5 1.6
35 M Warren Marymount (Va.) 4 13 8 0.62 1 29 .241 114 8.77 4 0.31 25 1.92 0 5 5 0.38 14.5 1.1
35 A Winterling Frostburg St. 3 9 26 2.89 7 74 .257 1 0.11 1 0.11 25 2.78 0 2 2 0.22 28.0 3.1
37 M Huffer Hood 8 21 1 0.05 1 10 .000 2 0.10 1 0.05 24 1.14 0 0 0 0.00 2.0 0.1
38 B Fitzpatrick Marymount (Va.) 3 11 0 0.00 0 1 .000 1 0.09 4 0.36 22 2.00 0 0 0 0.00 4.0 0.4
38 D Mastroieni York (Pa.) 4 10 24 2.40 15 86 .105 0 0.00 1 0.10 22 2.20 0 6 6 0.60 28.0 2.8
40 N Absher Frostburg St. 5 18 51 2.83 24 124 .218 1 0.06 0 0.00 21 1.17 4 3 7 0.39 56.5 3.1
40 S Mullennix St. Mary's (Md.) 8 27 58 2.15 26 172 .186 16 0.59 0 0.00 21 0.78 0 8 8 0.30 62.0 2.3
40 C Watson Marymount (Va.) 4 16 1 0.06 1 7 .000 1 0.06 2 0.12 21 1.31 0 0 0 0.00 3.0 0.2
40 S Winterling Frostburg St. 5 18 56 3.11 20 131 .275 1 0.06 2 0.11 21 1.17 0 5 5 0.28 60.5 3.4
44 E Straub St. Mary's (Md.) 7 18 2 0.11 1 10 .100 81 4.50 5 0.28 20 1.11 0 0 0 0.00 7.0 0.4
45 J Krens Stevenson 6 18 0 0.00 1 2 -.500 1 0.06 3 0.17 18 1.00 0 0 0 0.00 3.0 0.2
46 H Rogers Hood 8 24 38 1.58 14 122 .197 1 0.04 5 0.21 17 0.71 4 7 11 0.46 50.5 2.1
47 K Huston York (Pa.) 8 31 51 1.65 27 167 .144 3 0.10 7 0.23 16 0.52 1 14 15 0.48 66.0 2.1
48 J Hummel Marymount (Va.) 4 15 35 2.33 12 99 .232 1 0.07 8 0.53 15 1.00 1 5 6 0.40 46.5 3.1
48 A Whaley Hood 4 11 9 0.82 12 50 -.060 5 0.45 1 0.09 15 1.36 0 3 3 0.27 11.5 1.0
50 S Fitzpatrick St. Mary's (Md.) 7 21 18 0.86 4 41 .341 1 0.05 2 0.10 14 0.67 7 8 15 0.71 31.0 1.5

View: Mobile | Desktop