| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rineman | York (Pa.) | 33 | 121 | 3 | 0.02 | 12 | 91 | -.099 | 30 | 0.25 | 41 | 0.34 | 630 | 5.21 | 0 | 0 | 0 | 0.00 | 44.0 | 0.4 |
| 2 | S Perillo | Stevenson | 27 | 81 | 3 | 0.04 | 3 | 44 | .000 | 35 | 0.43 | 41 | 0.51 | 416 | 5.14 | 0 | 0 | 0 | 0.00 | 44.0 | 0.5 |
| 3 | C Blanc | St. Mary's (Md.) | 28 | 102 | 211 | 2.07 | 152 | 827 | .071 | 12 | 0.12 | 43 | 0.42 | 393 | 3.85 | 4 | 16 | 20 | 0.20 | 266.0 | 2.6 |
| 4 | B Livioco | St. Mary's (Md.) | 26 | 96 | 1 | 0.01 | 5 | 33 | -.121 | 7 | 0.07 | 2 | 0.02 | 350 | 3.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 5 | H Bucher | York (Pa.) | 33 | 121 | 274 | 2.26 | 163 | 864 | .128 | 129 | 1.07 | 52 | 0.43 | 345 | 2.85 | 3 | 47 | 50 | 0.41 | 352.5 | 2.9 |
| 6 | C Rentzel | York (Pa.) | 33 | 122 | 86 | 0.70 | 30 | 288 | .194 | 1115 | 9.14 | 37 | 0.30 | 326 | 2.67 | 2 | 24 | 26 | 0.21 | 137.0 | 1.1 |
| 7 | C Isenberg | Stevenson | 28 | 80 | 263 | 3.29 | 61 | 732 | .276 | 23 | 0.29 | 29 | 0.36 | 303 | 3.79 | 4 | 27 | 31 | 0.39 | 309.5 | 3.9 |
| 8 | J Coombs | York (Pa.) | 33 | 109 | 273 | 2.50 | 146 | 893 | .142 | 18 | 0.17 | 24 | 0.22 | 299 | 2.74 | 5 | 21 | 26 | 0.24 | 312.5 | 2.9 |
| 9 | J Rindone | St. Mary's (Md.) | 26 | 89 | 124 | 1.39 | 88 | 518 | .069 | 5 | 0.06 | 23 | 0.26 | 274 | 3.08 | 3 | 5 | 8 | 0.09 | 152.5 | 1.7 |
| 10 | J Gieselman | Stevenson | 28 | 85 | 76 | 0.89 | 26 | 261 | .192 | 817 | 9.61 | 30 | 0.35 | 240 | 2.82 | 2 | 28 | 30 | 0.35 | 122.0 | 1.4 |
| 11 | C Ax | Wesley | 31 | 102 | 207 | 2.03 | 61 | 490 | .298 | 199 | 1.95 | 65 | 0.64 | 212 | 2.08 | 23 | 33 | 56 | 0.55 | 311.5 | 3.1 |
| 11 | A Hagerdon | Hood | 24 | 76 | 68 | 0.89 | 35 | 276 | .120 | 390 | 5.13 | 61 | 0.80 | 212 | 2.79 | 3 | 10 | 13 | 0.17 | 137.0 | 1.8 |
| 13 | A Pierce | Wesley | 31 | 102 | 3 | 0.03 | 7 | 26 | -.154 | 6 | 0.06 | 20 | 0.20 | 202 | 1.98 | 0 | 3 | 3 | 0.03 | 24.5 | 0.2 |
| 13 | M White | Frostburg St. | 11 | 41 | 0 | 0.00 | 4 | 19 | -.211 | 24 | 0.59 | 4 | 0.10 | 202 | 4.93 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 15 | J Arentz | York (Pa.) | 33 | 112 | 13 | 0.12 | 13 | 81 | .000 | 5 | 0.04 | 16 | 0.14 | 199 | 1.78 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 16 | A Eshleman | Hood | 22 | 68 | 127 | 1.87 | 85 | 464 | .091 | 22 | 0.32 | 25 | 0.37 | 190 | 2.79 | 4 | 7 | 11 | 0.16 | 159.5 | 2.3 |
| 16 | J Taylor | Wesley | 31 | 102 | 189 | 1.85 | 116 | 579 | .126 | 25 | 0.25 | 36 | 0.35 | 190 | 1.86 | 21 | 42 | 63 | 0.62 | 267.0 | 2.6 |
| 18 | M McCormick | Marymount (Va.) | 12 | 44 | 18 | 0.41 | 9 | 77 | .117 | 14 | 0.32 | 16 | 0.36 | 181 | 4.11 | 0 | 1 | 1 | 0.02 | 34.5 | 0.8 |
| 19 | D Thorne | St. Mary's (Md.) | 25 | 83 | 5 | 0.06 | 6 | 31 | -.032 | 162 | 1.95 | 6 | 0.07 | 178 | 2.14 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 20 | A Carney | Stevenson | 28 | 78 | 93 | 1.19 | 40 | 292 | .182 | 15 | 0.19 | 43 | 0.55 | 176 | 2.26 | 3 | 3 | 6 | 0.08 | 140.5 | 1.8 |
| 21 | T Schwarzwalder | Hood | 23 | 69 | 4 | 0.06 | 8 | 43 | -.093 | 13 | 0.19 | 7 | 0.10 | 168 | 2.43 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 22 | K Roberts | Wesley | 31 | 102 | 215 | 2.11 | 83 | 621 | .213 | 24 | 0.24 | 46 | 0.45 | 156 | 1.53 | 12 | 19 | 31 | 0.30 | 282.5 | 2.8 |
| 23 | R Wilson | St. Mary's (Md.) | 24 | 79 | 2 | 0.03 | 5 | 20 | -.150 | 394 | 4.99 | 13 | 0.16 | 155 | 1.96 | 0 | 2 | 2 | 0.03 | 16.0 | 0.2 |
| 24 | A Rudolph | Stevenson | 24 | 67 | 16 | 0.24 | 8 | 46 | .174 | 106 | 1.58 | 15 | 0.22 | 148 | 2.21 | 0 | 3 | 3 | 0.04 | 32.5 | 0.5 |
| 25 | A Gabbard | Stevenson | 29 | 83 | 245 | 2.95 | 110 | 738 | .183 | 20 | 0.24 | 13 | 0.16 | 138 | 1.66 | 6 | 15 | 21 | 0.25 | 271.5 | 3.3 |
| 26 | S Blakely | Wesley | 29 | 88 | 1 | 0.01 | 4 | 11 | -.273 | 6 | 0.07 | 1 | 0.01 | 120 | 1.36 | 2 | 0 | 2 | 0.02 | 4.0 | 0.0 |
| 27 | B Lethbridge | Hood | 24 | 75 | 116 | 1.55 | 76 | 463 | .086 | 8 | 0.11 | 20 | 0.27 | 115 | 1.53 | 4 | 10 | 14 | 0.19 | 145.0 | 1.9 |
| 28 | A Armstrong | Frostburg St. | 11 | 39 | 55 | 1.41 | 38 | 240 | .071 | 13 | 0.33 | 11 | 0.28 | 111 | 2.85 | 7 | 4 | 11 | 0.28 | 75.0 | 1.9 |
| 29 | E Straub | St. Mary's (Md.) | 25 | 65 | 12 | 0.18 | 6 | 33 | .182 | 321 | 4.94 | 10 | 0.15 | 110 | 1.69 | 2 | 1 | 3 | 0.05 | 24.5 | 0.4 |
| 30 | C Maruffo | Wesley | 31 | 101 | 58 | 0.57 | 26 | 178 | .180 | 478 | 4.73 | 33 | 0.33 | 104 | 1.03 | 3 | 7 | 10 | 0.10 | 97.5 | 1.0 |
| 31 | K Carrington | Frostburg St. | 8 | 31 | 30 | 0.97 | 8 | 83 | .265 | 258 | 8.32 | 2 | 0.06 | 99 | 3.19 | 0 | 5 | 5 | 0.16 | 34.5 | 1.1 |
| 32 | K Stanton | St. Mary's (Md.) | 27 | 79 | 1 | 0.01 | 5 | 22 | -.182 | 4 | 0.05 | 8 | 0.10 | 96 | 1.22 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 32 | M Warren | Marymount (Va.) | 12 | 40 | 27 | 0.68 | 5 | 73 | .301 | 357 | 8.92 | 12 | 0.30 | 96 | 2.40 | 1 | 13 | 14 | 0.35 | 46.5 | 1.2 |
| 34 | A Winterling | Frostburg St. | 8 | 26 | 59 | 2.27 | 13 | 201 | .229 | 2 | 0.08 | 5 | 0.19 | 92 | 3.54 | 1 | 4 | 5 | 0.19 | 67.0 | 2.6 |
| 35 | J Moyer | York (Pa.) | 33 | 106 | 230 | 2.17 | 128 | 768 | .133 | 8 | 0.08 | 2 | 0.02 | 90 | 0.85 | 5 | 32 | 37 | 0.35 | 253.0 | 2.4 |
| 36 | M Huffer | Hood | 24 | 62 | 4 | 0.06 | 3 | 25 | .040 | 45 | 0.73 | 16 | 0.26 | 88 | 1.42 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 37 | B Fitzpatrick | Marymount (Va.) | 10 | 36 | 0 | 0.00 | 3 | 7 | -.429 | 8 | 0.22 | 16 | 0.44 | 86 | 2.39 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| 38 | K Fields | Hood | 18 | 42 | 25 | 0.60 | 30 | 120 | -.042 | 8 | 0.19 | 15 | 0.36 | 79 | 1.88 | 0 | 2 | 2 | 0.05 | 41.0 | 1.0 |
| 38 | C Watson | Marymount (Va.) | 12 | 42 | 5 | 0.12 | 1 | 17 | .235 | 2 | 0.05 | 8 | 0.19 | 79 | 1.88 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 40 | S Winterling | Frostburg St. | 11 | 40 | 94 | 2.35 | 29 | 244 | .266 | 63 | 1.58 | 5 | 0.12 | 77 | 1.92 | 2 | 11 | 13 | 0.32 | 106.5 | 2.7 |
| 41 | C McCloskey | Frostburg St. | 10 | 32 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.06 | 4 | 0.12 | 73 | 2.28 | 0 | 1 | 1 | 0.03 | 4.5 | 0.1 |
| 41 | S Shetterly | Stevenson | 18 | 44 | 2 | 0.05 | 0 | 7 | .286 | 6 | 0.14 | 7 | 0.16 | 73 | 1.66 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 43 | S Mullennix | St. Mary's (Md.) | 28 | 102 | 238 | 2.33 | 124 | 688 | .166 | 46 | 0.45 | 4 | 0.04 | 71 | 0.70 | 3 | 20 | 23 | 0.23 | 255.0 | 2.5 |
| 44 | S Fitzpatrick | St. Mary's (Md.) | 24 | 82 | 60 | 0.73 | 36 | 231 | .104 | 3 | 0.04 | 12 | 0.15 | 66 | 0.80 | 16 | 16 | 32 | 0.39 | 96.0 | 1.2 |
| 45 | J Krens | Stevenson | 26 | 69 | 1 | 0.01 | 1 | 9 | .000 | 4 | 0.06 | 13 | 0.19 | 62 | 0.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 46 | E Ceroy | Stevenson | 21 | 37 | 6 | 0.16 | 8 | 30 | -.067 | 7 | 0.19 | 3 | 0.08 | 61 | 1.65 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 47 | G Hlavinka | St. Mary's (Md.) | 28 | 102 | 263 | 2.58 | 89 | 627 | .278 | 9 | 0.09 | 11 | 0.11 | 55 | 0.54 | 32 | 42 | 74 | 0.73 | 327.0 | 3.2 |
| 48 | D Mastroieni | York (Pa.) | 20 | 32 | 51 | 1.59 | 35 | 196 | .082 | 2 | 0.06 | 7 | 0.22 | 54 | 1.69 | 2 | 8 | 10 | 0.31 | 64.0 | 2.0 |
| 49 | K Huston | York (Pa.) | 33 | 118 | 216 | 1.83 | 91 | 617 | .203 | 11 | 0.09 | 23 | 0.19 | 52 | 0.44 | 8 | 58 | 66 | 0.56 | 276.0 | 2.3 |
| 50 | S Allen | Wesley | 29 | 91 | 110 | 1.21 | 75 | 355 | .099 | 2 | 0.02 | 4 | 0.04 | 47 | 0.52 | 4 | 10 | 14 | 0.15 | 123.0 | 1.4 |









