Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 S Fitzpatrick St. Mary's (Md.) 7 21 18 0.86 4 41 .341 1 0.05 2 0.10 14 0.67 7 8 15 0.71 31.0 1.5
1 G Hlavinka St. Mary's (Md.) 8 27 75 2.78 15 154 .390 0 0.00 2 0.07 14 0.52 7 7 14 0.52 87.5 3.2
3 A Armstrong Frostburg St. 5 18 23 1.28 22 113 .009 5 0.28 8 0.44 60 3.33 5 2 7 0.39 37.0 2.1
4 N Absher Frostburg St. 5 18 51 2.83 24 124 .218 1 0.06 0 0.00 21 1.17 4 3 7 0.39 56.5 3.1
4 C Ax Wesley 8 26 52 2.00 19 138 .239 42 1.62 13 0.50 72 2.77 4 9 13 0.50 73.5 2.8
4 M Klima St. Mary's (Md.) 8 27 55 2.04 20 138 .254 6 0.22 0 0.00 12 0.44 4 4 8 0.30 61.0 2.3
4 K Lubeski Stevenson 6 15 21 1.40 10 55 .200 0 0.00 0 0.00 5 0.33 4 10 14 0.93 30.0 2.0
4 K Roberts Wesley 8 26 39 1.50 27 144 .083 11 0.42 9 0.35 50 1.92 4 4 8 0.31 54.0 2.1
4 H Rogers Hood 8 24 38 1.58 14 122 .197 1 0.04 5 0.21 17 0.71 4 7 11 0.46 50.5 2.1
4 J Taylor Wesley 8 26 46 1.77 26 148 .135 13 0.50 10 0.38 55 2.12 4 9 13 0.50 64.5 2.5
11 J Boone Wesley 6 16 11 0.69 6 27 .185 3 0.19 1 0.06 3 0.19 3 8 11 0.69 19.0 1.2
11 M Miller Stevenson 6 14 26 1.86 9 69 .246 1 0.07 1 0.07 12 0.86 3 7 10 0.71 33.5 2.4
13 A Brannan Wesley 8 26 29 1.12 12 83 .205 3 0.12 1 0.04 7 0.27 2 5 7 0.27 34.5 1.3
13 N Bricker York (Pa.) 7 19 22 1.16 7 76 .197 0 0.00 0 0.00 5 0.26 2 11 13 0.68 29.5 1.6
13 C Gallart Marymount (Va.) 4 16 27 1.69 19 75 .107 1 0.06 5 0.31 3 0.19 2 10 12 0.75 39.0 2.4
13 B Lethbridge Hood 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
13 M Patterson York (Pa.) 5 14 31 2.21 9 65 .338 0 0.00 0 0.00 1 0.07 2 11 13 0.93 38.5 2.8
13 J Rindone St. Mary's (Md.) 8 26 40 1.54 20 157 .127 0 0.00 7 0.27 87 3.35 2 2 4 0.15 50.0 1.9
13 J Schwarm York (Pa.) 5 13 21 1.62 13 87 .092 0 0.00 0 0.00 5 0.38 2 1 3 0.23 23.5 1.8
13 K Steinnagel Stevenson 5 12 20 1.67 8 57 .211 2 0.17 0 0.00 7 0.58 2 10 12 1.00 27.0 2.2
21 S Allen Wesley 7 23 26 1.13 18 92 .087 1 0.04 0 0.00 11 0.48 1 1 2 0.09 27.5 1.2
21 J Coombs York (Pa.) 8 23 51 2.22 30 165 .127 3 0.13 5 0.22 63 2.74 1 4 5 0.22 59.0 2.6
21 A Eshleman Hood 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
21 A Gabbard Stevenson 6 19 69 3.63 31 198 .192 5 0.26 2 0.11 34 1.79 1 4 5 0.26 74.0 3.9
21 M Hoover Frostburg St. 5 15 8 0.53 10 51 -.039 2 0.13 1 0.07 5 0.33 1 8 9 0.60 14.0 0.9
21 J Hummel Marymount (Va.) 4 15 35 2.33 12 99 .232 1 0.07 8 0.53 15 1.00 1 5 6 0.40 46.5 3.1
21 K Huston York (Pa.) 8 31 51 1.65 27 167 .144 3 0.10 7 0.23 16 0.52 1 14 15 0.48 66.0 2.1
21 C Isenberg Stevenson 6 19 54 2.84 12 173 .243 5 0.26 12 0.63 87 4.58 1 11 12 0.63 72.5 3.8
21 S Rex Stevenson 2 4 9 2.25 3 27 .222 3 0.75 1 0.25 4 1.00 1 0 1 0.25 11.0 2.8
21 V Veirs Frostburg St. 4 10 8 0.80 6 34 .059 0 0.00 0 0.00 0 0.00 1 3 4 0.40 10.5 1.0
31 A Alic Hood 7 11 3 0.27 8 27 -.185 2 0.18 0 0.00 3 0.27 0 1 1 0.09 3.5 0.3
31 J Arentz York (Pa.) 8 28 3 0.11 3 19 .000 1 0.04 0 0.00 56 2.00 0 0 0 0.00 3.0 0.1
31 S Blakely Wesley 8 24 0 0.00 0 0 - 2 0.08 0 0.00 32 1.33 0 0 0 0.00 0.0 0.0
31 C Blanc St. Mary's (Md.) 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 113 4.19 0 3 3 0.11 78.5 2.9
31 H Bucher York (Pa.) 8 30 74 2.47 42 230 .139 21 0.70 9 0.30 91 3.03 0 13 13 0.43 89.5 3.0
31 A Carney Stevenson 6 19 14 0.74 5 42 .214 2 0.11 8 0.42 43 2.26 0 2 2 0.11 23.0 1.2
31 K Carrington Frostburg St. 5 19 22 1.16 4 54 .333 164 8.63 1 0.05 54 2.84 0 4 4 0.21 25.0 1.3
31 C Carroll Marymount (Va.) 4 8 0 0.00 0 4 .000 1 0.12 1 0.12 9 1.12 0 0 0 0.00 1.0 0.1
31 E Ceroy Stevenson 3 5 0 0.00 0 4 .000 2 0.40 0 0.00 7 1.40 0 0 0 0.00 0.0 0.0
31 A Donoghue Hood 5 10 3 0.30 8 23 -.217 11 1.10 0 0.00 7 0.70 0 2 2 0.20 4.0 0.4
31 A Dunn Marymount (Va.) 1 3 4 1.33 5 10 -.100 0 0.00 0 0.00 1 0.33 0 1 1 0.33 4.5 1.5
31 K Fields Hood 5 9 5 0.56 8 30 -.100 1 0.11 2 0.22 13 1.44 0 1 1 0.11 7.5 0.8
31 B Fitzpatrick Marymount (Va.) 3 11 0 0.00 0 1 .000 1 0.09 4 0.36 22 2.00 0 0 0 0.00 4.0 0.4
31 A Folker Frostburg St. 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 2.00 0 0 0 0.00 0.0 0.0
31 J Forbes Marymount (Va.) 4 16 35 2.19 14 84 .250 0 0.00 1 0.06 3 0.19 0 10 10 0.62 41.0 2.6
31 J Gieselman Stevenson 6 19 17 0.89 4 67 .194 193 10.16 7 0.37 63 3.32 0 9 9 0.47 28.5 1.5
31 B Gilley Stevenson 6 19 31 1.63 9 93 .237 15 0.79 0 0.00 9 0.47 0 4 4 0.21 33.0 1.7
31 J Glock Stevenson 2 4 6 1.50 1 16 .312 0 0.00 2 0.50 2 0.50 0 3 3 0.75 9.5 2.4
31 A Hagerdon Hood 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
31 J Hair Frostburg St. 4 10 15 1.50 13 63 .032 0 0.00 1 0.10 26 2.60 0 1 1 0.10 16.5 1.6

View: Mobile | Desktop