Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Rentzel York (Pa.) 33 122 86 0.70 30 288 .194 1115 9.14 37 0.30 326 2.67 2 24 26 0.21 137.0 1.1
2 A Hagerdon Hood 24 76 68 0.89 35 276 .120 390 5.13 61 0.80 212 2.79 3 10 13 0.17 137.0 1.8
3 R Wilson St. Mary's (Md.) 24 79 2 0.03 5 20 -.150 394 4.99 13 0.16 155 1.96 0 2 2 0.03 16.0 0.2
4 C Maruffo Wesley 31 101 58 0.57 26 178 .180 478 4.73 33 0.33 104 1.03 3 7 10 0.10 97.5 1.0
5 C Ax Wesley 31 102 207 2.03 61 490 .298 199 1.95 65 0.64 212 2.08 23 33 56 0.55 311.5 3.1
6 D Thorne St. Mary's (Md.) 25 83 5 0.06 6 31 -.032 162 1.95 6 0.07 178 2.14 0 0 0 0.00 11.0 0.1
7 A Donoghue Hood 12 29 14 0.48 19 71 -.070 55 1.90 1 0.03 13 0.45 0 6 6 0.21 18.0 0.6
7 J Gieselman Stevenson 28 85 76 0.89 26 261 .192 817 9.61 30 0.35 240 2.82 2 28 30 0.35 122.0 1.4
7 E Straub St. Mary's (Md.) 25 65 12 0.18 6 33 .182 321 4.94 10 0.15 110 1.69 2 1 3 0.05 24.5 0.4
10 M Klima St. Mary's (Md.) 27 97 183 1.89 78 500 .210 19 0.20 7 0.07 38 0.39 21 28 49 0.51 225.0 2.3
11 M Huffer Hood 24 62 4 0.06 3 25 .040 45 0.73 16 0.26 88 1.42 0 0 0 0.00 20.0 0.3
11 J Taylor Wesley 31 102 189 1.85 116 579 .126 25 0.25 36 0.35 190 1.86 21 42 63 0.62 267.0 2.6
13 H Bucher York (Pa.) 33 121 274 2.26 163 864 .128 129 1.07 52 0.43 345 2.85 3 47 50 0.41 352.5 2.9
13 S Fitzpatrick St. Mary's (Md.) 24 82 60 0.73 36 231 .104 3 0.04 12 0.15 66 0.80 16 16 32 0.39 96.0 1.2
13 S Mullennix St. Mary's (Md.) 28 102 238 2.33 124 688 .166 46 0.45 4 0.04 71 0.70 3 20 23 0.23 255.0 2.5
13 K Stinson Marymount (Va.) 5 10 0 0.00 0 0 - 53 5.30 0 0.00 10 1.00 0 1 1 0.10 0.5 0.0
13 M Warren Marymount (Va.) 12 40 27 0.68 5 73 .301 357 8.92 12 0.30 96 2.40 1 13 14 0.35 46.5 1.2
18 J Boone Wesley 25 74 56 0.76 35 159 .132 8 0.11 14 0.19 27 0.36 20 35 55 0.74 107.5 1.5
18 G Hlavinka St. Mary's (Md.) 28 102 263 2.58 89 627 .278 9 0.09 11 0.11 55 0.54 32 42 74 0.73 327.0 3.2
18 J Rindone St. Mary's (Md.) 26 89 124 1.39 88 518 .069 5 0.06 23 0.26 274 3.08 3 5 8 0.09 152.5 1.7
21 S Allen Wesley 29 91 110 1.21 75 355 .099 2 0.02 4 0.04 47 0.52 4 10 14 0.15 123.0 1.4
21 B Gilley Stevenson 25 69 112 1.62 37 348 .216 49 0.71 5 0.07 46 0.67 3 14 17 0.25 127.0 1.8
21 B Lethbridge Hood 24 75 116 1.55 76 463 .086 8 0.11 20 0.27 115 1.53 4 10 14 0.19 145.0 1.9
21 A Park-Brouse Hood 22 64 79 1.23 55 305 .079 11 0.17 10 0.16 35 0.55 4 19 23 0.36 102.5 1.6
21 S Winterling Frostburg St. 11 40 94 2.35 29 244 .266 63 1.58 5 0.12 77 1.92 2 11 13 0.32 106.5 2.7
26 C Blanc St. Mary's (Md.) 28 102 211 2.07 152 827 .071 12 0.12 43 0.42 393 3.85 4 16 20 0.20 266.0 2.6
26 A Rineman York (Pa.) 33 121 3 0.02 12 91 -.099 30 0.25 41 0.34 630 5.21 0 0 0 0.00 44.0 0.4
26 A Whaley Hood 15 40 36 0.90 34 153 .013 13 0.32 14 0.35 45 1.12 1 7 8 0.20 54.5 1.4
29 A Alic Hood 19 32 16 0.50 24 110 -.073 8 0.25 0 0.00 8 0.25 2 4 6 0.19 20.0 0.6
29 A Brannan Wesley 31 101 103 1.02 43 317 .189 14 0.14 5 0.05 23 0.23 10 22 32 0.32 129.0 1.3
29 A Gabbard Stevenson 29 83 245 2.95 110 738 .183 20 0.24 13 0.16 138 1.66 6 15 21 0.25 271.5 3.3
29 D Mastroieni York (Pa.) 20 32 51 1.59 35 196 .082 2 0.06 7 0.22 54 1.69 2 8 10 0.31 64.0 2.0
29 S Perillo Stevenson 27 81 3 0.04 3 44 .000 35 0.43 41 0.51 416 5.14 0 0 0 0.00 44.0 0.5
29 H Rogers Hood 24 75 138 1.84 38 373 .268 4 0.05 25 0.33 42 0.56 21 27 48 0.64 197.5 2.6
29 A Rudolph Stevenson 24 67 16 0.24 8 46 .174 106 1.58 15 0.22 148 2.21 0 3 3 0.04 32.5 0.5
29 K Stanton St. Mary's (Md.) 27 79 1 0.01 5 22 -.182 4 0.05 8 0.10 96 1.22 0 0 0 0.00 9.0 0.1
29 K Steinnagel Stevenson 21 50 75 1.50 34 215 .191 4 0.08 0 0.00 16 0.32 9 24 33 0.66 96.0 1.9
38 J Arentz York (Pa.) 33 112 13 0.12 13 81 .000 5 0.04 16 0.14 199 1.78 0 0 0 0.00 29.0 0.3
38 S Blakely Wesley 29 88 1 0.01 4 11 -.273 6 0.07 1 0.01 120 1.36 2 0 2 0.02 4.0 0.0
38 J Hair Frostburg St. 9 21 24 1.14 22 107 .019 0 0.00 2 0.10 46 2.19 1 2 3 0.14 28.0 1.3
38 M Hoover Frostburg St. 11 37 25 0.68 25 123 .000 2 0.05 3 0.08 24 0.65 4 16 20 0.54 40.0 1.1
38 K Huston York (Pa.) 33 118 216 1.83 91 617 .203 11 0.09 23 0.19 52 0.44 8 58 66 0.56 276.0 2.3
38 B Livioco St. Mary's (Md.) 26 96 1 0.01 5 33 -.121 7 0.07 2 0.02 350 3.65 0 0 0 0.00 3.0 0.0
38 A Pierce Wesley 31 102 3 0.03 7 26 -.154 6 0.06 20 0.20 202 1.98 0 3 3 0.03 24.5 0.2
38 K Roberts Wesley 31 102 215 2.11 83 621 .213 24 0.24 46 0.45 156 1.53 12 19 31 0.30 282.5 2.8
38 E Shultis Marymount (Va.) 12 42 62 1.48 20 176 .239 12 0.29 0 0.00 18 0.43 1 20 21 0.50 73.0 1.7
38 C Watson Marymount (Va.) 12 42 5 0.12 1 17 .235 2 0.05 8 0.19 79 1.88 0 0 0 0.00 13.0 0.3
48 N Absher Frostburg St. 11 40 110 2.75 57 301 .176 2 0.05 2 0.05 33 0.82 6 12 18 0.45 124.0 3.1
48 N Bricker York (Pa.) 23 57 64 1.12 25 195 .200 1 0.02 1 0.02 13 0.23 3 23 26 0.46 79.5 1.4
48 E Ceroy Stevenson 21 37 6 0.16 8 30 -.067 7 0.19 3 0.08 61 1.65 0 0 0 0.00 9.0 0.2

View: Mobile | Desktop