Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Rentzel York (Pa.) 8 31 20 0.65 11 69 .130 294 9.48 8 0.26 91 2.94 0 2 2 0.06 29.0 0.9
2 J Gieselman Stevenson 6 19 17 0.89 4 67 .194 193 10.16 7 0.37 63 3.32 0 9 9 0.47 28.5 1.5
3 K Carrington Frostburg St. 5 19 22 1.16 4 54 .333 164 8.63 1 0.05 54 2.84 0 4 4 0.21 25.0 1.3
4 M Warren Marymount (Va.) 4 13 8 0.62 1 29 .241 114 8.77 4 0.31 25 1.92 0 5 5 0.38 14.5 1.1
5 A Hagerdon Hood 8 24 17 0.71 17 103 .000 112 4.67 7 0.29 73 3.04 0 2 2 0.08 25.0 1.0
5 C Maruffo Wesley 8 26 13 0.50 7 56 .107 112 4.31 9 0.35 38 1.46 0 2 2 0.08 23.0 0.9
5 R Wilson St. Mary's (Md.) 8 26 1 0.04 0 5 .200 112 4.31 3 0.12 50 1.92 0 0 0 0.00 4.0 0.2
8 E Straub St. Mary's (Md.) 7 18 2 0.11 1 10 .100 81 4.50 5 0.28 20 1.11 0 0 0 0.00 7.0 0.4
9 D Thorne St. Mary's (Md.) 6 16 2 0.12 1 4 .250 51 3.19 0 0.00 38 2.38 0 0 0 0.00 2.0 0.1
10 C Ax Wesley 8 26 52 2.00 19 138 .239 42 1.62 13 0.50 72 2.77 4 9 13 0.50 73.5 2.8
11 K Stinson Marymount (Va.) 2 4 0 0.00 0 0 - 33 8.25 0 0.00 4 1.00 0 1 1 0.25 0.5 0.1
12 H Bucher York (Pa.) 8 30 74 2.47 42 230 .139 21 0.70 9 0.30 91 3.03 0 13 13 0.43 89.5 3.0
13 A Rudolph Stevenson 6 19 3 0.16 1 6 .333 20 1.05 6 0.32 38 2.00 0 0 0 0.00 9.0 0.5
14 S Mullennix St. Mary's (Md.) 8 27 58 2.15 26 172 .186 16 0.59 0 0.00 21 0.78 0 8 8 0.30 62.0 2.3
15 B Gilley Stevenson 6 19 31 1.63 9 93 .237 15 0.79 0 0.00 9 0.47 0 4 4 0.21 33.0 1.7
16 M White Frostburg St. 5 19 0 0.00 3 10 -.300 14 0.74 2 0.11 90 4.74 0 0 0 0.00 2.0 0.1
17 J Taylor Wesley 8 26 46 1.77 26 148 .135 13 0.50 10 0.38 55 2.12 4 9 13 0.50 64.5 2.5
18 A Donoghue Hood 5 10 3 0.30 8 23 -.217 11 1.10 0 0.00 7 0.70 0 2 2 0.20 4.0 0.4
18 K Roberts Wesley 8 26 39 1.50 27 144 .083 11 0.42 9 0.35 50 1.92 4 4 8 0.31 54.0 2.1
20 S Perillo Stevenson 6 19 0 0.00 1 13 -.077 10 0.53 8 0.42 108 5.68 0 0 0 0.00 8.0 0.4
21 A Rineman York (Pa.) 8 30 0 0.00 2 16 -.125 8 0.27 13 0.43 171 5.70 0 0 0 0.00 13.0 0.4
22 A Eshleman Hood 7 20 39 1.95 32 159 .044 7 0.35 8 0.40 53 2.65 1 1 2 0.10 48.5 2.4
22 E Shultis Marymount (Va.) 4 16 26 1.62 9 74 .230 7 0.44 0 0.00 7 0.44 0 5 5 0.31 28.5 1.8
24 M Klima St. Mary's (Md.) 8 27 55 2.04 20 138 .254 6 0.22 0 0.00 12 0.44 4 4 8 0.30 61.0 2.3
25 A Armstrong Frostburg St. 5 18 23 1.28 22 113 .009 5 0.28 8 0.44 60 3.33 5 2 7 0.39 37.0 2.1
25 A Gabbard Stevenson 6 19 69 3.63 31 198 .192 5 0.26 2 0.11 34 1.79 1 4 5 0.26 74.0 3.9
25 C Isenberg Stevenson 6 19 54 2.84 12 173 .243 5 0.26 12 0.63 87 4.58 1 11 12 0.63 72.5 3.8
25 M McCormick Marymount (Va.) 4 16 3 0.19 2 16 .062 5 0.31 4 0.25 68 4.25 0 0 0 0.00 7.0 0.4
25 A Whaley Hood 4 11 9 0.82 12 50 -.060 5 0.45 1 0.09 15 1.36 0 3 3 0.27 11.5 1.0
30 A Park-Brouse Hood 8 22 19 0.86 18 84 .012 4 0.18 2 0.09 13 0.59 0 3 3 0.14 22.5 1.0
30 T Schwarzwalder Hood 8 22 0 0.00 3 9 -.333 4 0.18 1 0.05 37 1.68 0 0 0 0.00 1.0 0.0
32 J Boone Wesley 6 16 11 0.69 6 27 .185 3 0.19 1 0.06 3 0.19 3 8 11 0.69 19.0 1.2
32 A Brannan Wesley 8 26 29 1.12 12 83 .205 3 0.12 1 0.04 7 0.27 2 5 7 0.27 34.5 1.3
32 J Coombs York (Pa.) 8 23 51 2.22 30 165 .127 3 0.13 5 0.22 63 2.74 1 4 5 0.22 59.0 2.6
32 K Huston York (Pa.) 8 31 51 1.65 27 167 .144 3 0.10 7 0.23 16 0.52 1 14 15 0.48 66.0 2.1
32 J Moyer York (Pa.) 8 25 45 1.80 33 164 .073 3 0.12 1 0.04 33 1.32 0 7 7 0.28 49.5 2.0
32 A Pierce Wesley 8 26 0 0.00 4 6 -.667 3 0.12 3 0.12 37 1.42 0 0 0 0.00 3.0 0.1
32 S Rex Stevenson 2 4 9 2.25 3 27 .222 3 0.75 1 0.25 4 1.00 1 0 1 0.25 11.0 2.8
32 K Stanton St. Mary's (Md.) 7 21 0 0.00 1 4 -.250 3 0.14 0 0.00 40 1.90 0 0 0 0.00 0.0 0.0
40 A Alic Hood 7 11 3 0.27 8 27 -.185 2 0.18 0 0.00 3 0.27 0 1 1 0.09 3.5 0.3
40 S Blakely Wesley 8 24 0 0.00 0 0 - 2 0.08 0 0.00 32 1.33 0 0 0 0.00 0.0 0.0
40 C Blanc St. Mary's (Md.) 8 27 58 2.15 43 208 .072 2 0.07 19 0.70 113 4.19 0 3 3 0.11 78.5 2.9
40 A Carney Stevenson 6 19 14 0.74 5 42 .214 2 0.11 8 0.42 43 2.26 0 2 2 0.11 23.0 1.2
40 E Ceroy Stevenson 3 5 0 0.00 0 4 .000 2 0.40 0 0.00 7 1.40 0 0 0 0.00 0.0 0.0
40 M Hoover Frostburg St. 5 15 8 0.53 10 51 -.039 2 0.13 1 0.07 5 0.33 1 8 9 0.60 14.0 0.9
40 M Huffer Hood 8 21 1 0.05 1 10 .000 2 0.10 1 0.05 24 1.14 0 0 0 0.00 2.0 0.1
40 B Lethbridge Hood 8 24 36 1.50 24 152 .079 2 0.08 2 0.08 46 1.92 2 2 4 0.17 41.0 1.7
40 C McCloskey Frostburg St. 5 18 0 0.00 0 1 .000 2 0.11 3 0.17 44 2.44 0 1 1 0.06 3.5 0.2
40 S Shetterly Stevenson 2 4 0 0.00 0 0 - 2 0.50 4 1.00 8 2.00 0 0 0 0.00 4.0 1.0
40 K Steinnagel Stevenson 5 12 20 1.67 8 57 .211 2 0.17 0 0.00 7 0.58 2 10 12 1.00 27.0 2.2

View: Mobile | Desktop