T. Schwarzwalder | #5 | OH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 0.06 | -.093 | 0.19 | 0.00 | 0.10 | 2.43 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 43rd | 8 | 24th |
| Sets | 69 | 36th | 22 | 27th |
| Kills | 4 | 67th | 0 | 79th |
| Kills per set | 0.06 | 48th | 0.00 | 57th |
| Errors | 8 | 56th | 3 | 58th |
| Total Attacks | 43 | 60th | 9 | 65th |
| Hitting Percentage | -.093 | - | -.333 | - |
| Assists | 13 | 32nd | 4 | 31st |
| Assists per set | 0.19 | 30th | 0.18 | 28th |
| Service Aces | 7 | 46th | 1 | 56th |
| Service Errors | 4 | 61st | 1 | 66th |
| Service Aces per set | 0.10 | 42nd | 0.05 | 46th |
| Reception Errors | 57 | 3rd | 24 | 1st |
| Digs | 168 | 21st | 37 | 30th |
| Digs per set | 2.43 | 16th | 1.68 | 30th |
| Block Solo | 0 | 55th | 0 | 68th |
| Block Assist | 0 | 68th | 0 | 76th |
| Block Total | 0 | 69th | 0 | 76th |
| Blocks per set | 0.00 | 47th | 0.00 | 54th |
| Block Errors | 0 | 50th | 0 | 69th |
| Ball Handling Errors | 0 | 61st | 0 | 78th |
| Points | 11.0 | 70th | 1.0 | 76th |
| Points per set | 0.2 | 53rd | 0.0 | 57th |










