Jenn Rindone | #10 | OH | St. Mary's (Md.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.39 | .069 | 0.06 | 0.09 | 0.26 | 3.08 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Marymount (Va.) | W, 3-1 |
| Oct 28 | Bridgewater (Va.) | W, 3-1 |
| Oct 28 | CCNY | W, 3-0 |
| Oct 29 | Wesley | W, 3-0 |
| Oct 29 | Lynchburg | L, 3-0 |
| Nov 1 | at Mary Washington | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 27th | 8 | 20th |
| Sets | 89 | 20th | 26 | 14th |
| Kills | 124 | 18th | 40 | 15th |
| Kills per set | 1.39 | 27th | 1.54 | 23rd |
| Errors | 88 | 10th | 20 | 15th |
| Total Attacks | 518 | 12th | 157 | 10th |
| Hitting Percentage | .069 | 29th | .127 | 19th |
| Assists | 5 | 54th | 0 | 81st |
| Assists per set | 0.06 | 48th | 0.00 | 59th |
| Service Aces | 23 | 17th | 7 | 18th |
| Service Errors | 19 | 22nd | 3 | 38th |
| Service Aces per set | 0.26 | 22nd | 0.27 | 21st |
| Reception Errors | 20 | 22nd | 4 | 27th |
| Digs | 274 | 9th | 87 | 8th |
| Digs per set | 3.08 | 8th | 3.35 | 7th |
| Block Solo | 3 | 30th | 2 | 18th |
| Block Assist | 5 | 44th | 2 | 47th |
| Block Total | 8 | 43rd | 4 | 36th |
| Blocks per set | 0.09 | 39th | 0.15 | 33rd |
| Block Errors | 5 | 21st | 0 | 67th |
| Ball Handling Errors | 6 | 18th | 3 | 13th |
| Points | 152.5 | 18th | 50.0 | 16th |
| Points per set | 1.7 | 30th | 1.9 | 24th |









