Brittany Lethbridge | #7 | MH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.55 | .086 | 0.11 | 0.19 | 0.27 | 1.53 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 36th | 8 | 13th |
| Sets | 75 | 33rd | 24 | 21st |
| Kills | 116 | 19th | 36 | 19th |
| Kills per set | 1.55 | 24th | 1.50 | 24th |
| Errors | 76 | 14th | 24 | 12th |
| Total Attacks | 463 | 16th | 152 | 12th |
| Hitting Percentage | .086 | 25th | .079 | 24th |
| Assists | 8 | 42nd | 2 | 47th |
| Assists per set | 0.11 | 39th | 0.08 | 41st |
| Service Aces | 20 | 19th | 2 | 37th |
| Service Errors | 23 | 16th | 8 | 9th |
| Service Aces per set | 0.27 | 21st | 0.08 | 37th |
| Reception Errors | 24 | 17th | 7 | 16th |
| Digs | 115 | 27th | 46 | 22nd |
| Digs per set | 1.53 | 31st | 1.92 | 27th |
| Block Solo | 4 | 22nd | 2 | 16th |
| Block Assist | 10 | 36th | 2 | 43rd |
| Block Total | 14 | 34th | 4 | 35th |
| Blocks per set | 0.19 | 34th | 0.17 | 32nd |
| Block Errors | 5 | 21st | 2 | 16th |
| Ball Handling Errors | 5 | 21st | 1 | 30th |
| Points | 145.0 | 19th | 41.0 | 21st |
| Points per set | 1.9 | 23rd | 1.7 | 27th |










