Amber Winterling | #14 | N/A | Frostburg St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 2.27 | .229 | 0.08 | 0.19 | 0.19 | 3.54 |
| Recent Games | ||
|---|---|---|
| Oct 19 | at York (Pa.) | L, 3-2 |
| Oct 22 | St. Mary's (Md.) | W, 3-1 |
| Oct 26 | at Carnegie Mellon | L, 3-1 |
| Oct 29 | at Salisbury | L, 3-0 |
| Oct 29 | vs. Va. Wesleyan | L, 3-1 |
| Nov 1 | York (Pa.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 76th | 3 | 75th |
| Sets | 26 | 73rd | 9 | 71st |
| Kills | 59 | 38th | 26 | 29th |
| Kills per set | 2.27 | - | 2.89 | - |
| Errors | 13 | 50th | 7 | 45th |
| Total Attacks | 201 | 37th | 74 | 33rd |
| Hitting Percentage | .229 | - | .257 | - |
| Assists | 2 | 67th | 1 | 67th |
| Assists per set | 0.08 | - | 0.11 | - |
| Service Aces | 5 | 52nd | 1 | 59th |
| Service Errors | 10 | 38th | 3 | 41st |
| Service Aces per set | 0.19 | - | 0.11 | - |
| Reception Errors | 10 | 29th | 2 | 40th |
| Digs | 92 | 34th | 25 | 36th |
| Digs per set | 3.54 | - | 2.78 | - |
| Block Solo | 1 | 50th | 0 | 82nd |
| Block Assist | 4 | 47th | 2 | 48th |
| Block Total | 5 | 50th | 2 | 51st |
| Blocks per set | 0.19 | - | 0.22 | - |
| Block Errors | 0 | 50th | 0 | 78th |
| Ball Handling Errors | 0 | 61st | 0 | 82nd |
| Points | 67.0 | 41st | 28.0 | 35th |
| Points per set | 2.6 | - | 3.1 | - |









