Alyssa Eshleman | #4 | OH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.87 | .091 | 0.32 | 0.16 | 0.37 | 2.79 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 45th | 7 | 30th |
| Sets | 68 | 39th | 20 | 31st |
| Kills | 127 | 17th | 39 | 16th |
| Kills per set | 1.87 | 17th | 1.95 | 14th |
| Errors | 85 | 11th | 32 | 4th |
| Total Attacks | 464 | 15th | 159 | 9th |
| Hitting Percentage | .091 | 24th | .044 | 27th |
| Assists | 22 | 25th | 7 | 22nd |
| Assists per set | 0.32 | 19th | 0.35 | 19th |
| Service Aces | 25 | 14th | 8 | 11th |
| Service Errors | 24 | 15th | 5 | 20th |
| Service Aces per set | 0.37 | 9th | 0.40 | 9th |
| Reception Errors | 37 | 10th | 10 | 11th |
| Digs | 190 | 16th | 53 | 19th |
| Digs per set | 2.79 | 12th | 2.65 | 17th |
| Block Solo | 4 | 22nd | 1 | 23rd |
| Block Assist | 7 | 40th | 1 | 52nd |
| Block Total | 11 | 39th | 2 | 46th |
| Blocks per set | 0.16 | 36th | 0.10 | 37th |
| Block Errors | 8 | 12th | 4 | 3rd |
| Ball Handling Errors | 0 | 61st | 0 | 47th |
| Points | 159.5 | 17th | 48.5 | 18th |
| Points per set | 2.3 | 19th | 2.4 | 14th |









