Mary Washington at. Hood
@ Frederick, Md. (Gambrill Gymnasium)
10/25/2011 at 7 pm
@ Frederick, Md. (Gambrill Gymnasium)
10/25/2011 at 7 pm
|
Mary Washington
3 |
Hood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (16-13, 5-3 CAC) | 25 | 25 | 25 | 3 |
| Hood (9-14, 1-7 CAC) | 10 | 18 | 20 | 0 |
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 22 | .227 | ||
| 2 | 15 | 8 | 38 | .184 | ||
| 3 | 11 | 6 | 29 | .172 | ||
Hood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 | ||
| 2 | 7 | 3 | 26 | .154 | ||
| 3 | 10 | 9 | 32 | .031 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana Hinden * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Katie Shiflett * | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ellen Smethurst * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Laura Gomez * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Kaitlynn Wickersham * | 3 | 5 | 3 | 15 | .133 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tola Adebanjo * | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Kayla Crawford | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sammy Hogue | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Karissa Herrick | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Christine Tran | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Tennant | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Becky Conway | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 89 | .191 | 30 | 11 | 8 | 1 | 41 | 1 | 10 | 1 | 1 | 50.0 | ||
Hood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alyssa Eshleman * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brittany Lethbridge * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Amy Hagerdon * | 3 | 3 | 4 | 14 | -.071 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Anela Alic * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hayley Rogers * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Ashley Park-Brouse * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | T. Schwarzwalder | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Huffer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Hays | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Donoghue | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Keesha Fields | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 89 | -.011 | 18 | 1 | 7 | 11 | 33 | 2 | 0 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Gambrill Gymnasium Attendance: 63 Time: 1:10 Scorer: Hood Sports Info |
* = Starter









