Frostburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 145 | .318 | .377 | .444 | 22 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Randolph-Macon | L, 11-6 | 45 |
| Feb 25 | at Randolph-Macon | L, 12-0 | 129 |
| Mar 2 | vs. Randolph | W, 8-5 | 76 |
| Mar 2 | vs. Roanoke | L, 10-2 | 35 |
| Mar 3 | vs. Lynchburg | - | |
| Mar 3 | vs. Averett | - | |
| Mar 9 | vs. Wilkes | 8-2 Win | - |
| Mar 9 | vs. Chris. Newport | L, 11-0 | 75 |
| Mar 10 | vs. Susquehanna | L, 10-3 | 0 |
| Mar 10 | vs. Baruch | 10-1 Win | - |
| Mar 11 | at Wesley | W, 7-0 | 75 |
| Mar 11 | at Wesley | W, 14-5 | 75 |
| Mar 15 | Waynesburg | 4-3 Win | - |
| Mar 15 | Waynesburg | 3-6 Loss | - |
| Mar 19 | vs. Concordia (Wis.) | W, 4-2 | 0 |
| Mar 19 | vs. Union (N.Y.) | 2-3 Loss | - |
| Mar 20 | vs. Hope | 4-5 Loss | - |
| Mar 20 | vs. Tufts | 5-7 Loss | - |
| Mar 22 | vs. Luther | 0-4 Loss | - |
| Mar 22 | Wis.-Stevens Point | 2-0 Win | - |
| Mar 23 | vs. Colby | 5-4 Win | - |
| Mar 23 | vs. Manchester | W, 5-2 | 0 |
| Mar 28 | at York (Pa.) | W, 5-2 | 85 |
| Mar 28 | at York (Pa.) | W, 1-0 | 85 |
| Mar 31 | Salisbury | L, 10-1 | 83 |
| Mar 31 | Salisbury | L, 11-2 | 83 |
| Apr 5 | at Dickinson | W, 7-6 | 40 |
| Apr 5 | at Dickinson | W, 9-3 | 50 |
| Apr 7 | Stevenson | W, 6-4 | 78 |
| Apr 7 | Stevenson | W, 12-1 | 0 |
| Apr 11 | at Hood | L, 13-4 | 50 |
| Apr 11 | at Hood | W, 13-3 | 50 |
| Apr 14 | Mary Washington | L, 2-0 | 103 |
| Apr 14 | Mary Washington | W, 13-4 | 103 |
| Apr 15 | at Washington & Jefferson | 7-0 Win | - |
| Apr 15 | Washington & Jefferson | 7-6 Win | - |
| Apr 17 | York (Pa.) | W, 5-3 | 48 |
| Apr 19 | at Mary Washington | 0-8 Loss | - |
| Apr 21 | vs. Stevenson | W, 6-3 | 40 |
| Apr 21 | Mary Washington | 2-1 Win | - |
| Apr 28 | at Salisbury | L, 9-1 | 130 |
| Apr 29 | at Catholic | L, 9-8 | 0 |
| Apr 29 | at Catholic | L, 5-3 | 77 |









