Frostburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 145 | .318 | .377 | .444 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C. Lovend | So | 26 | 75 | 26 | 41 | 5 | - | 9 | 33 | 19 | 5 | - | - | .547 | .632 | .973 | ||
| 15 | S. Beavers | Jr | 27 | 75 | 22 | 27 | 3 | 1 | 8 | 28 | 14 | 20 | 2 | - | .360 | .456 | .747 | ||
| 20 | A. Hennessee | Fr | 22 | 65 | 10 | 18 | 2 | - | 2 | 14 | 3 | 8 | - | - | .277 | .338 | .400 | ||
| 3 | M. Butzner | Jr | 27 | 87 | 11 | 25 | 3 | - | - | 12 | 2 | 10 | 1 | - | .287 | .303 | .322 | ||
| 2 | Vandegrift | Jr | 27 | 95 | 24 | 37 | - | - | - | 8 | 7 | 7 | 2 | 1 | .389 | .431 | .389 | ||
| 18 | Megan Foy | Jr | 11 | 33 | 2 | 13 | 1 | - | 1 | 6 | 3 | 2 | - | - | .394 | .444 | .515 | ||
| 10 | K. O'Malley | Jr | 25 | 63 | 9 | 10 | 3 | - | - | 6 | 5 | 15 | - | - | .159 | .221 | .206 | ||
| 5 | B. Ellsworth | Fr | 21 | 48 | 14 | 20 | 1 | - | - | 5 | 3 | 9 | 6 | - | .417 | .462 | .438 | ||
| 1 | J. Wright | Sr | 27 | 67 | 6 | 12 | 3 | - | 1 | 5 | 1 | 17 | - | 1 | .179 | .191 | .269 | ||
| 8 | J. Delaney | Sr | 17 | 33 | 3 | 5 | 1 | - | 1 | 4 | - | 16 | - | - | .152 | .176 | .273 | ||
| 6 | B. Whitehead | Sr | 24 | 22 | 3 | 4 | - | - | - | 2 | 1 | 9 | - | - | .182 | .217 | .182 | ||
| 7 | Emilee Ray | So | 17 | 39 | 11 | 15 | - | - | - | 1 | 3 | 3 | 2 | 2 | .385 | .429 | .385 | ||
| 4 | L. Scrivener | Sr | 14 | 9 | 2 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .222 | .300 | .333 | ||
| 17 | Tempestilli | So | 4 | 6 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 | ||
| Totals | 27 | 723 | 145 | 230 | 23 | 1 | 22 | 124 | 65 | 128 | 13 | 4 | .318 | .377 | .444 | ||||
| Opponent | 27 | 741 | 156 | 256 | 42 | 3 | 18 | 145 | 84 | 70 | 22 | 3 | .345 | .420 | .483 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C. Lovend | So | 26 | - | 1 | - | 73 | 14 | - | 16 | 10 | 1.60 | 95 | ||
| 15 | S. Beavers | Jr | 27 | - | 1 | 1 | 56 | 12 | - | 7 | 15 | 0.47 | 91 | ||
| 20 | A. Hennessee | Fr | 22 | 3 | - | - | 26 | 4 | 2 | 22 | 13 | 1.69 | 71 | ||
| 3 | M. Butzner | Jr | 27 | - | - | 1 | 28 | 3 | 3 | 25 | 21 | 1.19 | 90 | ||
| 2 | Vandegrift | Jr | 27 | - | - | 1 | 37 | 0 | - | 32 | 9 | 3.56 | 103 | ||
| 18 | Megan Foy | Jr | 11 | - | - | 1 | 17 | 2 | 1 | 14 | 4 | 3.50 | 37 | ||
| 10 | K. O'Malley | Jr | 25 | - | - | 7 | 13 | 3 | - | 24 | 11 | 2.18 | 75 | ||
| 5 | B. Ellsworth | Fr | 21 | 1 | - | 5 | 21 | 1 | - | 13 | 6 | 2.17 | 57 | ||
| 1 | J. Wright | Sr | 27 | - | - | 5 | 18 | 4 | - | 22 | 12 | 1.83 | 73 | ||
| 8 | J. Delaney | Sr | 17 | 1 | - | 1 | 9 | 2 | - | 4 | 8 | 0.50 | 35 | ||
| 6 | B. Whitehead | Sr | 24 | - | - | 1 | 4 | 0 | - | 4 | 5 | 0.80 | 24 | ||
| 7 | Emilee Ray | So | 17 | - | - | 4 | 15 | 0 | - | 16 | 4 | 4.00 | 46 | ||
| 4 | L. Scrivener | Sr | 14 | - | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 10 | ||
| 17 | Tempestilli | So | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 | ||
| Totals | 27 | 5 | 2 | 27 | 321 | 46 | 6 | 205 | 121 | 1.69 | 822 | ||||
| Opponent | 27 | 12 | 2 | 21 | 358 | 63 | 9 | 205 | 164 | 1.25 | 860 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S. Beavers | Jr | 2 | 2 | 1 | 1 | 0 | 1 | 15.2 | 28 | 24 | 23 | 14 | 12 | 5.36 | 6 | 10.28 | ||
| 1 | J. Wright | Sr | 14 | 12 | 10 | 2 | 0 | 11 | 77.0 | 86 | 38 | 28 | 32 | 35 | 3.18 | 3 | 2.55 | ||
| 4 | L. Scrivener | Sr | 14 | 12 | 4 | 7 | 0 | 11 | 74.0 | 142 | 94 | 81 | 38 | 23 | 2.18 | 9 | 7.66 | ||
| Totals | 27 | 27 | 15 | 10 | 0 | 23 | 166.2 | 256 | 156 | 132 | 84 | 70 | 2.94 | 18 | 5.54 | ||||
| Opponent | 27 | 27 | 10 | 15 | 0 | 14 | 167.0 | 230 | 145 | 102 | 65 | 128 | 5.37 | 22 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C. Lovend | So | 26 | 194 | 177 | 14 | 3 | .985 | 7 | 4 | 1 | .200 | - | - | ||
| 15 | S. Beavers | Jr | 27 | 108 | 46 | 52 | 10 | .907 | 5 | 2 | - | - | - | - | ||
| 20 | A. Hennessee | Fr | 22 | 34 | 28 | 5 | 1 | .971 | 1 | - | - | - | - | - | ||
| 3 | M. Butzner | Jr | 27 | 68 | 63 | 5 | 0 | 1.000 | - | 18 | 2 | .100 | 2 | - | ||
| 2 | Vandegrift | Jr | 27 | 47 | 40 | 2 | 5 | .894 | 1 | - | - | - | - | - | ||
| 18 | Megan Foy | Jr | 11 | 32 | 5 | 22 | 5 | .844 | 2 | - | - | - | - | - | ||
| 10 | K. O'Malley | Jr | 25 | 111 | 62 | 44 | 5 | .955 | 4 | - | - | - | - | - | ||
| 5 | B. Ellsworth | Fr | 21 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | ||
| 1 | J. Wright | Sr | 27 | 47 | 14 | 30 | 3 | .936 | - | 10 | 2 | .167 | - | - | ||
| 8 | J. Delaney | Sr | 17 | 11 | 8 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | B. Whitehead | Sr | 24 | 53 | 19 | 26 | 8 | .849 | 2 | - | - | - | - | - | ||
| 7 | Emilee Ray | So | 17 | 12 | 9 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | L. Scrivener | Sr | 14 | 29 | 4 | 24 | 1 | .966 | - | 10 | 1 | .091 | - | - | ||
| 17 | Tempestilli | So | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 27 | 775 | 500 | 233 | 42 | .946 | 10 | 24 | 3 | .111 | 2 | 0 | ||||
| Opponent | 27 | 777 | 501 | 234 | 42 | .946 | 10 | 14 | 5 | .263 | 5 | 0 | ||||










