Frostburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 145 | .318 | .377 | .444 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S. Beavers | Jr | 12 | 34 | 10 | 12 | 1 | 1 | 2 | 11 | 5 | 8 | 1 | - | .353 | .425 | .618 | ||
| 3 | M. Butzner | Jr | 12 | 40 | 8 | 16 | 2 | - | - | 5 | - | 3 | 1 | - | .400 | .400 | .450 | ||
| 8 | J. Delaney | Sr | 8 | 13 | 2 | 3 | 1 | - | 1 | 4 | - | 3 | - | - | .231 | .286 | .538 | ||
| 5 | B. Ellsworth | Fr | 10 | 22 | 7 | 10 | 1 | - | - | 5 | - | 5 | 3 | - | .455 | .478 | .500 | ||
| 18 | Megan Foy | Jr | 4 | 13 | 1 | 5 | - | - | - | 3 | 2 | - | - | - | .385 | .467 | .385 | ||
| 20 | A. Hennessee | Fr | 11 | 32 | 6 | 10 | 1 | - | 2 | 7 | 2 | 4 | - | - | .312 | .353 | .531 | ||
| 13 | C. Lovend | So | 11 | 32 | 15 | 16 | 3 | - | 4 | 18 | 8 | 2 | - | - | .500 | .585 | .969 | ||
| 10 | K. O'Malley | Jr | 12 | 27 | 3 | 5 | 1 | - | - | 3 | 3 | 8 | - | - | .185 | .267 | .222 | ||
| 7 | Emilee Ray | So | 9 | 21 | 6 | 8 | - | - | - | 1 | 1 | 2 | 2 | 1 | .381 | .409 | .381 | ||
| 4 | L. Scrivener | Sr | 6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 17 | Tempestilli | So | 2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | ||
| 2 | Vandegrift | Jr | 12 | 43 | 13 | 19 | - | - | - | 4 | 2 | 4 | 2 | 1 | .442 | .467 | .442 | ||
| 6 | B. Whitehead | Sr | 12 | 10 | 1 | 2 | - | - | - | 1 | - | 4 | - | - | .200 | .200 | .200 | ||
| 1 | J. Wright | Sr | 12 | 33 | 5 | 10 | 3 | - | 1 | 5 | - | 8 | - | - | .303 | .303 | .485 | ||
| Totals | 12 | 327 | 78 | 116 | 13 | 1 | 10 | 67 | 24 | 53 | 9 | 2 | .355 | .400 | .492 | ||||
| Opponent | 12 | 323 | 55 | 118 | 15 | 1 | 5 | 51 | 25 | 29 | 7 | 1 | .365 | .418 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S. Beavers | Jr | 12 | - | 1 | - | 21 | 4 | - | 1 | 11 | 0.09 | 40 | ||
| 3 | M. Butzner | Jr | 12 | - | - | - | 18 | 2 | 1 | 9 | 8 | 1.12 | 40 | ||
| 8 | J. Delaney | Sr | 8 | 1 | - | - | 7 | 2 | - | 3 | 3 | 1.00 | 14 | ||
| 5 | B. Ellsworth | Fr | 10 | 1 | - | 2 | 11 | 1 | - | 7 | 1 | 7.00 | 25 | ||
| 18 | Megan Foy | Jr | 4 | - | - | 1 | 5 | 0 | 1 | 7 | 1 | 7.00 | 16 | ||
| 20 | A. Hennessee | Fr | 11 | - | - | - | 17 | 3 | 1 | 12 | 6 | 2.00 | 34 | ||
| 13 | C. Lovend | So | 11 | - | 1 | - | 31 | 7 | - | 7 | 7 | 1.00 | 41 | ||
| 10 | K. O'Malley | Jr | 12 | - | - | 4 | 6 | 1 | - | 12 | 5 | 2.40 | 34 | ||
| 7 | Emilee Ray | So | 9 | - | - | 4 | 8 | 0 | - | 9 | 3 | 3.00 | 26 | ||
| 4 | L. Scrivener | Sr | 6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 17 | Tempestilli | So | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 2 | Vandegrift | Jr | 12 | - | - | 1 | 19 | 0 | - | 17 | 3 | 5.67 | 46 | ||
| 6 | B. Whitehead | Sr | 12 | - | - | 1 | 2 | 0 | - | 2 | 3 | 0.67 | 11 | ||
| 1 | J. Wright | Sr | 12 | - | - | 2 | 16 | 4 | - | 9 | 4 | 2.25 | 35 | ||
| Totals | 12 | 2 | 2 | 15 | 161 | 24 | 3 | 98 | 56 | 1.75 | 370 | ||||
| Opponent | 12 | 4 | 0 | 13 | 150 | 21 | 7 | 103 | 74 | 1.39 | 365 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | L. Scrivener | Sr | 6 | 6 | 2 | 3 | 0 | 5 | 34.1 | 69 | 35 | 30 | 11 | 12 | 2.45 | 2 | 6.12 | ||
| 1 | J. Wright | Sr | 7 | 6 | 6 | 1 | 0 | 6 | 40.0 | 49 | 20 | 15 | 14 | 17 | 2.98 | 3 | 2.62 | ||
| Totals | 12 | 12 | 8 | 4 | 0 | 11 | 74.1 | 118 | 55 | 45 | 25 | 29 | 2.73 | 5 | 4.24 | ||||
| Opponent | 12 | 12 | 4 | 8 | 0 | 6 | 72.1 | 116 | 78 | 52 | 24 | 53 | 5.13 | 10 | 5.03 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S. Beavers | Jr | 12 | 52 | 23 | 25 | 4 | .923 | 4 | - | - | - | - | - | ||
| 3 | M. Butzner | Jr | 12 | 29 | 27 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 8 | J. Delaney | Sr | 8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | B. Ellsworth | Fr | 10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 18 | Megan Foy | Jr | 4 | 14 | 3 | 9 | 2 | .857 | 2 | - | - | - | - | - | ||
| 20 | A. Hennessee | Fr | 11 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | C. Lovend | So | 11 | 83 | 73 | 9 | 1 | .988 | 7 | 2 | - | - | - | - | ||
| 10 | K. O'Malley | Jr | 12 | 62 | 35 | 24 | 3 | .952 | 4 | - | - | - | - | - | ||
| 7 | Emilee Ray | So | 9 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | L. Scrivener | Sr | 6 | 11 | 2 | 9 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 17 | Tempestilli | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Vandegrift | Jr | 12 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - | ||
| 6 | B. Whitehead | Sr | 12 | 22 | 6 | 12 | 4 | .818 | 1 | - | - | - | - | - | ||
| 1 | J. Wright | Sr | 12 | 22 | 6 | 15 | 1 | .955 | - | 5 | 1 | .167 | - | - | ||
| Totals | 12 | 351 | 223 | 111 | 17 | .952 | 7 | 7 | 1 | .125 | 0 | 0 | ||||
| Opponent | 12 | 346 | 217 | 105 | 24 | .931 | 3 | 9 | 2 | .182 | 2 | 0 | ||||










