| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Johnson | Salisbury | 24 | 2 | 0 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | .500 | .667 | 1.000 |
| 2 | K Diller | Stevenson | 36 | 76 | 13 | 12 | 2 | - | 2 | 10 | 13 | 26 | 2 | - | .158 | .293 | .263 |
| 2 | C Urkuski | York (Pa.) | 37 | 68 | 4 | 18 | 3 | - | - | 5 | 5 | 3 | - | - | .265 | .315 | .309 |
| 4 | A Adams | Mary Washington | 40 | 121 | 20 | 38 | 4 | - | - | 17 | 7 | 13 | 2 | 2 | .314 | .348 | .347 |
| 4 | B Adams | Mary Washington | 34 | 119 | 28 | 45 | 6 | 2 | - | 12 | 1 | 10 | 8 | - | .378 | .398 | .462 |
| 4 | S Alpaugh | Salisbury | 44 | 121 | 36 | 43 | 7 | 3 | 3 | 15 | 18 | 8 | 7 | - | .355 | .458 | .537 |
| 4 | C Andrulat | York (Pa.) | 15 | 5 | 4 | 1 | - | - | - | 2 | 1 | 2 | - | - | .200 | .333 | .200 |
| 4 | A Atkinson | Wesley | 14 | 22 | 6 | 4 | - | - | - | 1 | - | 5 | 1 | - | .182 | .182 | .182 |
| 4 | S Ayres | Stevenson | 41 | 127 | 24 | 36 | 9 | - | - | 12 | 14 | 19 | 12 | 2 | .283 | .361 | .354 |
| 4 | K Baione | Stevenson | 41 | 82 | 17 | 18 | - | 2 | - | 4 | 4 | 25 | 12 | 1 | .220 | .273 | .268 |
| 4 | K Ball | Hood | 32 | 89 | 7 | 24 | 2 | 2 | - | 12 | 6 | 13 | 3 | - | .270 | .316 | .337 |
| 4 | S Barker | Wesley | 35 | 118 | 28 | 30 | 3 | 2 | - | 17 | 5 | 17 | 8 | - | .254 | .290 | .314 |
| 4 | J Barranco | Wesley | 36 | 123 | 37 | 49 | 5 | - | 4 | 23 | 9 | 5 | 20 | - | .398 | .448 | .537 |
| 4 | N Barton | Wesley | 35 | 91 | 16 | 31 | 10 | - | 1 | 20 | 11 | 19 | 3 | - | .341 | .412 | .484 |
| 4 | C Battey | Hood | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 |
| 4 | S Beavers | Frostburg St. | 27 | 75 | 22 | 27 | 3 | 1 | 8 | 28 | 14 | 20 | 2 | - | .360 | .456 | .747 |
| 4 | A Bendorovich | Wesley | 34 | 82 | 17 | 23 | 5 | - | 1 | 17 | 7 | 11 | 2 | - | .280 | .392 | .378 |
| 4 | R Biddle | Stevenson | 18 | 18 | 3 | 3 | 1 | 1 | - | 3 | 5 | 8 | - | - | .167 | .348 | .333 |
| 4 | L Bilski | Stevenson | 41 | 114 | 22 | 44 | 9 | 2 | 3 | 16 | 17 | 8 | 3 | 1 | .386 | .470 | .579 |
| 4 | A Blaine | Mary Washington | 17 | 34 | 2 | 9 | 2 | - | - | 8 | 1 | 2 | - | - | .265 | .286 | .324 |
| 4 | A Booth | Wesley | 36 | 111 | 32 | 44 | 9 | 1 | 9 | 38 | 15 | 4 | 2 | - | .396 | .472 | .739 |
| 4 | A Boykin | Mary Washington | 14 | 26 | 2 | 4 | 2 | - | 1 | 6 | - | 6 | - | - | .154 | .148 | .346 |
| 4 | E Brittingham | Salisbury | 36 | 77 | 14 | 34 | 4 | - | 7 | 37 | 8 | 10 | - | - | .442 | .494 | .766 |
| 4 | C Brooks | Salisbury | 32 | 43 | 12 | 14 | 2 | 1 | 1 | 10 | 11 | 8 | 2 | - | .326 | .482 | .488 |
| 4 | L Brown | Salisbury | 31 | 75 | 3 | 19 | 4 | - | - | 16 | 2 | 3 | - | - | .253 | .278 | .307 |
| 4 | K Busby | Mary Washington | 32 | 88 | 15 | 28 | 5 | 1 | - | 8 | 9 | 15 | 2 | 1 | .318 | .386 | .398 |
| 4 | M Butzner | Frostburg St. | 27 | 87 | 11 | 25 | 3 | - | - | 12 | 2 | 10 | 1 | - | .287 | .303 | .322 |
| 4 | S Chamberlain | Mary Washington | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | A Chenoweth | York (Pa.) | 18 | 18 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .167 | .250 | .167 |
| 4 | B Chitty | Mary Washington | 39 | 126 | 29 | 39 | 2 | 2 | - | 13 | 13 | 15 | 8 | 1 | .310 | .371 | .357 |
| 4 | K Chitty | Mary Washington | 14 | 19 | 5 | 5 | 1 | - | - | 2 | - | 4 | 1 | - | .263 | .263 | .316 |
| 4 | D Cunetta | Mary Washington | 13 | 10 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | .100 | .182 | .100 |
| 4 | B D'Agata | Mary Washington | 28 | 67 | 8 | 18 | 4 | - | - | 14 | 8 | 11 | 4 | 1 | .269 | .364 | .328 |
| 4 | L Decembrino | Hood | 13 | 23 | 1 | 1 | - | - | - | 0 | 2 | 13 | - | - | .043 | .120 | .043 |
| 4 | J Delaney | Frostburg St. | 17 | 33 | 3 | 5 | 1 | - | 1 | 4 | - | 16 | - | - | .152 | .176 | .273 |
| 4 | S Dimeglio | Stevenson | 41 | 110 | 2 | 24 | 1 | - | - | 7 | 3 | 10 | - | - | .218 | .237 | .227 |
| 4 | C Dunn | Hood | 39 | 131 | 13 | 37 | 4 | - | - | 8 | 5 | 13 | 1 | 2 | .282 | .312 | .313 |
| 4 | M Durnavich | Mary Washington | 33 | 82 | 15 | 31 | 4 | 1 | - | 5 | 3 | 10 | 2 | - | .378 | .395 | .451 |
| 4 | B Dyckman | Hood | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 |
| 4 | B Ellsworth | Frostburg St. | 21 | 48 | 14 | 20 | 1 | - | - | 5 | 3 | 9 | 6 | - | .417 | .462 | .438 |
| 4 | C Farr | York (Pa.) | 15 | 40 | 3 | 10 | - | - | - | 4 | 1 | 3 | 1 | - | .250 | .286 | .250 |
| 4 | K Fassler | Stevenson | 40 | 105 | 15 | 26 | 4 | - | 2 | 16 | 11 | 17 | 7 | - | .248 | .325 | .343 |
| 4 | M Foy | Frostburg St. | 11 | 33 | 2 | 13 | 1 | - | 1 | 6 | 3 | 2 | - | - | .394 | .444 | .515 |
| 4 | K Gafner | Hood | 39 | 120 | 18 | 46 | 8 | 2 | - | 10 | 9 | 8 | - | - | .383 | .439 | .483 |
| 4 | M Gigioli | Salisbury | 34 | 37 | 16 | 11 | 2 | - | 1 | 7 | 1 | 8 | 5 | 1 | .297 | .333 | .432 |
| 4 | B Goodley | Wesley | 22 | 62 | 12 | 18 | 6 | - | 1 | 19 | 8 | 7 | 4 | - | .290 | .371 | .435 |
| 4 | M Gravdahl | Salisbury | 44 | 114 | 34 | 45 | 13 | - | 8 | 31 | 31 | 8 | 4 | - | .395 | .533 | .719 |
| 4 | T Grimmell | Hood | 22 | 51 | 2 | 5 | - | - | - | 2 | 3 | 19 | 1 | - | .098 | .148 | .098 |
| 4 | A Hagerdon | Hood | 38 | 125 | 24 | 39 | 11 | - | 1 | 12 | 11 | 14 | - | - | .312 | .365 | .424 |
| 4 | A Hara | Mary Washington | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










