minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Mills | Salisbury | 12 | 33 | 21 | 19 | 3 | - | 4 | 12 | 5 | 3 | - | 1 | .576 | .615 | 1.030 |
| 2 | C Lovend | Frostburg St. | 11 | 32 | 15 | 16 | 3 | - | 4 | 18 | 8 | 2 | - | - | .500 | .585 | .969 |
| 3 | M Lamon | Mary Washington | 12 | 38 | 13 | 25 | 7 | 1 | - | 9 | 3 | 1 | 1 | - | .658 | .683 | .895 |
| 4 | S Alpaugh | Salisbury | 12 | 34 | 11 | 19 | 2 | 1 | 2 | 8 | 4 | 1 | 5 | - | .559 | .605 | .853 |
| 5 | E Brittingham | Salisbury | 11 | 32 | 8 | 16 | 2 | - | 3 | 20 | 1 | 4 | - | - | .500 | .515 | .844 |
| 6 | M Gravdahl | Salisbury | 12 | 37 | 10 | 15 | 7 | - | 1 | 9 | 3 | 2 | - | - | .405 | .463 | .676 |
| 7 | C Zaino | Salisbury | 12 | 34 | 8 | 16 | 3 | - | 1 | 13 | 1 | - | - | - | .471 | .472 | .647 |
| 8 | J Ruby | York (Pa.) | 12 | 28 | 5 | 10 | 6 | 1 | - | 9 | 2 | 8 | 1 | - | .357 | .419 | .643 |
| 9 | S Beavers | Frostburg St. | 12 | 34 | 10 | 12 | 1 | 1 | 2 | 11 | 5 | 8 | 1 | - | .353 | .425 | .618 |
| 10 | H Williams | Mary Washington | 9 | 28 | 5 | 12 | 5 | - | - | 8 | 2 | 2 | - | - | .429 | .467 | .607 |
| 11 | L Bilski | Stevenson | 12 | 32 | 6 | 12 | 4 | 1 | - | 4 | 6 | 2 | 1 | 1 | .375 | .474 | .562 |
| 12 | H Hill | Salisbury | 12 | 41 | 10 | 18 | 3 | 1 | - | 6 | 1 | 1 | - | - | .439 | .452 | .561 |
| 13 | A Hennessee | Frostburg St. | 11 | 32 | 6 | 10 | 1 | - | 2 | 7 | 2 | 4 | - | - | .312 | .353 | .531 |
| 14 | B Schlorff | York (Pa.) | 10 | 27 | 7 | 11 | 1 | 1 | - | 5 | 2 | 1 | - | - | .407 | .484 | .519 |
| 15 | B Adams | Mary Washington | 11 | 38 | 8 | 14 | 3 | 1 | - | 2 | - | 3 | - | - | .368 | .385 | .500 |
| 16 | J Wright | Frostburg St. | 12 | 33 | 5 | 10 | 3 | - | 1 | 5 | - | 8 | - | - | .303 | .303 | .485 |
| 17 | B Dyckman | Hood | 12 | 27 | 3 | 9 | 1 | - | 1 | 5 | 3 | 7 | - | - | .333 | .419 | .481 |
| 18 | B Scites | Mary Washington | 11 | 32 | 5 | 10 | 1 | 2 | - | 10 | 2 | 5 | 1 | - | .312 | .343 | .469 |
| 19 | L Kuczak | Stevenson | 12 | 37 | 6 | 13 | 2 | 1 | - | 6 | 1 | 5 | 1 | - | .351 | .368 | .459 |
| 20 | J Barranco | Wesley | 12 | 35 | 3 | 9 | 4 | - | 1 | 6 | 2 | 2 | 3 | - | .257 | .297 | .457 |
| 21 | H Hugel | York (Pa.) | 12 | 42 | 8 | 17 | 2 | - | - | 4 | 2 | 6 | 1 | - | .405 | .432 | .452 |
| 22 | K Fassler | Stevenson | 11 | 31 | 4 | 9 | 2 | - | 1 | 7 | - | 4 | 2 | - | .290 | .312 | .452 |
| 23 | M Butzner | Frostburg St. | 12 | 40 | 8 | 16 | 2 | - | - | 5 | - | 3 | 1 | - | .400 | .400 | .450 |
| 23 | E O'Leary | York (Pa.) | 12 | 40 | 7 | 16 | - | 1 | - | 8 | 1 | 2 | 1 | - | .400 | .429 | .450 |
| 25 | B Therres | York (Pa.) | 12 | 38 | 2 | 13 | 4 | - | - | 5 | 2 | 2 | - | - | .342 | .375 | .447 |
| 26 | Vandegrift | Frostburg St. | 12 | 43 | 13 | 19 | - | - | - | 4 | 2 | 4 | 2 | 1 | .442 | .467 | .442 |
| 27 | A Hagerdon | Hood | 11 | 34 | 5 | 9 | 2 | - | 1 | 5 | 3 | 6 | - | - | .265 | .324 | .412 |
| 28 | L McCabe | Salisbury | 12 | 27 | 5 | 10 | 1 | - | - | 12 | 2 | - | - | - | .370 | .400 | .407 |
| 29 | K Gafner | Hood | 12 | 34 | 6 | 10 | 3 | - | - | 2 | 3 | 2 | - | - | .294 | .385 | .382 |
| 30 | A Booth | Wesley | 12 | 28 | 4 | 7 | 1 | 1 | - | 2 | 6 | 3 | - | - | .250 | .382 | .357 |
| 31 | J Yurchak | Hood | 12 | 34 | 3 | 11 | 1 | - | - | 2 | 1 | 5 | - | - | .324 | .343 | .353 |
| 32 | C Rubinaccio | York (Pa.) | 11 | 29 | 4 | 10 | - | - | - | 1 | 4 | 3 | 5 | 1 | .345 | .424 | .345 |
| 32 | K Urban | Stevenson | 12 | 29 | 3 | 7 | 1 | 1 | - | 4 | 2 | 10 | 1 | - | .241 | .290 | .345 |
| 34 | A Adams | Mary Washington | 12 | 36 | 4 | 11 | 1 | - | - | 5 | - | 6 | - | - | .306 | .297 | .333 |
| 34 | K Baione | Stevenson | 12 | 30 | 6 | 8 | - | 1 | - | 3 | 2 | 7 | 5 | - | .267 | .353 | .333 |
| 36 | K Ball | Hood | 12 | 35 | 2 | 10 | 1 | - | - | 3 | 2 | 4 | 2 | - | .286 | .324 | .314 |
| 37 | B Chitty | Mary Washington | 12 | 34 | 9 | 9 | 1 | - | - | 1 | 5 | 2 | 2 | - | .265 | .359 | .294 |
| 38 | S Ayres | Stevenson | 12 | 38 | 7 | 10 | 1 | - | - | 4 | 7 | 8 | 4 | - | .263 | .378 | .289 |
| 39 | C Dunn | Hood | 12 | 39 | 2 | 10 | 1 | - | - | 1 | 1 | 5 | - | - | .256 | .275 | .282 |
| 40 | B Rynkowski | Stevenson | 12 | 33 | 5 | 6 | 3 | - | - | 3 | 1 | 5 | 4 | - | .182 | .206 | .273 |
| 41 | R Klein | York (Pa.) | 12 | 34 | 3 | 9 | - | - | - | 2 | 1 | 2 | - | - | .265 | .286 | .265 |
| 42 | K O'Malley | Frostburg St. | 12 | 27 | 3 | 5 | 1 | - | - | 3 | 3 | 8 | - | - | .185 | .267 | .222 |
| 43 | S Dimeglio | Stevenson | 12 | 32 | 0 | 6 | - | - | - | 1 | 1 | 1 | - | - | .188 | .212 | .188 |
| 44 | T Starr | Wesley | 12 | 34 | 4 | 5 | 1 | - | - | 0 | 1 | 7 | - | - | .147 | .194 | .176 |
| 45 | S Barker | Wesley | 12 | 34 | 1 | 5 | - | - | - | 2 | - | 9 | 1 | - | .147 | .147 | .147 |
| 46 | A Bendorovich | Wesley | 12 | 21 | 2 | 3 | - | - | - | 1 | 4 | 5 | - | - | .143 | .357 | .143 |
| 47 | K Diller | Stevenson | 11 | 28 | 4 | 3 | - | - | - | 2 | 5 | 12 | 2 | - | .107 | .257 | .107 |
| 48 | N Piscopo | Wesley | 12 | 22 | 2 | 2 | - | - | - | 0 | 6 | 5 | - | - | .091 | .286 | .091 |










