| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Klein | York (Pa.) | 37 | 75 | 4 | 16 | - | - | - | 4 | 3 | 6 | - | - | .213 | .244 | .213 |
| 2 | M Gravdahl | Salisbury | 44 | 114 | 34 | 45 | 13 | - | 8 | 31 | 31 | 8 | 4 | - | .395 | .533 | .719 |
| 3 | B Therres | York (Pa.) | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 |
| 4 | S Dimeglio | Stevenson | 41 | 110 | 2 | 24 | 1 | - | - | 7 | 3 | 10 | - | - | .218 | .237 | .227 |
| 5 | C Battey | Hood | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 |
| 5 | E Brittingham | Salisbury | 36 | 77 | 14 | 34 | 4 | - | 7 | 37 | 8 | 10 | - | - | .442 | .494 | .766 |
| 5 | B D'Agata | Mary Washington | 28 | 67 | 8 | 18 | 4 | - | - | 14 | 8 | 11 | 4 | 1 | .269 | .364 | .328 |
| 5 | R Johnson | Salisbury | 24 | 2 | 0 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | .500 | .667 | 1.000 |
| 5 | V Mendez | York (Pa.) | 36 | 72 | 8 | 16 | 1 | 1 | - | 5 | - | 11 | 1 | 1 | .222 | .222 | .264 |
| 5 | J Sweat | Mary Washington | 10 | 11 | 4 | 4 | 3 | - | - | 2 | - | 3 | - | - | .364 | .364 | .636 |
| 5 | S Thacker | York (Pa.) | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 |
| 5 | J Yurchak | Hood | 35 | 96 | 9 | 23 | 2 | - | - | 10 | 3 | 20 | 1 | - | .240 | .263 | .260 |
| 13 | K Busby | Mary Washington | 32 | 88 | 15 | 28 | 5 | 1 | - | 8 | 9 | 15 | 2 | 1 | .318 | .386 | .398 |
| 13 | M Butzner | Frostburg St. | 27 | 87 | 11 | 25 | 3 | - | - | 12 | 2 | 10 | 1 | - | .287 | .303 | .322 |
| 13 | K Diller | Stevenson | 36 | 76 | 13 | 12 | 2 | - | 2 | 10 | 13 | 26 | 2 | - | .158 | .293 | .263 |
| 13 | B Dyckman | Hood | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 |
| 13 | H Otterman | Mary Washington | 23 | 63 | 6 | 18 | 4 | - | 1 | 8 | 3 | 20 | 1 | - | .286 | .313 | .397 |
| 13 | B Pichalski | Stevenson | 28 | 7 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 |
| 13 | J Rutherford | Hood | 26 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 |
| 13 | C Urkuski | York (Pa.) | 37 | 68 | 4 | 18 | 3 | - | - | 5 | 5 | 3 | - | - | .265 | .315 | .309 |
| 13 | J Wright | Frostburg St. | 27 | 67 | 6 | 12 | 3 | - | 1 | 5 | 1 | 17 | - | 1 | .179 | .191 | .269 |
| 22 | A Booth | Wesley | 36 | 111 | 32 | 44 | 9 | 1 | 9 | 38 | 15 | 4 | 2 | - | .396 | .472 | .739 |
| 22 | T Hendricks | Wesley | 30 | 63 | 11 | 14 | 2 | - | - | 7 | 9 | 6 | 3 | - | .222 | .319 | .254 |
| 22 | C Lovend | Frostburg St. | 26 | 75 | 26 | 41 | 5 | - | 9 | 33 | 19 | 5 | - | - | .547 | .632 | .973 |
| 22 | M McGonigle | Wesley | 28 | 71 | 13 | 13 | 4 | - | - | 8 | 3 | 17 | 1 | 1 | .183 | .213 | .239 |
| 22 | L Scrivener | Frostburg St. | 14 | 9 | 2 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .222 | .300 | .333 |
| 22 | T Starr | Wesley | 35 | 117 | 25 | 35 | 6 | - | - | 20 | 3 | 8 | 2 | - | .299 | .333 | .350 |










