| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McGonigle | Wesley | 9 | 6 | 1 | 4 | 0 | 1 | 28.2 | 61 | 37 | 24 | 14 | 6 | 1.47 | 1 | 5.86 |
| 1 | B Therres | York (Pa.) | 11 | 11 | 5 | 4 | 0 | 2 | 64.1 | 78 | 34 | 23 | 14 | 28 | 3.05 | - | 2.50 |
| 1 | J Wright | Frostburg St. | 7 | 6 | 6 | 1 | 0 | 6 | 40.0 | 49 | 20 | 15 | 14 | 17 | 2.98 | 3 | 2.62 |
| 4 | K Diller | Stevenson | 8 | 5 | 1 | 3 | 0 | 5 | 43.2 | 61 | 32 | 21 | 13 | 19 | 3.05 | 2 | 3.37 |
| 4 | A Schuetz | Hood | 8 | 5 | 2 | 3 | 0 | 5 | 36.0 | 40 | 23 | 21 | 13 | 13 | 2.53 | 4 | 4.08 |
| 6 | B Pichalski | Stevenson | 7 | 7 | 2 | 4 | 0 | 4 | 32.1 | 41 | 30 | 28 | 12 | 26 | 5.63 | 6 | 6.06 |
| 7 | L Scrivener | Frostburg St. | 6 | 6 | 2 | 3 | 0 | 5 | 34.1 | 69 | 35 | 30 | 11 | 12 | 2.45 | 2 | 6.12 |
| 8 | T Hendricks | Wesley | 6 | 2 | 0 | 2 | 0 | - | 14.1 | 23 | 20 | 11 | 9 | 3 | 1.47 | - | 5.37 |
| 9 | R Johnson | Salisbury | 6 | 6 | 6 | 0 | 0 | 4 | 34.0 | 19 | 5 | 5 | 8 | 53 | 10.91 | - | 1.03 |
| 9 | C Urkuski | York (Pa.) | 7 | 1 | 0 | 2 | 1 | - | 11.2 | 14 | 6 | 3 | 8 | 4 | 2.40 | - | 1.80 |
| 11 | A Blaine | Mary Washington | 6 | 5 | 3 | 0 | 0 | 2 | 25.0 | 31 | 11 | 10 | 7 | 14 | 3.92 | 1 | 2.80 |
| 12 | N Piscopo | Wesley | 11 | 4 | 0 | 4 | 0 | - | 28.2 | 57 | 40 | 19 | 6 | 7 | 1.71 | - | 4.64 |
| 12 | S Thacker | York (Pa.) | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 7 | 6 | 6 | 2 | 5.25 | - | 15.75 |
| 14 | D Cunetta | Mary Washington | 4 | 1 | 0 | 1 | 0 | - | 4.1 | 5 | 7 | 6 | 5 | 3 | 4.85 | 1 | 9.69 |
| 14 | H Otterman | Mary Washington | 6 | 6 | 5 | 1 | 0 | 6 | 38.0 | 40 | 11 | 11 | 5 | 34 | 6.26 | 1 | 2.03 |
| 16 | E Brittingham | Salisbury | 6 | 6 | 6 | 0 | 0 | 5 | 31.0 | 8 | 1 | 1 | 4 | 47 | 10.61 | - | 0.23 |
| 16 | K Larson | Salisbury | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 2 | 2 | 4 | 3 | 5.25 | - | 3.50 |
| 16 | J Rutherford | Hood | 6 | 6 | 0 | 6 | 0 | 4 | 31.1 | 63 | 47 | 39 | 4 | 9 | 2.01 | 3 | 8.71 |
| 19 | C Battey | Hood | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 11 | 8 | 8 | 0 | 0 | .00 | 2 | 28.00 |
| 19 | J Sweat | Mary Washington | 2 | 0 | 0 | 1 | 0 | - | 5.0 | 13 | 9 | 6 | 0 | 1 | 1.40 | 1 | 8.40 |
| 21 | S Beavers | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | S Chamberlain | Mary Washington | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 22 | R Klein | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |










