| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Booth | Wesley | 36 | 111 | 32 | 44 | 9 | 1 | 9 | 38 | 15 | 4 | 2 | - | .396 | .472 | .739 |
| 1 | C Lovend | Frostburg St. | 26 | 75 | 26 | 41 | 5 | - | 9 | 33 | 19 | 5 | - | - | .547 | .632 | .973 |
| 1 | H Mills | Salisbury | 44 | 124 | 48 | 48 | 8 | 2 | 9 | 29 | 17 | 19 | 4 | 1 | .387 | .469 | .702 |
| 4 | S Beavers | Frostburg St. | 27 | 75 | 22 | 27 | 3 | 1 | 8 | 28 | 14 | 20 | 2 | - | .360 | .456 | .747 |
| 4 | M Gravdahl | Salisbury | 44 | 114 | 34 | 45 | 13 | - | 8 | 31 | 31 | 8 | 4 | - | .395 | .533 | .719 |
| 6 | E Brittingham | Salisbury | 36 | 77 | 14 | 34 | 4 | - | 7 | 37 | 8 | 10 | - | - | .442 | .494 | .766 |
| 7 | J Barranco | Wesley | 36 | 123 | 37 | 49 | 5 | - | 4 | 23 | 9 | 5 | 20 | - | .398 | .448 | .537 |
| 8 | S Alpaugh | Salisbury | 44 | 121 | 36 | 43 | 7 | 3 | 3 | 15 | 18 | 8 | 7 | - | .355 | .458 | .537 |
| 8 | L Bilski | Stevenson | 41 | 114 | 22 | 44 | 9 | 2 | 3 | 16 | 17 | 8 | 3 | 1 | .386 | .470 | .579 |
| 10 | K Diller | Stevenson | 36 | 76 | 13 | 12 | 2 | - | 2 | 10 | 13 | 26 | 2 | - | .158 | .293 | .263 |
| 10 | B Dyckman | Hood | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 |
| 10 | K Fassler | Stevenson | 40 | 105 | 15 | 26 | 4 | - | 2 | 16 | 11 | 17 | 7 | - | .248 | .325 | .343 |
| 10 | A Hennessee | Frostburg St. | 22 | 65 | 10 | 18 | 2 | - | 2 | 14 | 3 | 8 | - | - | .277 | .338 | .400 |
| 10 | B King | Stevenson | 27 | 55 | 3 | 13 | 3 | - | 2 | 8 | 3 | 8 | - | - | .236 | .276 | .400 |
| 10 | M Lamon | Mary Washington | 41 | 135 | 28 | 62 | 14 | 1 | 2 | 36 | 6 | 9 | 2 | - | .459 | .486 | .622 |
| 10 | S Thacker | York (Pa.) | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 |
| 17 | N Barton | Wesley | 35 | 91 | 16 | 31 | 10 | - | 1 | 20 | 11 | 19 | 3 | - | .341 | .412 | .484 |
| 17 | C Battey | Hood | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 |
| 17 | A Bendorovich | Wesley | 34 | 82 | 17 | 23 | 5 | - | 1 | 17 | 7 | 11 | 2 | - | .280 | .392 | .378 |
| 17 | A Boykin | Mary Washington | 14 | 26 | 2 | 4 | 2 | - | 1 | 6 | - | 6 | - | - | .154 | .148 | .346 |
| 17 | C Brooks | Salisbury | 32 | 43 | 12 | 14 | 2 | 1 | 1 | 10 | 11 | 8 | 2 | - | .326 | .482 | .488 |
| 17 | J Delaney | Frostburg St. | 17 | 33 | 3 | 5 | 1 | - | 1 | 4 | - | 16 | - | - | .152 | .176 | .273 |
| 17 | M Foy | Frostburg St. | 11 | 33 | 2 | 13 | 1 | - | 1 | 6 | 3 | 2 | - | - | .394 | .444 | .515 |
| 17 | M Gigioli | Salisbury | 34 | 37 | 16 | 11 | 2 | - | 1 | 7 | 1 | 8 | 5 | 1 | .297 | .333 | .432 |
| 17 | B Goodley | Wesley | 22 | 62 | 12 | 18 | 6 | - | 1 | 19 | 8 | 7 | 4 | - | .290 | .371 | .435 |
| 17 | A Hagerdon | Hood | 38 | 125 | 24 | 39 | 11 | - | 1 | 12 | 11 | 14 | - | - | .312 | .365 | .424 |
| 17 | K Jenkins | Hood | 19 | 34 | 6 | 8 | 1 | - | 1 | 5 | 4 | 15 | - | - | .235 | .308 | .353 |
| 17 | L McCabe | Salisbury | 44 | 104 | 19 | 31 | 6 | 1 | 1 | 32 | 6 | 3 | 2 | 1 | .298 | .327 | .404 |
| 17 | H Otterman | Mary Washington | 23 | 63 | 6 | 18 | 4 | - | 1 | 8 | 3 | 20 | 1 | - | .286 | .313 | .397 |
| 17 | C Read | Salisbury | 42 | 95 | 22 | 25 | 7 | 1 | 1 | 17 | 8 | 15 | 6 | - | .263 | .327 | .389 |
| 17 | B Therres | York (Pa.) | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 |
| 17 | V Walther | Salisbury | 20 | 15 | 2 | 5 | - | - | 1 | 2 | 4 | 2 | - | - | .333 | .474 | .533 |
| 17 | J Wright | Frostburg St. | 27 | 67 | 6 | 12 | 3 | - | 1 | 5 | 1 | 17 | - | 1 | .179 | .191 | .269 |
| 17 | C Zaino | Salisbury | 44 | 114 | 19 | 38 | 6 | - | 1 | 25 | 11 | 4 | 1 | - | .333 | .385 | .412 |










