| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bendorovich | Wesley | 34 | 82 | 17 | 23 | 5 | - | 1 | 17 | 7 | 11 | 2 | - | .280 | .392 | .378 |
| 2 | B Chitty | Mary Washington | 39 | 126 | 29 | 39 | 2 | 2 | - | 13 | 13 | 15 | 8 | 1 | .310 | .371 | .357 |
| 2 | T Starr | Wesley | 35 | 117 | 25 | 35 | 6 | - | - | 20 | 3 | 8 | 2 | - | .299 | .333 | .350 |
| 4 | A Booth | Wesley | 36 | 111 | 32 | 44 | 9 | 1 | 9 | 38 | 15 | 4 | 2 | - | .396 | .472 | .739 |
| 5 | L Bilski | Stevenson | 41 | 114 | 22 | 44 | 9 | 2 | 3 | 16 | 17 | 8 | 3 | 1 | .386 | .470 | .579 |
| 5 | B Schlorff | York (Pa.) | 34 | 92 | 14 | 25 | 2 | 3 | - | 11 | 2 | 6 | 1 | - | .272 | .330 | .359 |
| 7 | K Ball | Hood | 32 | 89 | 7 | 24 | 2 | 2 | - | 12 | 6 | 13 | 3 | - | .270 | .316 | .337 |
| 7 | S Beavers | Frostburg St. | 27 | 75 | 22 | 27 | 3 | 1 | 8 | 28 | 14 | 20 | 2 | - | .360 | .456 | .747 |
| 9 | S Barker | Wesley | 35 | 118 | 28 | 30 | 3 | 2 | - | 17 | 5 | 17 | 8 | - | .254 | .290 | .314 |
| 10 | C Dunn | Hood | 39 | 131 | 13 | 37 | 4 | - | - | 8 | 5 | 13 | 1 | 2 | .282 | .312 | .313 |
| 10 | B Whitehead | Frostburg St. | 24 | 22 | 3 | 4 | - | - | - | 2 | 1 | 9 | - | - | .182 | .217 | .182 |
| 12 | J Barranco | Wesley | 36 | 123 | 37 | 49 | 5 | - | 4 | 23 | 9 | 5 | 20 | - | .398 | .448 | .537 |
| 12 | N Barton | Wesley | 35 | 91 | 16 | 31 | 10 | - | 1 | 20 | 11 | 19 | 3 | - | .341 | .412 | .484 |
| 12 | K Fassler | Stevenson | 40 | 105 | 15 | 26 | 4 | - | 2 | 16 | 11 | 17 | 7 | - | .248 | .325 | .343 |
| 12 | T Hendricks | Wesley | 30 | 63 | 11 | 14 | 2 | - | - | 7 | 9 | 6 | 3 | - | .222 | .319 | .254 |
| 12 | B Scites | Mary Washington | 33 | 93 | 12 | 22 | 3 | 4 | - | 19 | 8 | 12 | 3 | 1 | .237 | .294 | .355 |
| 12 | A Tenney | Mary Washington | 24 | 50 | 6 | 11 | - | 1 | - | 8 | 1 | 5 | 1 | - | .220 | .250 | .260 |
| 12 | J Wenzel | Hood | 29 | 74 | 8 | 19 | - | - | - | 6 | 5 | 9 | - | 1 | .257 | .300 | .257 |
| 19 | R Klein | York (Pa.) | 37 | 75 | 4 | 16 | - | - | - | 4 | 3 | 6 | - | - | .213 | .244 | .213 |
| 19 | H Mills | Salisbury | 44 | 124 | 48 | 48 | 8 | 2 | 9 | 29 | 17 | 19 | 4 | 1 | .387 | .469 | .702 |
| 19 | N Piscopo | Wesley | 36 | 94 | 21 | 24 | 7 | - | - | 16 | 16 | 12 | - | - | .255 | .364 | .330 |
| 19 | C Urkuski | York (Pa.) | 37 | 68 | 4 | 18 | 3 | - | - | 5 | 5 | 3 | - | - | .265 | .315 | .309 |
| 23 | S Ayres | Stevenson | 41 | 127 | 24 | 36 | 9 | - | - | 12 | 14 | 19 | 12 | 2 | .283 | .361 | .354 |
| 23 | K Baione | Stevenson | 41 | 82 | 17 | 18 | - | 2 | - | 4 | 4 | 25 | 12 | 1 | .220 | .273 | .268 |
| 23 | B Dyckman | Hood | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 |
| 23 | M Foy | Frostburg St. | 11 | 33 | 2 | 13 | 1 | - | 1 | 6 | 3 | 2 | - | - | .394 | .444 | .515 |
| 23 | K Gafner | Hood | 39 | 120 | 18 | 46 | 8 | 2 | - | 10 | 9 | 8 | - | - | .383 | .439 | .483 |
| 23 | M McGonigle | Wesley | 28 | 71 | 13 | 13 | 4 | - | - | 8 | 3 | 17 | 1 | 1 | .183 | .213 | .239 |
| 23 | K O'Malley | Frostburg St. | 25 | 63 | 9 | 10 | 3 | - | - | 6 | 5 | 15 | - | - | .159 | .221 | .206 |
| 23 | C Rubinaccio | York (Pa.) | 35 | 99 | 16 | 36 | - | - | - | 5 | 8 | 15 | 18 | 2 | .364 | .411 | .364 |
| 23 | B Therres | York (Pa.) | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 |
| 23 | C Treat | Mary Washington | 15 | 21 | 3 | 2 | - | 1 | - | 1 | 4 | 12 | 1 | 1 | .095 | .240 | .190 |
| 23 | Vandegrift | Frostburg St. | 27 | 95 | 24 | 37 | - | - | - | 8 | 7 | 7 | 2 | 1 | .389 | .431 | .389 |
| 23 | J Yurchak | Hood | 35 | 96 | 9 | 23 | 2 | - | - | 10 | 3 | 20 | 1 | - | .240 | .263 | .260 |
| 35 | C Farr | York (Pa.) | 15 | 40 | 3 | 10 | - | - | - | 4 | 1 | 3 | 1 | - | .250 | .286 | .250 |
| 35 | A Hagerdon | Hood | 38 | 125 | 24 | 39 | 11 | - | 1 | 12 | 11 | 14 | - | - | .312 | .365 | .424 |
| 35 | H Hill | Salisbury | 44 | 154 | 30 | 54 | 10 | 2 | - | 19 | 5 | 11 | 3 | - | .351 | .369 | .442 |
| 35 | B Pichalski | Stevenson | 28 | 7 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 |
| 35 | J Rutherford | Hood | 26 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 |
| 35 | B Rynkowski | Stevenson | 41 | 103 | 16 | 18 | 3 | 1 | - | 13 | 5 | 9 | 7 | - | .175 | .220 | .223 |
| 35 | E Stroup | Hood | 34 | 83 | 13 | 25 | 3 | 1 | - | 3 | 5 | 18 | 2 | 2 | .301 | .341 | .361 |
| 35 | K Urban | Stevenson | 39 | 108 | 15 | 24 | 4 | 1 | - | 17 | 8 | 25 | 3 | - | .222 | .274 | .278 |
| 43 | B Adams | Mary Washington | 34 | 119 | 28 | 45 | 6 | 2 | - | 12 | 1 | 10 | 8 | - | .378 | .398 | .462 |
| 43 | K Busby | Mary Washington | 32 | 88 | 15 | 28 | 5 | 1 | - | 8 | 9 | 15 | 2 | 1 | .318 | .386 | .398 |
| 43 | A Chenoweth | York (Pa.) | 18 | 18 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .167 | .250 | .167 |
| 43 | M Durnavich | Mary Washington | 33 | 82 | 15 | 31 | 4 | 1 | - | 5 | 3 | 10 | 2 | - | .378 | .395 | .451 |
| 43 | T Grimmell | Hood | 22 | 51 | 2 | 5 | - | - | - | 2 | 3 | 19 | 1 | - | .098 | .148 | .098 |
| 43 | A Hara | Mary Washington | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | C Lovend | Frostburg St. | 26 | 75 | 26 | 41 | 5 | - | 9 | 33 | 19 | 5 | - | - | .547 | .632 | .973 |
| 43 | J Ruby | York (Pa.) | 29 | 59 | 8 | 17 | 9 | 1 | - | 13 | 4 | 15 | 1 | - | .288 | .344 | .475 |










