Tamerra Starr | #25 | C/INF | Wesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .299 | - | 20 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Stevenson | L, 6-1 |
| Apr 14 | Stevenson | L, 5-0 |
| Apr 17 | Arcadia | L, 5-1 |
| Apr 17 | Arcadia | L, 7-6 |
| Apr 19 | at Valley Forge Chrst. | W, 21-1 |
| Apr 19 | at Valley Forge Chrst. | W, 14-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 31st | 12 | 33rd |
| Plate appearances | 124 | 20th | 36 | 29th |
| At Bats | 117 | 14th | 34 | 23rd |
| Runs | 25 | 12th | 4 | 44th |
| Hits | 35 | 23rd | 5 | 60th |
| Doubles | 6 | 18th | 1 | 50th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 11th | 0 | 103rd |
| Total bases | 41 | 23rd | 6 | 61st |
| Walks | 3 | 56th | 1 | 60th |
| Hit by pitch | 3 | 5th | 1 | 16th |
| Strikeouts | 8 | 52nd | 7 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | 2 | 8th | - | - |
| Stolen Bases | 2 | 28th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .299 | 23rd | .147 | 45th |
| On Base Percentage | .333 | 28th | .194 | 47th |
| Slugging Percentage | .350 | 30th | .176 | 44th |
| Appearances | 0 | 24th | 0 | 72nd |
| Games started | 0 | 22nd | 0 | 72nd |
| Wins | 0 | 19th | 0 | 90th |
| Losses | 0 | 21st | 0 | 68th |
| Saves | 0 | 4th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 100th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 129 | 17th | 36 | 25th |
| Put Outs | 94 | 14th | 20 | 26th |
| Assists | 21 | 37th | 7 | 36th |
| Errors | 14 | 2nd | 9 | 1st |
| Fielding Percentage | .891 | 61st | .750 | 68th |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | 30 | 3rd | 11 | 3rd |
| Runners Caught Stealing | 1 | 22nd | - | - |
| Runners Caught Stealing Percentage | .032 | 27th | - | - |
| Passed Balls | 13 | 1st | 4 | 2nd |
| Catcher's Interference | - | - | - | - |









