S. Beavers | #15 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .360 | 8 | 28 | 22 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mary Washington | L, 8-0 |
| Apr 21 | vs. Stevenson | W, 6-3 |
| Apr 21 | Mary Washington | W, 2-1 |
| Apr 28 | at Salisbury | L, 9-1 |
| Apr 29 | at Catholic | L, 9-8 |
| Apr 29 | at Catholic | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 60th | 12 | 9th |
| Plate appearances | 91 | 44th | 40 | 11th |
| At Bats | 75 | 47th | 34 | 18th |
| Runs | 22 | 17th | 10 | 6th |
| Hits | 27 | 31st | 12 | 16th |
| Doubles | 3 | 40th | 1 | 33rd |
| Triples | 1 | 16th | 1 | 6th |
| Home Runs | 8 | 4th | 2 | 5th |
| Runs Batted In | 28 | 8th | 11 | 6th |
| Total bases | 56 | 12th | 21 | 9th |
| Walks | 14 | 8th | 5 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 7th | 8 | 7th |
| Sacrifice Flies | 1 | 5th | 1 | 2nd |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 28th | 1 | 18th |
| Caught Stealing | - | - | - | - |
| Batting Average | .360 | 14th | .353 | 19th |
| On Base Percentage | .456 | 8th | .425 | 15th |
| Slugging Percentage | .747 | 2nd | .618 | 9th |
| Appearances | 2 | 21st | 0 | 21st |
| Games started | 2 | 19th | 0 | 18th |
| Wins | 1 | 18th | 0 | 24th |
| Losses | 1 | 19th | 0 | 16th |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | 1 | 18th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 21st | 0.0 | 32nd |
| Hits | 28 | 20th | - | - |
| Runs | 24 | 16th | - | - |
| Earned Runs | 23 | 15th | - | - |
| Walks | 14 | 18th | - | - |
| Strikeouts | 12 | 19th | - | - |
| Strikeouts per Game | 5.36 | - | - | - |
| Doubles Allowed | 5 | 17th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 7th | - | - |
| At Bats Against | 74 | 21st | - | - |
| Batting Average Against | .378 | 20th | - | - |
| Earned Run Average | 10.28 | - | 0.00 | - |
| Wild pitches | 2 | 4th | - | - |
| Hit Batters | 3 | 9th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 28th | 52 | 13th |
| Put Outs | 46 | 34th | 23 | 22nd |
| Assists | 52 | 14th | 25 | 6th |
| Errors | 10 | 7th | 4 | 4th |
| Fielding Percentage | .907 | 56th | .923 | 51st |
| Double Plays | 5 | 4th | 4 | 2nd |
| Stolen Bases Allowed | 2 | 34th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









