Samantha Barker | #8 | UT | Wesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .254 | - | 17 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Stevenson | L, 6-1 |
| Apr 14 | Stevenson | L, 5-0 |
| Apr 17 | Arcadia | L, 5-1 |
| Apr 17 | Arcadia | L, 7-6 |
| Apr 19 | at Valley Forge Chrst. | W, 21-1 |
| Apr 19 | at Valley Forge Chrst. | W, 14-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 31st | 12 | 6th |
| Plate appearances | 129 | 15th | 36 | 25th |
| At Bats | 118 | 13th | 34 | 17th |
| Runs | 28 | 8th | 1 | 69th |
| Hits | 30 | 28th | 5 | 57th |
| Doubles | 3 | 40th | - | - |
| Triples | 2 | 4th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 18th | 2 | 47th |
| Total bases | 37 | 27th | 5 | 62nd |
| Walks | 5 | 38th | - | - |
| Hit by pitch | 1 | 18th | - | - |
| Strikeouts | 17 | 16th | 9 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 14th | 2 | 9th |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 8 | 6th | 1 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .254 | 34th | .147 | 44th |
| On Base Percentage | .290 | 36th | .147 | 48th |
| Slugging Percentage | .314 | 36th | .147 | 45th |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 22nd | 0 | 18th |
| Wins | 0 | 19th | 0 | 12th |
| Losses | 0 | 21st | 0 | 16th |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 32nd | 0.0 | 29th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 54th | 17 | 47th |
| Put Outs | 31 | 49th | 9 | 50th |
| Assists | 5 | 63rd | 2 | 55th |
| Errors | 9 | 9th | 6 | 3rd |
| Fielding Percentage | .800 | 72nd | .647 | 69th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










