Rachel Johnson | #9 | | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .500 | - | 4 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Mary Washington | W, 3-0 |
| Apr 28 | Frostburg St. | W, 9-1 |
| May 10 | vs. Ferrum | L, 5-2 |
| May 11 | vs. Farmingdale State | W, 11-0 |
| May 12 | vs. Emory | W, 2-0 |
| May 13 | vs. McDaniel | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 68th | 6 | 82nd |
| Plate appearances | 3 | 107th | 0 | 109th |
| At Bats | 2 | 108th | 0 | 106th |
| Runs | 0 | 107th | 0 | 93rd |
| Hits | 1 | 97th | 0 | 94th |
| Doubles | 1 | 63rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 71st | 0 | 88th |
| Total bases | 2 | 96th | 0 | 96th |
| Walks | 1 | 79th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 101st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | - | - |
| On Base Percentage | .667 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 24 | 4th | 6 | 12th |
| Games started | 18 | 5th | 6 | 4th |
| Wins | 13 | 2nd | 6 | 2nd |
| Losses | 3 | 15th | 0 | 35th |
| Saves | 2 | 1st | 0 | 34th |
| Complete Games | 9 | 10th | 4 | 7th |
| Shutouts | 3 | 4th | 1 | 7th |
| Innings Pitched | 105.2 | 6th | 34.0 | 7th |
| Hits | 70 | 15th | 19 | 13th |
| Runs | 23 | 18th | 5 | 18th |
| Earned Runs | 18 | 16th | 5 | 17th |
| Walks | 30 | 10th | 8 | 9th |
| Strikeouts | 157 | 2nd | 53 | 1st |
| Strikeouts per Game | 10.40 | 1st | 10.91 | 1st |
| Doubles Allowed | 12 | 14th | 3 | 13th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 17th | - | - |
| At Bats Against | 374 | 7th | 119 | 11th |
| Batting Average Against | .187 | 2nd | .160 | 2nd |
| Earned Run Average | 1.19 | 2nd | 1.03 | 2nd |
| Wild pitches | 8 | 14th | 3 | 9th |
| Hit Batters | 3 | 9th | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 4th | - | - |
| Total Chances | 14 | 85th | 2 | 86th |
| Put Outs | 7 | 82nd | 1 | 83rd |
| Assists | 7 | 58th | 1 | 72nd |
| Errors | 0 | 82nd | 0 | 81st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 28th | - | - |
| Runners Caught Stealing | 3 | 5th | 1 | 6th |
| Runners Caught Stealing Percentage | .429 | 2nd | 1.000 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










