Michelle Gravdahl | #20 | | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .395 | 8 | 31 | 34 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Mary Washington | W, 3-0 |
| Apr 28 | Frostburg St. | W, 9-1 |
| May 10 | vs. Ferrum | L, 5-2 |
| May 11 | vs. Farmingdale State | W, 11-0 |
| May 12 | vs. Emory | W, 2-0 |
| May 13 | vs. McDaniel | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 12 | 19th |
| Plate appearances | 156 | 3rd | 42 | 6th |
| At Bats | 114 | 16th | 37 | 11th |
| Runs | 34 | 4th | 10 | 7th |
| Hits | 45 | 6th | 15 | 12th |
| Doubles | 13 | 2nd | 7 | 1st |
| Triples | - | - | - | - |
| Home Runs | 8 | 4th | 1 | 12th |
| Runs Batted In | 31 | 6th | 9 | 8th |
| Total bases | 82 | 3rd | 25 | 6th |
| Walks | 31 | 1st | 3 | 16th |
| Hit by pitch | 4 | 4th | 1 | 11th |
| Strikeouts | 8 | 52nd | 2 | 55th |
| Sacrifice Flies | 1 | 5th | - | - |
| Sacrifice Hits | 6 | 11th | 1 | 27th |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 4 | 16th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .395 | 5th | .405 | 11th |
| On Base Percentage | .533 | 2nd | .463 | 11th |
| Slugging Percentage | .719 | 4th | .676 | 6th |
| Appearances | 0 | 24th | 0 | 33rd |
| Games started | 0 | 22nd | 0 | 30th |
| Wins | 0 | 19th | 0 | 25th |
| Losses | 0 | 21st | 0 | 35th |
| Saves | 0 | 4th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 62nd | 0.0 | 61st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 404 | 1st | 97 | 2nd |
| Put Outs | 382 | 1st | 94 | 2nd |
| Assists | 20 | 39th | 3 | 49th |
| Errors | 2 | 52nd | 0 | 72nd |
| Fielding Percentage | .995 | 9th | 1.000 | 12th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 18th | - | - |
| Runners Caught Stealing | 6 | 2nd | 2 | 3rd |
| Runners Caught Stealing Percentage | .375 | 4th | 1.000 | 2nd |
| Passed Balls | 6 | 5th | 1 | 7th |
| Catcher's Interference | - | - | - | - |










