M. Butzner | #3 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .287 | - | 12 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mary Washington | L, 8-0 |
| Apr 21 | vs. Stevenson | W, 6-3 |
| Apr 21 | Mary Washington | W, 2-1 |
| Apr 28 | at Salisbury | L, 9-1 |
| Apr 29 | at Catholic | L, 9-8 |
| Apr 29 | at Catholic | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 60th | 12 | 13th |
| Plate appearances | 90 | 46th | 40 | 12th |
| At Bats | 87 | 39th | 40 | 4th |
| Runs | 11 | 48th | 8 | 12th |
| Hits | 25 | 33rd | 16 | 8th |
| Doubles | 3 | 40th | 2 | 23rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 35th | 5 | 23rd |
| Total bases | 28 | 45th | 18 | 14th |
| Walks | 2 | 71st | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 41st | 3 | 37th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | 3 | 3rd | 1 | 7th |
| Stolen Bases | 1 | 46th | 1 | 21st |
| Caught Stealing | - | - | - | - |
| Batting Average | .287 | 25th | .400 | 13th |
| On Base Percentage | .303 | 34th | .400 | 19th |
| Slugging Percentage | .322 | 34th | .450 | 23rd |
| Appearances | 0 | 24th | 0 | 33rd |
| Games started | 0 | 22nd | 0 | 30th |
| Wins | 0 | 19th | 0 | 25th |
| Losses | 0 | 21st | 0 | 35th |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 43rd | 0.0 | 41st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 42nd | 29 | 33rd |
| Put Outs | 63 | 25th | 27 | 17th |
| Assists | 5 | 63rd | 2 | 56th |
| Errors | 0 | 82nd | 0 | 61st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 7th | 5 | 13th |
| Runners Caught Stealing | 2 | 13th | 1 | 5th |
| Runners Caught Stealing Percentage | .100 | 19th | .167 | 7th |
| Passed Balls | 2 | 8th | - | - |
| Catcher's Interference | - | - | - | - |









