L. Scrivener | #4 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .222 | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mary Washington | L, 8-0 |
| Apr 21 | vs. Stevenson | W, 6-3 |
| Apr 21 | Mary Washington | W, 2-1 |
| Apr 28 | at Salisbury | L, 9-1 |
| Apr 29 | at Catholic | L, 9-8 |
| Apr 29 | at Catholic | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 94th | 6 | 85th |
| Plate appearances | 10 | 94th | 3 | 92nd |
| At Bats | 9 | 94th | 3 | 90th |
| Runs | 2 | 86th | 0 | 106th |
| Hits | 2 | 92nd | 0 | 107th |
| Doubles | 1 | 63rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 99th | 0 | 103rd |
| Total bases | 3 | 91st | 0 | 109th |
| Walks | 1 | 79th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 82nd | 1 | 80th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .222 | - | .000 | - |
| On Base Percentage | .300 | - | .000 | - |
| Slugging Percentage | .333 | - | .000 | - |
| Appearances | 14 | 15th | 6 | 15th |
| Games started | 12 | 9th | 6 | 8th |
| Wins | 4 | 11th | 2 | 8th |
| Losses | 7 | 9th | 3 | 8th |
| Saves | 0 | 4th | 0 | 58th |
| Complete Games | 11 | 7th | 5 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 74.0 | 12th | 34.1 | 6th |
| Hits | 142 | 4th | 69 | 2nd |
| Runs | 94 | 3rd | 35 | 4th |
| Earned Runs | 81 | 2nd | 30 | 2nd |
| Walks | 38 | 3rd | 11 | 7th |
| Strikeouts | 23 | 16th | 12 | 10th |
| Strikeouts per Game | 2.18 | 16th | 2.45 | 10th |
| Doubles Allowed | 21 | 7th | 8 | 7th |
| Triples Allowed | 2 | 5th | 1 | 3rd |
| Home Runs Allows | 9 | 2nd | 2 | 7th |
| At Bats Against | 358 | 9th | 166 | 3rd |
| Batting Average Against | .397 | 21st | .416 | 17th |
| Earned Run Average | 7.66 | 16th | 6.12 | 14th |
| Wild pitches | 5 | 7th | 3 | 11th |
| Hit Batters | 3 | 9th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 10 | 9th | 4 | 9th |
| Total Chances | 29 | 71st | 11 | 65th |
| Put Outs | 4 | 89th | 2 | 79th |
| Assists | 24 | 33rd | 9 | 30th |
| Errors | 1 | 65th | 0 | 103rd |
| Fielding Percentage | .966 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 18th | 2 | 19th |
| Runners Caught Stealing | 1 | 22nd | - | - |
| Runners Caught Stealing Percentage | .091 | 21st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









