Kelly Gafner | #11 | 1B/OF | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .383 | - | 10 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17th | 12 | 18th |
| Plate appearances | 133 | 14th | 39 | 19th |
| At Bats | 120 | 11th | 34 | 20th |
| Runs | 18 | 24th | 6 | 24th |
| Hits | 46 | 5th | 10 | 26th |
| Doubles | 8 | 12th | 3 | 10th |
| Triples | 2 | 4th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 42nd | 2 | 53rd |
| Total bases | 58 | 11th | 13 | 30th |
| Walks | 9 | 18th | 3 | 15th |
| Hit by pitch | 3 | 5th | 2 | 2nd |
| Strikeouts | 8 | 52nd | 2 | 54th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .383 | 10th | .294 | 29th |
| On Base Percentage | .439 | 10th | .385 | 22nd |
| Slugging Percentage | .483 | 12th | .382 | 29th |
| Appearances | 0 | 24th | 0 | 33rd |
| Games started | 0 | 22nd | 0 | 30th |
| Wins | 0 | 19th | 0 | 25th |
| Losses | 0 | 21st | 0 | 35th |
| Saves | 0 | 4th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 59th | 0.0 | 58th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 294 | 3rd | 101 | 1st |
| Put Outs | 276 | 2nd | 96 | 1st |
| Assists | 13 | 48th | 3 | 48th |
| Errors | 5 | 23rd | 2 | 23rd |
| Fielding Percentage | .983 | 18th | .980 | 30th |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










