Hannah Otterman | #15 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .286 | 1 | 8 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 71st | 6 | 84th |
| Plate appearances | 68 | 62nd | 19 | 65th |
| At Bats | 63 | 59th | 17 | 65th |
| Runs | 6 | 65th | 2 | 64th |
| Hits | 18 | 51st | 6 | 52nd |
| Doubles | 4 | 28th | 2 | 28th |
| Triples | - | - | - | - |
| Home Runs | 1 | 17th | - | - |
| Runs Batted In | 8 | 48th | 3 | 44th |
| Total bases | 25 | 49th | 8 | 49th |
| Walks | 3 | 56th | 1 | 56th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 7th | 4 | 31st |
| Sacrifice Flies | 1 | 5th | 1 | 8th |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | 2 | 8th | 2 | 1st |
| Stolen Bases | 1 | 46th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .353 | - |
| On Base Percentage | .313 | - | .368 | - |
| Slugging Percentage | .397 | - | .471 | - |
| Appearances | 22 | 6th | 6 | 13th |
| Games started | 19 | 4th | 6 | 6th |
| Wins | 11 | 4th | 5 | 4th |
| Losses | 7 | 9th | 1 | 12th |
| Saves | 0 | 4th | 0 | 58th |
| Complete Games | 19 | 1st | 6 | 1st |
| Shutouts | 3 | 4th | 2 | 2nd |
| Innings Pitched | 138.0 | 4th | 38.0 | 4th |
| Hits | 135 | 5th | 40 | 9th |
| Runs | 57 | 11th | 11 | 12th |
| Earned Runs | 46 | 8th | 11 | 11th |
| Walks | 34 | 6th | 5 | 15th |
| Strikeouts | 122 | 3rd | 34 | 3rd |
| Strikeouts per Game | 6.19 | 3rd | 6.26 | 3rd |
| Doubles Allowed | 25 | 4th | 8 | 6th |
| Triples Allowed | 3 | 6th | - | - |
| Home Runs Allows | 4 | 10th | 1 | 11th |
| At Bats Against | 542 | 3rd | 156 | 5th |
| Batting Average Against | .249 | 3rd | .256 | 4th |
| Earned Run Average | 2.33 | 3rd | 2.03 | 4th |
| Wild pitches | 8 | 14th | 4 | 15th |
| Hit Batters | 7 | 16th | 2 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 14th | - | - |
| Sacrifice Hits Allowed | 12 | 13th | 1 | 4th |
| Total Chances | 39 | 59th | 11 | 63rd |
| Put Outs | 4 | 89th | 1 | 85th |
| Assists | 35 | 26th | 10 | 26th |
| Errors | 0 | 82nd | 0 | 93rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 18th | 3 | 17th |
| Runners Caught Stealing | 2 | 13th | - | - |
| Runners Caught Stealing Percentage | .167 | 14th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










