Erika Brittingham | #13 | | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .442 | 7 | 37 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Mary Washington | W, 3-0 |
| Apr 28 | Frostburg St. | W, 9-1 |
| May 10 | vs. Ferrum | L, 5-2 |
| May 11 | vs. Farmingdale State | W, 11-0 |
| May 12 | vs. Emory | W, 2-0 |
| May 13 | vs. McDaniel | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 25th | 11 | 43rd |
| Plate appearances | 87 | 48th | 33 | 39th |
| At Bats | 77 | 45th | 32 | 30th |
| Runs | 14 | 36th | 8 | 11th |
| Hits | 34 | 24th | 16 | 7th |
| Doubles | 4 | 28th | 2 | 20th |
| Triples | - | - | - | - |
| Home Runs | 7 | 6th | 3 | 3rd |
| Runs Batted In | 37 | 2nd | 20 | 1st |
| Total bases | 59 | 10th | 27 | 5th |
| Walks | 8 | 23rd | 1 | 45th |
| Hit by pitch | 1 | 18th | - | - |
| Strikeouts | 10 | 41st | 4 | 27th |
| Sacrifice Flies | 1 | 5th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 8th | 1 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .442 | - | .500 | 4th |
| On Base Percentage | .494 | - | .515 | 5th |
| Slugging Percentage | .766 | - | .844 | 5th |
| Appearances | 29 | 2nd | 6 | 10th |
| Games started | 21 | 3rd | 6 | 3rd |
| Wins | 22 | 1st | 6 | 1st |
| Losses | 4 | 13th | 0 | 32nd |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | 15 | 4th | 5 | 3rd |
| Shutouts | 8 | 1st | 4 | 1st |
| Innings Pitched | 150.1 | 2nd | 31.0 | 10th |
| Hits | 78 | 14th | 8 | 17th |
| Runs | 24 | 16th | 1 | 20th |
| Earned Runs | 17 | 18th | 1 | 20th |
| Walks | 49 | 1st | 4 | 16th |
| Strikeouts | 200 | 1st | 47 | 2nd |
| Strikeouts per Game | 9.31 | 2nd | 10.61 | 2nd |
| Doubles Allowed | 9 | 15th | 1 | 17th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 8th | - | - |
| At Bats Against | 498 | 4th | 97 | 13th |
| Batting Average Against | .157 | 1st | .082 | 1st |
| Earned Run Average | 0.79 | 1st | 0.23 | 1st |
| Wild pitches | 2 | 4th | 1 | 1st |
| Hit Batters | 10 | 19th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 23 | 17th | 2 | 5th |
| Total Chances | 52 | 47th | 7 | 75th |
| Put Outs | 16 | 67th | 3 | 70th |
| Assists | 36 | 24th | 4 | 44th |
| Errors | 0 | 82nd | 0 | 56th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 2nd |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | 3 | 31st | - | - |
| Runners Caught Stealing | 3 | 5th | 1 | 4th |
| Runners Caught Stealing Percentage | .500 | 1st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










