C. Lovend | #13 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .547 | 9 | 33 | 26 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 75 | 26 | 41 | 5 | - | 9 | 33 | 19 | 5 | - | - | .547 | .632 | .973 |
| Conference | 11 | 32 | 15 | 16 | 3 | - | 4 | 18 | 8 | 2 | - | - | .500 | .585 | .969 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 9 | 8 | 2 | - | 2 | 7 | 3 | 2 | - | - | .471 | .550 | .941 |
| Away | 13 | 40 | 15 | 23 | 2 | - | 6 | 18 | 9 | 1 | - | - | .575 | .640 | 1.075 |
| Neutral | 7 | 18 | 2 | 10 | 1 | - | 1 | 8 | 7 | 2 | - | - | .556 | .680 | .778 |
| Wins | 15 | 47 | 20 | 26 | 3 | - | 6 | 25 | 12 | 1 | - | - | .553 | .633 | 1.000 |
| Losses | 11 | 28 | 6 | 15 | 2 | - | 3 | 8 | 7 | 4 | - | - | .536 | .629 | .929 |










