C. Lovend | #13 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .547 | 9 | 33 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mary Washington | L, 8-0 |
| Apr 21 | vs. Stevenson | W, 6-3 |
| Apr 21 | Mary Washington | W, 2-1 |
| Apr 28 | at Salisbury | L, 9-1 |
| Apr 29 | at Catholic | L, 9-8 |
| Apr 29 | at Catholic | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 65th | 11 | 50th |
| Plate appearances | 95 | 41st | 41 | 10th |
| At Bats | 75 | 47th | 32 | 33rd |
| Runs | 26 | 11th | 15 | 2nd |
| Hits | 41 | 12th | 16 | 9th |
| Doubles | 5 | 23rd | 3 | 12th |
| Triples | - | - | - | - |
| Home Runs | 9 | 1st | 4 | 1st |
| Runs Batted In | 33 | 4th | 18 | 2nd |
| Total bases | 73 | 5th | 31 | 3rd |
| Walks | 19 | 2nd | 8 | 1st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 73rd | 2 | 60th |
| Sacrifice Flies | 1 | 5th | 1 | 5th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .547 | 1st | .500 | 5th |
| On Base Percentage | .632 | 1st | .585 | 4th |
| Slugging Percentage | .973 | 1st | .969 | 2nd |
| Appearances | 0 | 24th | 0 | 72nd |
| Games started | 0 | 22nd | 0 | 72nd |
| Wins | 0 | 19th | 0 | 69th |
| Losses | 0 | 21st | 0 | 68th |
| Saves | 0 | 4th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 76th | 0.0 | 76th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 194 | 6th | 83 | 4th |
| Put Outs | 177 | 6th | 73 | 4th |
| Assists | 14 | 46th | 9 | 29th |
| Errors | 3 | 43rd | 1 | 44th |
| Fielding Percentage | .985 | 14th | .988 | 28th |
| Double Plays | 7 | 1st | 7 | 1st |
| Stolen Bases Allowed | 4 | 28th | 2 | 18th |
| Runners Caught Stealing | 1 | 22nd | - | - |
| Runners Caught Stealing Percentage | .200 | 12th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









