Brittani Rynkowski | #7 | OF | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .175 | - | 13 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Hood | W, 9-1 |
| Apr 21 | vs. Frostburg St. | L, 6-3 |
| Apr 25 | McDaniel | W, 2-1 |
| Apr 25 | McDaniel | W, 5-3 |
| Apr 26 | at Albright | W, 2-1 |
| Apr 26 | at Albright | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 8th | 12 | 32nd |
| Plate appearances | 116 | 26th | 36 | 27th |
| At Bats | 103 | 27th | 33 | 27th |
| Runs | 16 | 27th | 5 | 34th |
| Hits | 18 | 51st | 6 | 54th |
| Doubles | 3 | 40th | 3 | 15th |
| Triples | 1 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 32nd | 3 | 45th |
| Total bases | 23 | 52nd | 9 | 47th |
| Walks | 5 | 38th | 1 | 59th |
| Hit by pitch | 1 | 18th | - | - |
| Strikeouts | 9 | 46th | 5 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 7th | 2 | 14th |
| Hit into double play | 3 | 3rd | - | - |
| Stolen Bases | 7 | 10th | 4 | 5th |
| Caught Stealing | - | - | - | - |
| Batting Average | .175 | 42nd | .182 | 43rd |
| On Base Percentage | .220 | 42nd | .206 | 46th |
| Slugging Percentage | .223 | 42nd | .273 | 40th |
| Appearances | 0 | 24th | 0 | 72nd |
| Games started | 0 | 22nd | 0 | 72nd |
| Wins | 0 | 19th | 0 | 90th |
| Losses | 0 | 21st | 0 | 68th |
| Saves | 0 | 4th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 95th | 0.0 | 95th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 69 | 41st | 23 | 39th |
| Put Outs | 58 | 28th | 19 | 28th |
| Assists | 7 | 58th | 2 | 60th |
| Errors | 4 | 35th | 2 | 24th |
| Fielding Percentage | .942 | 41st | .913 | 56th |
| Double Plays | 2 | 17th | 1 | 18th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










